Azja |
ARSAUD | ARGENTINE PESO / AUSTRALIAN DOLLAR | 0.00153372 | -0.05% | -0.00000073 | 5 gru | |
ARSCNY | ARGENTINE PESO / CHINESE RENMINBI | 0.00717714 | -0.11% | -0.00000816 | 5 gru | |
ARSHKD | ARGENTINE PESO / HONG KONG DOLLAR | 0.00768394 | -0.10% | -0.00000796 | 5 gru | |
ARSIDR | ARGENTINE PESO / INDONESIAN RUPIAH | 15.6685 | -0.44% | -0.0696 | 5 gru | |
ARSILS | ARGENTINE PESO / ISRAELI SHEKEL | 0.00355368 | -0.45% | -0.00001615 | 5 gru | |
ARSINR | ARGENTINE PESO / INDIAN RUPEE | 0.0837101 | +0.02% | +0.0000152 | 5 gru | |
ARSJPY | ARGENTINE PESO / JAPANESE YEN | 0.148243 | -0.10% | -0.000144 | 5 gru | |
ARSKRW | ARGENTINE PESO / SOUTH KOREAN WON | 1.40030 | +0.22% | +0.00305 | 5 gru | |
ARSMYR | ARGENTINE PESO / MALAYSIAN RINGGIT | 0.00437414 | -0.57% | -0.00002493 | 5 gru | |
ARSNZD | ARGENTINE PESO / NEW ZEALAND DOLLAR | 0.00168169 | -0.15% | -0.00000258 | 5 gru | |
ARSPHP | ARGENTINE PESO / PHILIPPINE PESO | 0.0572326 | -0.72% | -0.0004141 | 5 gru | |
ARSSGD | ARGENTINE PESO / SINGAPORE DOLLAR | | | | | |
ARSTHB | ARGENTINE PESO / THAI BAHT | 0.0337098 | -0.35% | -0.0001169 | 5 gru | |
ARSTWD | ARGENTINE PESO / TAIWAN DOLLAR | 0.0320097 | -0.22% | -0.0000721 | 5 gru | |
Europa |
ARSBGN | ARGENTINE PESO / BULGARIAN LEV | 0.00183530 | -0.24% | -0.00000443 | 5 gru | |
ARSCHF | ARGENTINE PESO / SWISS FRANC | 0.000868594 | -0.45% | -0.000003903 | 5 gru | |
ARSCZK | ARGENTINE PESO / CZECH KORUNA | 0.0234474 | -0.64% | -0.0001522 | 5 gru | |
ARSDKK | ARGENTINE PESO / DANISH KRONE | 0.00696745 | -0.37% | -0.00002568 | 5 gru | |
ARSEUR | ARGENTINE PESO / EURO | 0.000934292 | -0.37% | -0.000003426 | 5 gru | |
ARSGBP | ARGENTINE PESO / BRITISH POUNDS | 0.000774556 | -0.31% | -0.000002392 | 5 gru | |
ARSHUF | ARGENTINE PESO / HUNGARIAN FORINT | 0.385918 | -0.44% | -0.001696 | 5 gru | |
ARSISK | ARGENTINE PESO / ICELAND KRONA | 0.135950 | -0.36% | -0.000495 | 5 gru | |
ARSNOK | ARGENTINE PESO / NORWEGIAN KRONE | 0.0109151 | +0.19% | +0.0000207 | 5 gru | |
ARSPLN | ARGENTINE PESO / POLISH ZLOTY | 0.00398570 | -0.65% | -0.00002621 | 5 gru | |
ARSRON | ARGENTINE PESO / ROMANIAN LEU | 0.00464523 | -0.54% | -0.00002521 | 5 gru | |
ARSRUB | ARGENTINE PESO / RUSSIAN RUBLE | 0.099902 | -3.47% | -0.003590 | 5 gru | |
ARSSEK | ARGENTINE PESO / SWEDISH KRONA | | | | | |
ARSTRY | ARGENTINE PESO / TURKISH LIRA | 0.0342565 | -0.20% | -0.0000670 | 5 gru | |
ARSUAH | ARGENTINE PESO / UKRAINE HRYVNIA | 0.0411322 | -0.11% | -0.0000440 | 5 gru | |
Ameryka |
ARSBRL | ARGENTINE PESO / BRAZILIAN REAL | 0.00591615 | -0.62% | -0.00003665 | 5 gru | |
ARSCAD | ARGENTINE PESO / CANADIAN DOLLAR | 0.00138750 | -0.17% | -0.00000233 | 5 gru | |
ARSCLP | ARGENTINE PESO / CHILEAN PESO | 0.956880 | -0.70% | -0.006774 | 5 gru | |
ARSMXN | ARGENTINE PESO / MEXICAN PESO | 0.0199696 | -0.30% | -0.0000608 | 5 gru | |
ARSUSD | ARGENTINE PESO / U.S. DOLLAR | 0.000987342 | -0.07% | -0.000000741 | 5 gru | |
Afryka |
ARSEGP | ARGENTINE PESO / EGYPTIAN POUND | 0.0492731 | +0.20% | +0.0000989 | 5 gru | |
ARSNAD | ARGENTINE PESO / NAMIBIAN DOLLAR | 0.0178265 | -0.32% | -0.0000579 | 5 gru | |
ARSZAR | ARGENTINE PESO / SOUTH AFRICAN RAND | 0.0178265 | -0.32% | -0.0000579 | 5 gru | |
Metale szlachetne |
ARSXAG | ARGENTINE PESO / SILVER (OZT) | 0.0000317458 | +0.80% | +0.0000002516 | 5 gru | |
ARSXAU | ARGENTINE PESO / GOLD (OZT) | 0.000000375588 | +0.80% | +0.000000002975 | 5 gru | |
ARSXPD | ARGENTINE PESO / PALLADIUM (OZT) | 0.00000101891 | +1.57% | +0.00000001578 | 5 gru | |
ARSXPT | ARGENTINE PESO / PLATINUM (OZT) | 0.00000105392 | +0.98% | +0.00000001027 | 5 gru | |
Inne |
ARSBTC | ARGENTINE PESO / BITCOIN | 0.00000000974088 | -5.68% | -0.00000000058702 | 5 gru | |
ARSXDR | ARGENTINE PESO / SDRS | 0.000749482 | -0.37% | -0.000002791 | 5 gru | |