Azja |
| AUDZAR | AUSTRALIAN DOLLAR / SOUTH AFRICAN RAND | 11.6099-5.27% | 12.5597-12.43% | 11.9397-7.89% | 11.5212-4.54% | 11.5943-5.14% | 2.6868+309% | 1.1374+867% | 1.1374+867% | 1.1374+867% | 22:04 | |
| CNYZAR | CHINESE RENMINBI / SOUTH AFRICAN RAND | 2.56248-7.77% | 2.63299-10.24% | 2.54152-7.01% | 2.30997+2.31% | 2.51939-6.20% | 0.4376+440% | 0.35513+565% | 0.35513+565% | 0.35513+565% | 11:00 | |
| HKDZAR | HONG KONG DOLLAR / SOUTH AFRICAN RAND | 2.38074-11.76% | 2.43479-13.72% | 2.20574-4.76% | 1.93163+8.75% | 2.14598-2.11% | 0.47161+345% | 0.16324+1.19k% | 0.16324+1.19k% | 0.16324+1.19k% | 22:04 | |
| IDRZAR | INDONESIAN RUPIAH / SOUTH AFRICAN RAND | 0.001147-15.36% | 0.00121416-20.04% | 0.00114198-14.99% | 0.00106536-8.87% | 0.0011974-18.92% | 0.001581-38.59% | 0.0015994-39.30% | 0.0015994-39.30% | 0.0015994-39.30% | 12:00 | |
| ILSZAR | ISRAELI SHEKEL / SOUTH AFRICAN RAND | 5.20364-0.28% | 5.08034+2.14% | 5.07283+2.29% | 4.59345+13.0% | 4.20313+23.5% | 1.1678+344% | 1.1651+345% | 1.1651+345% | 1.1651+345% | 18:00 | |
| INRZAR | INDIAN RUPEE / SOUTH AFRICAN RAND | 0.216875-16.61% | 0.228454-20.84% | 0.211296-14.41% | 0.20509-11.82% | 0.24607-26.50% | 0.10158+78.0% | 0.11927+51.6% | 0.11927+51.6% | 0.11927+51.6% | 12:00 | |
| JPYZAR | JAPANESE YEN / SOUTH AFRICAN RAND | 0.119014-12.97% | 0.128481-19.38% | 0.134487-22.98% | 0.144084-28.11% | 0.142653-27.39% | 0.034621+199% | 0.005419+1.81k% | 0.005419+1.81k% | 0.005419+1.81k% | 22:04 | |
| KRWZAR | SOUTH KOREAN WON / SOUTH AFRICAN RAND | 0.0128985-13.70% | 0.0141685-21.44% | 0.0138973-19.90% | 0.0136982-18.74% | 0.0138716-19.76% | 0.0046175+141% | 0.0015938+598% | 0.0015938+598% | 0.0015938+598% | 7:00 | |
| MYRZAR | MALAYSIAN RINGGIT / SOUTH AFRICAN RAND | 4.16037-2.47% | 4.02231+0.87% | 3.98444+1.83% | 3.73102+8.75% | 3.8068+6.59% | 1.43+184% | 0.9367+333% | 0.9367+333% | 0.9367+333% | 10:00 | |
| NZDZAR | NEW ZEALAND DOLLAR / SOUTH AFRICAN RAND | 10.5056-9.66% | 11.6377-18.45% | 11.0443-14.07% | 10.6589-10.96% | 10.7336-11.58% | 2.4277+291% | 0.8252+1.05k% | 0.8252+1.05k% | 0.8252+1.05k% | 22:04 | |
| PHPZAR | PHILIPPINE PESO / SOUTH AFRICAN RAND | 0.319682-13.65% | 0.338278-18.39% | 0.313865-12.05% | 0.31414-12.12% | 0.34937-20.99% | 0.13917+98.4% | 0.11593+138% | 0.11593+138% | 0.11593+138% | 6:00 | |
| SGDZAR | SINGAPORE DOLLAR / SOUTH AFRICAN RAND | 13.663-6.71% | 14.2018-10.25% | 13.0709-2.49% | 11.2718+13.1% | 11.6735+9.19% | 2.5644+397% | 0.5964+2.04k% | 0.5964+2.04k% | 0.5964+2.04k% | 22:04 | |
| THBZAR | THAI BAHT / SOUTH AFRICAN RAND | 0.541874-3.31% | 0.535775-2.21% | 0.524872-0.18% | 0.49962+4.87% | 0.46233+13.3% | 0.12925+305% | 0.10798+385% | 0.10798+385% | 0.10798+385% | 22:04 | |
| TWDZAR | TAIWAN DOLLAR / SOUTH AFRICAN RAND | 0.569866-8.41% | 0.604688-13.69% | 0.565659-7.73% | 0.53802-2.99% | 0.49536+5.36% | 0.13299+292% | 0.03158+1.55k% | 0.03158+1.55k% | 0.03158+1.55k% | 9:00 | |
Europa |
| CHFZAR | SWISS FRANC / SOUTH AFRICAN RAND | 20.4204+0.60% | 21.9235-6.30% | 18.8555+8.95% | 16.851+21.9% | 16.7211+22.9% | 3.0636+571% | 0.5685+3.51k% | 0.5685+3.51k% | 0.5685+3.51k% | 22:04 | |
| CZKZAR | CZECH KORUNA / SOUTH AFRICAN RAND | 0.766315+2.44% | 0.836821-6.19% | 0.782298+0.35% | 0.69452+13.0% | 0.67666+16.0% | 0.13425+485% | 0.14023+460% | 0.14023+460% | 0.14023+460% | 22:04 | |
| DKKZAR | DANISH KRONE / SOUTH AFRICAN RAND | 2.58558-1.26% | 2.78097-8.20% | 2.51451+1.53% | 2.44146+4.57% | 2.45471+4.00% | 0.639+300% | 0.12596+1.93k% | 0.12596+1.93k% | 0.12596+1.93k% | 22:04 | |
| EURZAR | EURO / SOUTH AFRICAN RAND | 19.2913-1.13% | 20.7389-8.03% | 18.6837+2.09% | 18.1603+5.03% | 18.3119+4.16% | 4.544+320% | 1.2194+1.46k% | 1.2194+1.46k% | 1.2194+1.46k% | 22:04 | |
| GBPZAR | BRITISH POUNDS / SOUTH AFRICAN RAND | 22.83-3.66% | 24.1789-9.04% | 21.3963+2.79% | 20.4143+7.74% | 23.7673-7.46% | 5.5237+298% | 1.8005+1.12k% | 1.8005+1.12k% | 1.8005+1.12k% | 22:04 | |
| HUFZAR | HUNGARIAN FORINT / SOUTH AFRICAN RAND | 0.0469201+5.48% | 0.0542804-8.82% | 0.0474541+4.30% | 0.0507171-2.41% | 0.0581314-14.86% | 0.025941+90.8% | 0.027959+77.0% | 0.027959+77.0% | 0.027959+77.0% | 22:04 | |
| ISKZAR | ICELAND KRONA / SOUTH AFRICAN RAND | 0.132229-1.33% | 0.139053-6.18% | 0.121276+7.58% | 0.115746+12.7% | 0.129332+0.88% | 0.0548+138% | 0.056796+130% | 0.056796+130% | 0.056796+130% | 19:00 | |
| NOKZAR | NORWEGIAN KRONE / SOUTH AFRICAN RAND | 1.63825-0.62% | 1.81449-10.27% | 1.7452-6.71% | 1.7518-7.06% | 1.90296-14.45% | 0.5642+189% | 0.16208+904% | 0.16208+904% | 0.16208+904% | 22:04 | |
| PLNZAR | POLISH ZLOTY / SOUTH AFRICAN RAND | 4.53548-0.44% | 4.76401-5.22% | 3.9613+14.0% | 4.00521+12.7% | 4.11593+9.71% | 1.4422+213% | 128.54-96.49% | 128.54-96.49% | 128.54-96.49% | 22:04 | |
| RONZAR | ROMANIAN LEU / SOUTH AFRICAN RAND | 3.88525-3.62% | 4.16055-10.00% | 3.80521-1.60% | 3.71921+0.68% | 4.02532-6.98% | 13.579-72.42% | 16.384-77.15% | 16.384-77.15% | 16.384-77.15% | 17:00 | |
| RUBZAR | RUSSIAN RUBLE / SOUTH AFRICAN RAND | 0.182727+15.3% | 0.216329-2.60% | 0.250926-16.03% | 0.20285+3.87% | 0.2134-1.27% | 0.7768-72.88% | 0.8067-73.88% | 0.8067-73.88% | 0.8067-73.88% | 17:00 | |
| SEKZAR | SWEDISH KRONA / SOUTH AFRICAN RAND | 1.68138+5.82% | 1.81806-2.14% | 1.67381+6.30% | 1.79702-0.99% | 1.96517-9.46% | 0.5444+227% | 0.15578+1.04k% | 0.15578+1.04k% | 0.15578+1.04k% | 22:04 | |
| TRYZAR | TURKISH LIRA / SOUTH AFRICAN RAND | 0.520688-27.28% | 0.630322-39.93% | 0.919629-58.83% | 2.001-81.08% | 5.52059-93.14% | 60.087-99.37% | 3751.93-99.99% | 3751.93-99.99% | 3751.93-99.99% | 22:04 | |
| UAHZAR | UKRAINE HRYVNIA / SOUTH AFRICAN RAND | 0.444595-14.47% | 0.505411-24.76% | 0.482529-21.19% | 0.53264-28.61% | 0.67303-43.50% | 2.548-85.08% | 2.548-85.08% | 2.548-85.08% | 2.548-85.08% | 12:00 | |
Ameryka |
| ARSZAR | ARGENTINE PESO / SOUTH AFRICAN RAND | 0.0177713-35.81% | 0.0231935-50.82% | 0.0947237-87.96% | 0.17371-93.43% | 1.24614-99.08% | 4.7127-99.76% | 4.7127-99.76% | 4.7127-99.76% | 4.7127-99.76% | 19:00 | |
| BRLZAR | BRAZILIAN REAL / SOUTH AFRICAN RAND | 3.07157-0.37% | 3.86181-20.76% | 3.32632-8.00% | 2.81527+8.70% | 4.13525-26.00% | 3.7501-18.40% | 4.2023-27.18% | 4.2023-27.18% | 4.2023-27.18% | 19:00 | |
| CADZAR | CANADIAN DOLLAR / SOUTH AFRICAN RAND | 12.9432-8.76% | 14.1727-16.67% | 12.825-7.92% | 11.7602+0.42% | 11.5144+2.56% | 2.6754+341% | 1.0149+1.06k% | 1.0149+1.06k% | 1.0149+1.06k% | 22:04 | |
| CLPZAR | CHILEAN PESO / SOUTH AFRICAN RAND | 0.018543-0.68% | 0.0209281-12.00% | 0.0208824-11.80% | 0.0203522-9.51% | 0.0230487-20.09% | 0.008925+106% | 0.008157+126% | 0.008157+126% | 0.008157+126% | 17:30 | |
| MXNZAR | MEXICAN PESO / SOUTH AFRICAN RAND | 0.903563+3.13% | 1.11326-16.30% | 0.909416+2.46% | 0.76179+22.3% | 0.91658+1.66% | 0.49082+89.9% | 0.9396-0.83% | 0.9396-0.83% | 0.9396-0.83% | 22:04 | |
| USDZAR | U.S. DOLLAR / SOUTH AFRICAN RAND | 18.5237-11.58% | 19.0351-13.96% | 17.2501-5.05% | 14.9735+9.38% | 16.7783-2.38% | 3.6473+349% | 0.8711+1.78k% | 0.7188+2.18k% | 0.7188+2.18k% | 22:03 | |
Afryka |
| EGPZAR | EGYPTIAN POUND / SOUTH AFRICAN RAND | 0.372851-6.94% | 0.614085-43.50% | 0.577958-39.97% | 0.95172-63.54% | 2.12855-83.70% | 1.0762-67.76% | 1.0713-67.61% | 1.0713-67.61% | 1.0713-67.61% | 13:30 | |
| NADZAR | NAMIBIAN DOLLAR / SOUTH AFRICAN RAND | 10.00% | 10.00% | 10.00% | 1.0003-0.03% | 1.00044-0.04% | 1.017-1.67% | 1.0169-1.66% | 1.0169-1.66% | 1.0169-1.66% | 19:20 | |
Metale szlachetne |
| XAGZAR | SILVER (OZT) / SOUTH AFRICAN RAND | 566.036+174% | 429.85+261% | 411.906+276% | 377.662+310% | 235.537+558% | 19.878+7.70k% | 10.104+15.2k% | 10.104+15.2k% | 10.104+15.2k% | 22:04 | |
| XAUZAR | GOLD (OZT) / SOUTH AFRICAN RAND | 50189.5+52.4% | 38613+98.1% | 33386.7+129% | 27552.8+178% | 18262.6+319% | 1457.3+5.15k% | 467.9+16.3k% | 467.9+16.3k% | 467.9+16.3k% | 22:04 | |
| XPDZAR | PALLADIUM (OZT) / SOUTH AFRICAN RAND | 17595.1+71.7% | 17976.2+68.0% | 30411.2-0.67% | 35375.6-14.61% | 8309.65+264% | 482.17+6.17k% | 180.69+16.6k% | 180.69+16.6k% | 180.69+16.6k% | 22:04 | |
| XPTZAR | PLATINUM (OZT) / SOUTH AFRICAN RAND | 17545.9+122% | 17122.2+127% | 17923.4+117% | 16287.4+139% | 13893.8+180% | 1514+2.47k% | 471.5+8.16k% | 471.5+8.16k% | 471.5+8.16k% | 22:04 | |
Inne |
| BTCZAR | BITCOIN / SOUTH AFRICAN RAND | 1916554-20.32% | 792970+92.6% | 363829+320% | 549446+178% | 6380.79+23.8k% | 0.618+247m% | 0.618+247m% | 0.618+247m% | 0.618+247m% | 22:04 | |
| XDRZAR | SDRS / SOUTH AFRICAN RAND | 24.3742-7.79% | 25.2564-11.01% | 23.2519-3.33% | 21.5751+4.18% | 22.9078-1.88% | 5.3472+320% | 3.638+518% | 3.638+518% | 3.638+518% | 12:00 | |