Azja |
AUDZAR | AUSTRALIAN DOLLAR / SOUTH AFRICAN RAND | 12.4228-6.42% | 12.1158-4.05% | 10.8933+6.72% | 9.8154+18.4% | 9.0732+28.1% | 2.7185+328% | 1.1374+922% | 1.1374+922% | 1.1374+922% | 24 sty | |
CNYZAR | CHINESE RENMINBI / SOUTH AFRICAN RAND | 2.63127-3.79% | 2.54455-0.52% | 2.40038+5.46% | 2.07294+22.1% | 1.831+38.3% | 0.41781+506% | 0.35513+613% | 0.35513+613% | 0.35513+613% | 24 sty | |
HKDZAR | HONG KONG DOLLAR / SOUTH AFRICAN RAND | 2.41644-2.16% | 2.19681+7.63% | 1.95842+20.7% | 1.85073+27.8% | 1.4782+59.9% | 0.45699+417% | 0.16324+1.35k% | 0.16324+1.35k% | 0.16324+1.35k% | 24 sty | |
IDRZAR | INDONESIAN RUPIAH / SOUTH AFRICAN RAND | 0.00119929-5.49% | 0.00116034-2.32% | 0.00105893+7.03% | 0.00105974+6.95% | 0.00091999+23.2% | 0.0015937-28.88% | 0.0015994-29.14% | 0.0015994-29.14% | 0.0015994-29.14% | 24 sty | |
ILSZAR | ISRAELI SHEKEL / SOUTH AFRICAN RAND | 5.10888+0.58% | 5.11634+0.43% | 4.82252+6.55% | 4.17219+23.2% | 2.8678+79.2% | 1.1791+336% | 1.1651+341% | 1.1651+341% | 1.1651+341% | 24 sty | |
INRZAR | INDIAN RUPEE / SOUTH AFRICAN RAND | 0.22671-6.15% | 0.211775+0.47% | 0.20445+4.07% | 0.20091+5.90% | 0.18644+14.1% | 0.11266+88.9% | 0.11927+78.4% | 0.11927+78.4% | 0.11927+78.4% | 24 sty | |
JPYZAR | JAPANESE YEN / SOUTH AFRICAN RAND | 0.128129-7.82% | 0.13214-10.62% | 0.133799-11.72% | 0.131628-10.27% | 0.09678+22.0% | 0.035286+235% | 0.005419+2.08k% | 0.005419+2.08k% | 0.005419+2.08k% | 24 sty | |
KRWZAR | SOUTH KOREAN WON / SOUTH AFRICAN RAND | 0.0142114-9.46% | 0.0139631-7.85% | 0.0126336+1.84% | 0.0123831+3.90% | 0.010577+21.6% | 0.0044443+190% | 0.0015938+707% | 0.0015938+707% | 0.0015938+707% | 24 sty | |
MYRZAR | MALAYSIAN RINGGIT / SOUTH AFRICAN RAND | 3.98708+4.88% | 4.0439+3.40% | 3.62488+15.4% | 3.52614+18.6% | 3.164+32.2% | 1.38+203% | 0.9367+346% | 0.9367+346% | 0.9367+346% | 24 sty | |
NZDZAR | NEW ZEALAND DOLLAR / SOUTH AFRICAN RAND | 11.5416-8.87% | 11.172-5.85% | 10.2149+2.97% | 9.5055+10.7% | 8.5106+23.6% | 2.2812+361% | 0.8252+1.17k% | 0.8252+1.17k% | 0.8252+1.17k% | 24 sty | |
PHPZAR | PHILIPPINE PESO / SOUTH AFRICAN RAND | 0.338589-6.79% | 0.315436+0.05% | 0.29404+7.33% | 0.28278+11.6% | 0.25917+21.8% | 0.14291+121% | 0.11593+172% | 0.11593+172% | 0.11593+172% | 24 sty | |
SGDZAR | SINGAPORE DOLLAR / SOUTH AFRICAN RAND | 14.1054-3.00% | 13.0271+5.03% | 11.334+20.7% | 10.6458+28.5% | 8.5237+60.5% | 2.4379+461% | 0.5964+2.19k% | 0.5964+2.19k% | 0.5964+2.19k% | 24 sty | |
THBZAR | THAI BAHT / SOUTH AFRICAN RAND | 0.528825+3.67% | 0.524924+4.44% | 0.46224+18.6% | 0.47102+16.4% | 0.35197+55.8% | 0.12638+334% | 0.10798+408% | 0.10798+408% | 0.10798+408% | 24 sty | |
TWDZAR | TAIWAN DOLLAR / SOUTH AFRICAN RAND | 0.602424-6.59% | 0.567848-0.91% | 0.54524+3.20% | 0.47869+17.6% | 0.36485+54.2% | 0.13363+321% | 0.03158+1.68k% | 0.03158+1.68k% | 0.03158+1.68k% | 24 sty | |
Europa |
BGNZAR | BULGARIAN LEV / SOUTH AFRICAN RAND | 10.5028-6.37% | 9.59266+2.51% | 8.79446+11.8% | 8.11589+21.2% | 6.5807+49.4% | 53.12-81.49% | 53.12-81.49% | 53.12-81.49% | 53.12-81.49% | 24 sty | |
CHFZAR | SWISS FRANC / SOUTH AFRICAN RAND | 21.8974-7.18% | 18.644+9.02% | 16.679+21.9% | 14.8128+37.2% | 12.708+59.9% | 2.7804+631% | 0.5685+3.48k% | 0.5685+3.48k% | 0.5685+3.48k% | 24 sty | |
CZKZAR | CZECH KORUNA / SOUTH AFRICAN RAND | 0.827833-6.91% | 0.78371-1.67% | 0.70443+9.39% | 0.63036+22.2% | 0.46461+65.9% | 0.14023+450% | 0.14023+450% | 0.14023+450% | 0.14023+450% | 24 sty | |
DKKZAR | DANISH KRONE / SOUTH AFRICAN RAND | 2.75834-6.12% | 2.51719+2.88% | 2.31999+11.6% | 2.12298+22.0% | 1.7286+49.8% | 0.5915+338% | 0.12596+1.96k% | 0.12596+1.96k% | 0.12596+1.96k% | 24 sty | |
EURZAR | EURO / SOUTH AFRICAN RAND | 20.5666-6.03% | 18.7248+3.21% | 17.2713+11.9% | 15.8632+21.8% | 12.875+50.1% | 4.4169+338% | 1.2194+1.48k% | 1.2194+1.48k% | 1.2194+1.48k% | 24 sty | |
GBPZAR | BRITISH POUNDS / SOUTH AFRICAN RAND | 24.0416-4.37% | 21.2141+8.38% | 20.5665+11.8% | 18.8105+22.2% | 17.281+33.0% | 5.6059+310% | 1.8005+1.18k% | 1.8005+1.18k% | 1.8005+1.18k% | 24 sty | |
HUFZAR | HUNGARIAN FORINT / SOUTH AFRICAN RAND | 0.0531109-10.73% | 0.0480563-1.34% | 0.0478009-0.81% | 0.047167+0.52% | 0.041421+14.5% | 0.027959+69.6% | 0.027959+69.6% | 0.027959+69.6% | 0.027959+69.6% | 24 sty | |
ISKZAR | ICELAND KRONA / SOUTH AFRICAN RAND | 0.138955-4.79% | 0.11952+10.7% | 0.119639+10.6% | 0.115795+14.3% | 0.085245+55.2% | 0.056796+133% | 0.056796+133% | 0.056796+133% | 0.056796+133% | 24 sty | |
NOKZAR | NORWEGIAN KRONE / SOUTH AFRICAN RAND | 1.80393-8.82% | 1.74449-5.71% | 1.6975-3.10% | 1.58851+3.55% | 1.4707+11.8% | 0.5335+208% | 0.16208+915% | 0.16208+915% | 0.16208+915% | 24 sty | |
PLNZAR | POLISH ZLOTY / SOUTH AFRICAN RAND | 4.69522-2.26% | 3.97474+15.5% | 3.78185+21.3% | 3.72531+23.2% | 3.057+50.1% | 1.4573+215% | 128.54-96.43% | 128.54-96.43% | 128.54-96.43% | 24 sty | |
RONZAR | ROMANIAN LEU / SOUTH AFRICAN RAND | 4.13345-6.13% | 3.80904+1.86% | 3.49963+10.9% | 3.32433+16.7% | 2.8803+34.7% | 16.384-76.32% | 16.384-76.32% | 16.384-76.32% | 16.384-76.32% | 24 sty | |
RUBZAR | RUSSIAN RUBLE / SOUTH AFRICAN RAND | 0.212733-12.27% | 0.24927-25.13% | 0.19305-3.33% | 0.23269-19.80% | 0.17284+7.97% | 0.8067-76.87% | 0.8067-76.87% | 0.8067-76.87% | 0.8067-76.87% | 24 sty | |
SEKZAR | SWEDISH KRONA / SOUTH AFRICAN RAND | 1.81087-6.93% | 1.68415+0.07% | 1.64605+2.39% | 1.50421+12.0% | 1.3788+22.2% | 0.47407+256% | 0.15578+982% | 0.15578+982% | 0.15578+982% | 24 sty | |
TRYZAR | TURKISH LIRA / SOUTH AFRICAN RAND | 0.624311-17.34% | 0.914781-43.59% | 1.13211-54.42% | 2.42082-78.68% | 4.8659-89.39% | 86.406-99.40% | 3751.93-99.99% | 3751.93-99.99% | 3751.93-99.99% | 24 sty | |
UAHZAR | UKRAINE HRYVNIA / SOUTH AFRICAN RAND | 0.501877-12.98% | 0.482529-9.49% | 0.53546-18.44% | 0.59103-26.11% | 0.7319-40.33% | 2.548-82.86% | 2.548-82.86% | 2.548-82.86% | 2.548-82.86% | 24 sty | |
Ameryka |
ARSZAR | ARGENTINE PESO / SOUTH AFRICAN RAND | 0.0229136-23.20% | 0.0930692-81.09% | 0.14695-88.02% | 0.23977-92.66% | 1.3267-98.67% | 4.7127-99.63% | 4.7127-99.63% | 4.7127-99.63% | 4.7127-99.63% | 24 sty | |
BRLZAR | BRAZILIAN REAL / SOUTH AFRICAN RAND | 3.83259-18.51% | 3.33783-6.43% | 2.78866+12.0% | 3.4484-9.43% | 4.4209-29.35% | 4.1528-24.79% | 4.2023-25.68% | 4.2023-25.68% | 4.2023-25.68% | 24 sty | |
CADZAR | CANADIAN DOLLAR / SOUTH AFRICAN RAND | 13.9706-8.13% | 12.8675-0.26% | 12.0667+6.36% | 10.946+17.3% | 9.1882+39.7% | 2.4888+416% | 1.0149+1.16k% | 1.0149+1.16k% | 1.0149+1.16k% | 24 sty | |
CLPZAR | CHILEAN PESO / SOUTH AFRICAN RAND | 0.0207411-9.73% | 0.0214057-12.54% | 0.0191285-2.13% | 0.0185744+0.79% | 0.018301+2.30% | 0.008681+116% | 0.008157+130% | 0.008157+130% | 0.008157+130% | 24 sty | |
MXNZAR | MEXICAN PESO / SOUTH AFRICAN RAND | 1.09712-17.18% | 0.91517-0.72% | 0.74091+22.6% | 0.76579+18.6% | 0.7855+15.7% | 0.6131+48.2% | 0.9396-3.30% | 0.9396-3.30% | 0.9396-3.30% | 24 sty | |
USDZAR | U.S. DOLLAR / SOUTH AFRICAN RAND | 18.8931-2.54% | 17.1994+7.06% | 15.2488+20.8% | 14.3846+28.0% | 11.459+60.7% | 3.534+421% | 0.6911+2.56k% | 0.7188+2.46k% | 0.7188+2.46k% | 24 sty | |
Afryka |
EGPZAR | EGYPTIAN POUND / SOUTH AFRICAN RAND | 0.610442-40.21% | 0.577897-36.84% | 0.97135-62.43% | 0.91073-59.92% | 1.543-76.35% | 1.0713-65.93% | 1.0713-65.93% | 1.0713-65.93% | 1.0713-65.93% | 24 sty | |
NADZAR | NAMIBIAN DOLLAR / SOUTH AFRICAN RAND | 10.00% | 10.00% | 0.999+0.10% | 0.99685+0.32% | 10.00% | 1.017-1.67% | 1.0169-1.66% | 1.0169-1.66% | 1.0169-1.66% | 24 sty | |
Metale szlachetne |
XAGZAR | SILVER (OZT) / SOUTH AFRICAN RAND | 428.379+31.7% | 406.646+38.8% | 366.076+54.1% | 260.649+117% | 204.94+175% | 17.069+3.21k% | 10.104+5.48k% | 10.104+5.48k% | 10.104+5.48k% | 24 sty | |
XAUZAR | GOLD (OZT) / SOUTH AFRICAN RAND | 38057.3+34.1% | 33281+53.3% | 28134.7+81.4% | 22607.7+126% | 14675+248% | 1347.7+3.69k% | 467.9+10.8k% | 467.9+10.8k% | 467.9+10.8k% | 24 sty | |
XPDZAR | PALLADIUM (OZT) / SOUTH AFRICAN RAND | 18248.1-0.58% | 29990.7-39.51% | 32860.2-44.79% | 34761.5-47.81% | 8922.5+103% | 563.32+3.12k% | 180.69+9.94k% | 180.69+9.94k% | 180.69+9.94k% | 24 sty | |
XPTZAR | PLATINUM (OZT) / SOUTH AFRICAN RAND | 17072.8+2.62% | 18220.1-3.84% | 15750.5+11.2% | 14490.5+20.9% | 14319+22.4% | 1461.7+1.10k% | 471.5+3.62k% | 471.5+3.62k% | 471.5+3.62k% | 24 sty | |
Inne |
BTCZAR | BITCOIN / SOUTH AFRICAN RAND | 752989+157% | 391425+394% | 554885+249% | 122007+1.48k% | 3067+63.0k% | 0.618+313m% | 0.618+313m% | 0.618+313m% | 0.618+313m% | 24 sty | |
XDRZAR | SDRS / SOUTH AFRICAN RAND | 25.1521-4.22% | 23.3017+3.39% | 21.251+13.4% | 19.7447+22.0% | 16.105+49.6% | 5.2047+363% | 3.638+562% | 3.638+562% | 3.638+562% | 24 sty | |