Azja |
AUDZAR | AUSTRALIAN DOLLAR / SOUTH AFRICAN RAND | 11.7484 | 11.8110 | 11.7380 | 11.7543 | +0.10% | 15:15 | |
CNYZAR | CHINESE RENMINBI / SOUTH AFRICAN RAND | 2.59737 | 2.61340 | 2.59348 | 2.60959 | +0.98% | 11:00 | |
HKDZAR | HONG KONG DOLLAR / SOUTH AFRICAN RAND | 2.45569 | 2.46954 | 2.45137 | 2.45568 | +0.10% | 15:15 | |
IDRZAR | INDONESIAN RUPIAH / SOUTH AFRICAN RAND | 0.00118001 | 0.00118001 | 0.00118001 | 0.00118001 | +0.53% | 12:00 | |
ILSZAR | ISRAELI SHEKEL / SOUTH AFRICAN RAND | 5.21055 | 5.23577 | 5.19854 | 5.20032 | +0.32% | 15:15 | |
INRZAR | INDIAN RUPEE / SOUTH AFRICAN RAND | 0.221504 | 0.222155 | 0.221170 | 0.221287 | +0.30% | 12:00 | |
JPYZAR | JAPANESE YEN / SOUTH AFRICAN RAND | 0.121231 | 0.122324 | 0.120910 | 0.121693 | +0.53% | 15:15 | |
KRWZAR | SOUTH KOREAN WON / SOUTH AFRICAN RAND | 0.0129696 | 0.0130326 | 0.0129596 | 0.0130170 | +0.53% | 7:00 | |
MYRZAR | MALAYSIAN RINGGIT / SOUTH AFRICAN RAND | 4.23312 | 4.25987 | 4.23271 | 4.25987 | +0.95% | 10:00 | |
NZDZAR | NEW ZEALAND DOLLAR / SOUTH AFRICAN RAND | 10.6213 | 10.6674 | 10.6118 | 10.6178 | +0.02% | 15:15 | |
PHPZAR | PHILIPPINE PESO / SOUTH AFRICAN RAND | 0.325673 | 0.326545 | 0.325569 | 0.326321 | +0.52% | 6:00 | |
SGDZAR | SINGAPORE DOLLAR / SOUTH AFRICAN RAND | 13.9423 | 13.9882 | 13.9159 | 13.9223 | -0.06% | 15:15 | |
THBZAR | THAI BAHT / SOUTH AFRICAN RAND | 0.551109 | 0.552277 | 0.549217 | 0.549813 | -0.09% | 15:15 | |
TWDZAR | TAIWAN DOLLAR / SOUTH AFRICAN RAND | 0.577688 | 0.579333 | 0.576895 | 0.578866 | +0.83% | 9:00 | |
Europa |
BGNZAR | BULGARIAN LEV / SOUTH AFRICAN RAND | 10.0091 | 10.0091 | 10.0091 | 10.0091 | +0.05% | 12:00 | |
CHFZAR | SWISS FRANC / SOUTH AFRICAN RAND | 20.8667 | 20.9753 | 20.8144 | 20.8426 | +0.02% | 15:15 | |
CZKZAR | CZECH KORUNA / SOUTH AFRICAN RAND | 0.781133 | 0.781764 | 0.773445 | 0.774447 | -0.82% | 15:15 | |
DKKZAR | DANISH KRONE / SOUTH AFRICAN RAND | 2.62587 | 2.63210 | 2.61355 | 2.61564 | -0.29% | 15:15 | |
EURZAR | EURO / SOUTH AFRICAN RAND | 19.5891 | 19.6369 | 19.4987 | 19.5137 | -0.30% | 15:15 | |
GBPZAR | BRITISH POUNDS / SOUTH AFRICAN RAND | 23.3382 | 23.3586 | 23.1666 | 23.2048 | -0.51% | 15:15 | |
HUFZAR | HUNGARIAN FORINT / SOUTH AFRICAN RAND | 0.0474422 | 0.0475345 | 0.0470741 | 0.0471848 | -0.38% | 15:15 | |
ISKZAR | ICELAND KRONA / SOUTH AFRICAN RAND | 0.135309 | 0.135689 | 0.134927 | 0.135053 | -0.21% | 15:15 | |
NOKZAR | NORWEGIAN KRONE / SOUTH AFRICAN RAND | 1.66881 | 1.67290 | 1.66442 | 1.66513 | -0.00% | 15:15 | |
PLNZAR | POLISH ZLOTY / SOUTH AFRICAN RAND | 4.59025 | 4.59445 | 4.56342 | 4.56506 | -0.51% | 15:15 | |
RONZAR | ROMANIAN LEU / SOUTH AFRICAN RAND | 3.93051 | 3.94721 | 3.92070 | 3.92406 | -0.37% | 15:15 | |
RUBZAR | RUSSIAN RUBLE / SOUTH AFRICAN RAND | 0.186416 | 0.188110 | 0.185449 | 0.185649 | -0.71% | 15:15 | |
SEKZAR | SWEDISH KRONA / SOUTH AFRICAN RAND | 1.70587 | 1.70663 | 1.69521 | 1.69535 | -0.50% | 15:15 | |
TRYZAR | TURKISH LIRA / SOUTH AFRICAN RAND | 0.539566 | 0.541893 | 0.538018 | 0.538647 | -0.13% | 15:15 | |
UAHZAR | UKRAINE HRYVNIA / SOUTH AFRICAN RAND | 0.453712 | 0.453712 | 0.453712 | 0.453712 | +1.03% | 12:00 | |
Ameryka |
ARSZAR | ARGENTINE PESO / SOUTH AFRICAN RAND | 0.0184544 | 0.0184740 | 0.0183972 | 0.0184369 | | 10 sty | |
BRLZAR | BRAZILIAN REAL / SOUTH AFRICAN RAND | 3.12944 | 3.13425 | 3.12049 | 3.12635 | -0.17% | 15:15 | |
CADZAR | CANADIAN DOLLAR / SOUTH AFRICAN RAND | 13.2610 | 13.3262 | 13.2325 | 13.2578 | +0.13% | 15:15 | |
CLPZAR | CHILEAN PESO / SOUTH AFRICAN RAND | 0.0188674 | 0.0189087 | 0.0188567 | 0.0188772 | -0.21% | 15:15 | |
MXNZAR | MEXICAN PESO / SOUTH AFRICAN RAND | 0.923064 | 0.924372 | 0.918959 | 0.919149 | -0.28% | 15:15 | |
USDZAR | U.S. DOLLAR / SOUTH AFRICAN RAND | 19.1222 | 19.2299 | 19.0867 | 19.1208 | +0.08% | 15:15 | |
Afryka |
EGPZAR | EGYPTIAN POUND / SOUTH AFRICAN RAND | 0.379520 | 0.380639 | 0.378492 | 0.379077 | +0.81% | 13:30 | |
NADZAR | NAMIBIAN DOLLAR / SOUTH AFRICAN RAND | 1.00007 | 1.00044 | 0.99988 | 1.00000 | 0.00% | 14:36 | |
Metale szlachetne |
XAGZAR | SILVER (OZT) / SOUTH AFRICAN RAND | 581.346 | 583.101 | 565.362 | 565.975 | -2.32% | 15:15 | |
XAUZAR | GOLD (OZT) / SOUTH AFRICAN RAND | 51413.7 | 51647.8 | 50905.0 | 51042.5 | -0.70% | 15:15 | |
XPDZAR | PALLADIUM (OZT) / SOUTH AFRICAN RAND | 18220.1 | 18365.7 | 17711.8 | 17844.4 | -1.53% | 15:15 | |
XPTZAR | PLATINUM (OZT) / SOUTH AFRICAN RAND | 18315.3 | 18579.1 | 18216.4 | 18359.7 | +0.32% | 15:15 | |
Inne |
BTCZAR | BITCOIN / SOUTH AFRICAN RAND | 1798391 | 1832282 | 1725770 | 1735210 | -4.01% | 15:15 | |
XDRZAR | SDRS / SOUTH AFRICAN RAND | 24.6475 | 24.6475 | 24.6475 | 24.6475 | -0.14% | 12:00 | |