Azja |
AUDZAR | AUSTRALIAN DOLLAR / SOUTH AFRICAN RAND | 11.7082 | +0.15% | +0.0176 | 17:01 | |
CNYZAR | CHINESE RENMINBI / SOUTH AFRICAN RAND | 2.56649 | -0.01% | -0.00038 | 11:00 | |
HKDZAR | HONG KONG DOLLAR / SOUTH AFRICAN RAND | 2.41633 | +0.23% | +0.00546 | 17:01 | |
ILSZAR | ISRAELI SHEKEL / SOUTH AFRICAN RAND | 5.20558 | +0.23% | +0.01177 | 17:01 | |
INRZAR | INDIAN RUPEE / SOUTH AFRICAN RAND | 0.217697 | -0.32% | -0.000704 | 12:00 | |
JPYZAR | JAPANESE YEN / SOUTH AFRICAN RAND | 0.121089 | +0.87% | +0.001049 | 17:01 | |
KRWZAR | SOUTH KOREAN WON / SOUTH AFRICAN RAND | 0.0128998 | -0.56% | -0.0000728 | 7:00 | |
MYRZAR | MALAYSIAN RINGGIT / SOUTH AFRICAN RAND | 4.18495 | -0.18% | -0.00746 | 10:00 | |
NZDZAR | NEW ZEALAND DOLLAR / SOUTH AFRICAN RAND | 10.5684 | +0.25% | +0.0267 | 17:01 | |
PHPZAR | PHILIPPINE PESO / SOUTH AFRICAN RAND | 0.321772 | -0.29% | -0.000936 | 6:00 | |
SGDZAR | SINGAPORE DOLLAR / SOUTH AFRICAN RAND | 13.7793 | +0.32% | +0.0439 | 17:01 | |
THBZAR | THAI BAHT / SOUTH AFRICAN RAND | 0.544732 | +0.34% | +0.001837 | 17:01 | |
TWDZAR | TAIWAN DOLLAR / SOUTH AFRICAN RAND | 0.570405 | -0.24% | -0.001348 | 9:00 | |
Europa |
CHFZAR | SWISS FRANC / SOUTH AFRICAN RAND | 20.6404 | +0.35% | +0.0726 | 17:01 | |
CZKZAR | CZECH KORUNA / SOUTH AFRICAN RAND | 0.767469 | +0.25% | +0.001923 | 17:01 | |
DKKZAR | DANISH KRONE / SOUTH AFRICAN RAND | 2.59827 | +0.33% | +0.00843 | 17:01 | |
EURZAR | EURO / SOUTH AFRICAN RAND | 19.3829 | +0.32% | +0.0609 | 17:01 | |
GBPZAR | BRITISH POUNDS / SOUTH AFRICAN RAND | 23.0267 | +0.21% | +0.0472 | 17:01 | |
HUFZAR | HUNGARIAN FORINT / SOUTH AFRICAN RAND | 0.0469458 | -0.03% | -0.0000124 | 17:01 | |
ISKZAR | ICELAND KRONA / SOUTH AFRICAN RAND | 0.133633 | +0.23% | +0.000311 | 17:01 | |
NOKZAR | NORWEGIAN KRONE / SOUTH AFRICAN RAND | 1.65760 | -0.02% | -0.00037 | 17:01 | |
PLNZAR | POLISH ZLOTY / SOUTH AFRICAN RAND | 4.54463 | +0.16% | +0.00737 | 17:01 | |
RONZAR | ROMANIAN LEU / SOUTH AFRICAN RAND | 3.89468 | +0.03% | +0.00124 | 17:00 | |
RUBZAR | RUSSIAN RUBLE / SOUTH AFRICAN RAND | 0.183659 | +0.71% | +0.001294 | 17:00 | |
SEKZAR | SWEDISH KRONA / SOUTH AFRICAN RAND | 1.68833 | +0.29% | +0.00490 | 17:01 | |
TRYZAR | TURKISH LIRA / SOUTH AFRICAN RAND | 0.531017 | +0.35% | +0.001843 | 17:01 | |
Ameryka |
ARSZAR | ARGENTINE PESO / SOUTH AFRICAN RAND | 0.0180740 | +0.14% | +0.0000256 | 17:01 | |
BRLZAR | BRAZILIAN REAL / SOUTH AFRICAN RAND | 3.12278 | +0.46% | +0.01425 | 17:01 | |
CADZAR | CANADIAN DOLLAR / SOUTH AFRICAN RAND | 13.0788 | -0.12% | -0.0161 | 17:01 | |
CLPZAR | CHILEAN PESO / SOUTH AFRICAN RAND | 0.0186541 | -0.32% | -0.0000602 | 17:01 | |
MXNZAR | MEXICAN PESO / SOUTH AFRICAN RAND | 0.906454 | -1.19% | -0.010940 | 17:01 | |
USDZAR | U.S. DOLLAR / SOUTH AFRICAN RAND | 18.8202 | +0.26% | +0.0489 | 17:01 | |
Afryka |
EGPZAR | EGYPTIAN POUND / SOUTH AFRICAN RAND | 0.374478 | +0.10% | +0.000367 | 13:30 | |
NADZAR | NAMIBIAN DOLLAR / SOUTH AFRICAN RAND | 1.00000 | 0.00% | 0.00000 | 16:58 | |
Metale szlachetne |
XAGZAR | SILVER (OZT) / SOUTH AFRICAN RAND | 579.583 | +0.62% | +3.561 | 17:01 | |
XAUZAR | GOLD (OZT) / SOUTH AFRICAN RAND | 51140.7 | +1.01% | +511.3 | 17:01 | |
XPDZAR | PALLADIUM (OZT) / SOUTH AFRICAN RAND | 17926.0 | -1.09% | -197.8 | 17:01 | |
XPTZAR | PLATINUM (OZT) / SOUTH AFRICAN RAND | 17779.5 | +0.54% | +95.6 | 17:01 | |
Inne |
BTCZAR | BITCOIN / SOUTH AFRICAN RAND | 1870774 | -0.06% | -1189 | 17:01 | |