Azja |
AUDZAR | AUSTRALIAN DOLLAR / SOUTH AFRICAN RAND | 11.3269 | +0.42% | +0.0475 | 9:35 | |
CNYZAR | CHINESE RENMINBI / SOUTH AFRICAN RAND | 2.43199 | -0.86% | -0.02115 | 9:35 | |
HKDZAR | HONG KONG DOLLAR / SOUTH AFRICAN RAND | 2.27225 | -0.19% | -0.00425 | 9:35 | |
IDRZAR | INDONESIAN RUPIAH / SOUTH AFRICAN RAND | 0.00112210 | | | 11 gru | |
ILSZAR | ISRAELI SHEKEL / SOUTH AFRICAN RAND | 4.93652 | -0.43% | -0.02138 | 9:35 | |
INRZAR | INDIAN RUPEE / SOUTH AFRICAN RAND | 0.208177 | -1.07% | -0.002255 | 9:35 | |
JPYZAR | JAPANESE YEN / SOUTH AFRICAN RAND | 0.115866 | -0.21% | -0.000244 | 9:35 | |
KRWZAR | SOUTH KOREAN WON / SOUTH AFRICAN RAND | 0.0123530 | -0.72% | -0.0000892 | 7:00 | |
MYRZAR | MALAYSIAN RINGGIT / SOUTH AFRICAN RAND | 3.98113 | -1.22% | -0.04918 | 9:35 | |
NZDZAR | NEW ZEALAND DOLLAR / SOUTH AFRICAN RAND | 10.2567 | +0.15% | +0.0149 | 9:34 | |
PHPZAR | PHILIPPINE PESO / SOUTH AFRICAN RAND | 0.303532 | -0.66% | -0.002024 | 6:00 | |
SGDZAR | SINGAPORE DOLLAR / SOUTH AFRICAN RAND | 13.1484 | -0.12% | -0.0158 | 9:34 | |
THBZAR | THAI BAHT / SOUTH AFRICAN RAND | 0.522899 | +0.01% | +0.000049 | 9:34 | |
TWDZAR | TAIWAN DOLLAR / SOUTH AFRICAN RAND | 0.543287 | -1.11% | -0.006103 | 9:00 | |
Europa |
BGNZAR | BULGARIAN LEV / SOUTH AFRICAN RAND | 9.58769 | | | 11 gru | |
CHFZAR | SWISS FRANC / SOUTH AFRICAN RAND | 19.8850 | -0.68% | -0.1367 | 9:35 | |
CZKZAR | CZECH KORUNA / SOUTH AFRICAN RAND | 0.741004 | -0.01% | -0.000039 | 9:35 | |
DKKZAR | DANISH KRONE / SOUTH AFRICAN RAND | 2.49013 | -0.05% | -0.00136 | 9:35 | |
EURZAR | EURO / SOUTH AFRICAN RAND | 18.5729 | -0.04% | -0.0066 | 9:35 | |
GBPZAR | BRITISH POUNDS / SOUTH AFRICAN RAND | 22.5520 | -0.08% | -0.0184 | 9:35 | |
HUFZAR | HUNGARIAN FORINT / SOUTH AFRICAN RAND | 0.0454088 | +0.19% | +0.0000868 | 9:35 | |
ISKZAR | ICELAND KRONA / SOUTH AFRICAN RAND | 0.127225 | -0.08% | -0.000108 | 9:35 | |
NOKZAR | NORWEGIAN KRONE / SOUTH AFRICAN RAND | 1.58966 | +0.13% | +0.00205 | 9:34 | |
PLNZAR | POLISH ZLOTY / SOUTH AFRICAN RAND | 4.34901 | +0.00% | +0.00021 | 9:34 | |
RONZAR | ROMANIAN LEU / SOUTH AFRICAN RAND | 3.73744 | -0.09% | -0.00345 | 9:34 | |
RUBZAR | RUSSIAN RUBLE / SOUTH AFRICAN RAND | 0.168275 | +1.88% | +0.003107 | 9:34 | |
SEKZAR | SWEDISH KRONA / SOUTH AFRICAN RAND | 1.61123 | -0.09% | -0.00139 | 9:34 | |
TRYZAR | TURKISH LIRA / SOUTH AFRICAN RAND | 0.506548 | -0.20% | -0.001037 | 9:34 | |
UAHZAR | UKRAINE HRYVNIA / SOUTH AFRICAN RAND | 0.428131 | | | 11 gru | |
Ameryka |
ARSZAR | ARGENTINE PESO / SOUTH AFRICAN RAND | 0.0174229 | | | 11 gru | |
BRLZAR | BRAZILIAN REAL / SOUTH AFRICAN RAND | 2.94450 | | | 11 gru | |
CADZAR | CANADIAN DOLLAR / SOUTH AFRICAN RAND | 12.4943 | -0.06% | -0.0076 | 9:35 | |
CLPZAR | CHILEAN PESO / SOUTH AFRICAN RAND | 0.0181413 | | | 11 gru | |
MXNZAR | MEXICAN PESO / SOUTH AFRICAN RAND | 0.877859 | -0.08% | -0.000686 | 9:35 | |
USDZAR | U.S. DOLLAR / SOUTH AFRICAN RAND | 17.6690 | -0.17% | -0.0300 | 9:35 | |
Afryka |
EGPZAR | EGYPTIAN POUND / SOUTH AFRICAN RAND | 0.347891 | -1.05% | -0.003686 | 9:35 | |
NADZAR | NAMIBIAN DOLLAR / SOUTH AFRICAN RAND | 1.00000 | 0.00% | 0.00000 | 9:19 | |
Metale szlachetne |
XAGZAR | SILVER (OZT) / SOUTH AFRICAN RAND | 570.844 | +1.04% | +5.852 | 9:34 | |
XAUZAR | GOLD (OZT) / SOUTH AFRICAN RAND | 48030.7 | -0.19% | -89.9 | 9:34 | |
XPDZAR | PALLADIUM (OZT) / SOUTH AFRICAN RAND | 17525.1 | +0.35% | +60.5 | 9:34 | |
XPTZAR | PLATINUM (OZT) / SOUTH AFRICAN RAND | 16861.2 | +0.78% | +131.3 | 9:34 | |
Inne |
BTCZAR | BITCOIN / SOUTH AFRICAN RAND | 1784124 | -0.44% | -7945 | 9:35 | |
XDRZAR | SDRS / SOUTH AFRICAN RAND | 23.4254 | | | 11 gru | |