Azja |
CHFAUD | SWISS FRANC / AUSTRALIAN DOLLAR | 1.78078 | +0.95% | +0.01676 | 6 gru | |
CHFCNY | SWISS FRANC / CHINESE RENMINBI | 8.27381 | +0.70% | +0.05722 | 6 gru | |
CHFHKD | SWISS FRANC / HONG KONG DOLLAR | 8.85263 | -0.07% | -0.00623 | 6 gru | |
CHFIDR | SWISS FRANC / INDONESIAN RUPIAH | 18033.1 | +0.62% | +110.3 | 6 gru | |
CHFILS | SWISS FRANC / ISRAELI SHEKEL | 4.07576 | -0.51% | -0.02077 | 6 gru | |
CHFINR | SWISS FRANC / INDIAN RUPEE | 96.4904 | +0.69% | +0.6608 | 6 gru | |
CHFJPY | SWISS FRANC / JAPANESE YEN | 170.638 | -0.12% | -0.213 | 6 gru | |
CHFKRW | SWISS FRANC / SOUTH KOREAN WON | 1613.97 | +0.81% | +13.00 | 6 gru | |
CHFMYR | SWISS FRANC / MALAYSIAN RINGGIT | 5.02792 | +0.51% | +0.02533 | 6 gru | |
CHFNZD | SWISS FRANC / NEW ZEALAND DOLLAR | 1.95067 | +0.83% | +0.01601 | 6 gru | |
CHFPHP | SWISS FRANC / PHILIPPINE PESO | 65.7909 | +0.15% | +0.0984 | 6 gru | |
CHFSGD | SWISS FRANC / SINGAPORE DOLLAR | 1.52709 | +0.23% | +0.00343 | 6 gru | |
CHFTHB | SWISS FRANC / THAI BAHT | 38.7705 | -0.19% | -0.0739 | 6 gru | |
CHFTWD | SWISS FRANC / TAIWAN DOLLAR | 36.8481 | +0.48% | +0.1770 | 6 gru | |
Europa |
CHFBGN | SWISS FRANC / BULGARIAN LEV | 2.10386 | +0.21% | +0.00450 | 6 gru | |
CHFCZK | SWISS FRANC / CZECH KORUNA | 27.0310 | +0.25% | +0.0678 | 6 gru | |
CHFDKK | SWISS FRANC / DANISH KRONE | 8.03281 | +0.17% | +0.01356 | 6 gru | |
CHFEUR | SWISS FRANC / EURO | 1.07716 | +0.18% | +0.00190 | 6 gru | |
CHFGBP | SWISS FRANC / BRITISH POUNDS | 0.893176 | +0.11% | +0.001011 | 6 gru | |
CHFHUF | SWISS FRANC / HUNGARIAN FORINT | 446.346 | +0.49% | +2.188 | 6 gru | |
CHFISK | SWISS FRANC / ICELAND KRONA | 157.180 | +0.42% | +0.663 | 6 gru | |
CHFNOK | SWISS FRANC / NORWEGIAN KRONE | 12.6985 | +1.00% | +0.1252 | 6 gru | |
CHFPLN | SWISS FRANC / POLISH ZLOTY | 4.59582 | +0.13% | +0.00610 | 6 gru | |
CHFRON | SWISS FRANC / ROMANIAN LEU | 5.35790 | +0.14% | +0.00729 | 6 gru | |
CHFRUB | SWISS FRANC / RUSSIAN RUBLE | 114.338 | -0.64% | -0.734 | 6 gru | |
CHFSEK | SWISS FRANC / SWEDISH KRONA | 12.4404 | +0.69% | +0.0856 | 6 gru | |
CHFTRY | SWISS FRANC / TURKISH LIRA | 39.5615 | -0.05% | -0.0206 | 6 gru | |
CHFUAH | SWISS FRANC / UKRAINE HRYVNIA | 47.1716 | +0.26% | +0.1213 | 6 gru | |
Ameryka |
CHFARS | SWISS FRANC / ARGENTINE PESO | 1152.64 | +0.12% | +1.36 | 6 gru | |
CHFBRL | SWISS FRANC / BRAZILIAN REAL | 6.92217 | +1.63% | +0.11099 | 6 gru | |
CHFCAD | SWISS FRANC / CANADIAN DOLLAR | 1.61020 | +0.88% | +0.01402 | 6 gru | |
CHFCLP | SWISS FRANC / CHILEAN PESO | 1109.99 | +0.66% | +7.26 | 6 gru | |
CHFMXN | SWISS FRANC / MEXICAN PESO | 22.9649 | -0.18% | -0.0417 | 6 gru | |
CHFUSD | SWISS FRANC / U.S. DOLLAR | 1.13788 | -0.04% | -0.00051 | 6 gru | |
Afryka |
CHFEGP | SWISS FRANC / EGYPTIAN POUND | 56.9897 | +0.81% | +0.4561 | 6 gru | |
CHFNAD | SWISS FRANC / NAMIBIAN DOLLAR | 20.5187 | -0.07% | -0.0140 | 6 gru | |
CHFZAR | SWISS FRANC / SOUTH AFRICAN RAND | 20.5187 | -0.07% | -0.0140 | 6 gru | |
Metale szlachetne |
CHFXAG | SWISS FRANC / SILVER (OZT) | 0.0367149 | +1.06% | +0.0003842 | 6 gru | |
CHFXAU | SWISS FRANC / GOLD (OZT) | 0.000432331 | -0.03% | -0.000000113 | 6 gru | |
CHFXPD | SWISS FRANC / PALLADIUM (OZT) | 0.00118649 | +0.70% | +0.00000825 | 6 gru | |
CHFXPT | SWISS FRANC / PLATINUM (OZT) | 0.00122327 | +1.02% | +0.00001231 | 6 gru | |
Inne |
CHFBTC | SWISS FRANC / BITCOIN | 0.0000112088 | -4.75% | -0.0000005588 | 6 gru | |
CHFXDR | SWISS FRANC / SDRS | 0.861723 | +0.51% | +0.004407 | 6 gru | |