Azja |
AUDXPD | AUSTRALIAN DOLLAR / PALLADIUM (OZT) | +0.13% | 15332 | 41469 | | +178 | +4322 | -16974 | -43580 | -33228 | -29530 | |
CNYXPD | CHINESE RENMINBI / PALLADIUM (OZT) | -0.84% | 9081 | 23189 | | -6290 | -2250 | -32693 | -27812 | -9350 | -1123 | |
HKDXPD | HONG KONG DOLLAR / PALLADIUM (OZT) | +0.33% | 15420 | 30592 | | +174 | +4270 | -8493 | -1208 | -23389 | -17374 | |
IDRXPD | INDONESIAN RUPIAH / PALLADIUM (OZT) | | 11038 | 34776 | | +226 | +3892 | -12985 | -5705 | -32958 | -28876 | |
ILSXPD | ISRAELI SHEKEL / PALLADIUM (OZT) | | 9789 | 68114 | | +173 | +1189 | -14238 | -6958 | -80421 | -78903 | |
INRXPD | INDIAN RUPEE / PALLADIUM (OZT) | | 13224 | 27533 | | +198 | +4578 | -12399 | -5369 | -20408 | -15321 | |
JPYXPD | JAPANESE YEN / PALLADIUM (OZT) | +0.83% | 8208 | 21405 | 3 | +493 | -34774 | -28552 | -23059 | +940 | -4333 | |
KRWXPD | SOUTH KOREAN WON / PALLADIUM (OZT) | -2.14% | 13284 | 20099 | | +197 | +4566 | -17232 | -11034 | -4111 | -6371 | |
MYRXPD | MALAYSIAN RINGGIT / PALLADIUM (OZT) | -1.14% | 8505 | 81044 | | +395 | +3825 | -85020 | -84620 | -81703 | -80185 | |
NZDXPD | NEW ZEALAND DOLLAR / PALLADIUM (OZT) | +0.31% | 9042 | 38872 | | +177 | -10918 | -26984 | -47220 | -35503 | -31470 | |
PHPXPD | PHILIPPINE PESO / PALLADIUM (OZT) | -2.11% | 13319 | 54703 | | +197 | +4559 | -24617 | -19197 | -36909 | -75112 | |
SGDXPD | SINGAPORE DOLLAR / PALLADIUM (OZT) | +0.30% | 11035 | 20261 | | +226 | +3893 | -12668 | -5372 | -13564 | -7169 | |
THBXPD | THAI BAHT / PALLADIUM (OZT) | +0.32% | 54756 | 33174 | | +63 | +1620 | +6437 | +10602 | +25782 | +31195 | |
TWDXPD | TAIWAN DOLLAR / PALLADIUM (OZT) | -1.67% | 9357 | 30603 | | +174 | -38618 | -33214 | -28331 | -10380 | -2640 | |
Europa |
BGNXPD | BULGARIAN LEV / PALLADIUM (OZT) | | 15618 | 55466 | | +151 | +4211 | -54241 | -51831 | -43885 | -41210 | |
CHFXPD | SWISS FRANC / PALLADIUM (OZT) | +0.43% | 15388 | 44746 | | +175 | +4283 | -6721 | +1169 | -41936 | -39113 | |
CZKXPD | CZECH KORUNA / PALLADIUM (OZT) | +0.36% | 13083 | 47455 | | +199 | +4643 | -5430 | -26387 | -46324 | -43643 | |
DKKXPD | DANISH KRONE / PALLADIUM (OZT) | +0.38% | 13361 | 28275 | | +196 | +4553 | -34876 | -30674 | -15527 | -9999 | |
EURXPD | EURO / PALLADIUM (OZT) | +0.39% | 19234 | 14789 | 18 | +149 | +3375 | +10623 | +12683 | +3030 | +2206 | |
GBPXPD | BRITISH POUNDS / PALLADIUM (OZT) | +0.26% | 11732 | 31035 | 1 | +213 | +3737 | -9085 | -1427 | -28020 | -23484 | |
HUFXPD | HUNGARIAN FORINT / PALLADIUM (OZT) | +0.34% | 11463 | 11699 | 2 | +221 | +3779 | -2537 | -8625 | +575 | +774 | |
ISKXPD | ICELAND KRONA / PALLADIUM (OZT) | | 11229 | 68134 | 1 | +224 | +3735 | -70928 | -69316 | -63433 | -61301 | |
NOKXPD | NORWEGIAN KRONE / PALLADIUM (OZT) | +0.33% | 13194 | 34197 | 1 | +199 | +4593 | -10785 | -3507 | -29761 | -25532 | |
PLNXPD | POLISH ZLOTY / PALLADIUM (OZT) | +0.29% | 13592 | 19831 | 1 | +195 | +4477 | +3890 | -633 | -16727 | -11370 | |
RONXPD | ROMANIAN LEU / PALLADIUM (OZT) | | 9095 | 38216 | 1 | +176 | -15585 | -6700 | -47576 | -36056 | -32100 | |
RUBXPD | RUSSIAN RUBLE / PALLADIUM (OZT) | | 10911 | 30868 | 1 | +226 | +3973 | -23291 | -37254 | -24018 | -19175 | |
SEKXPD | SWEDISH KRONA / PALLADIUM (OZT) | +0.36% | 8189 | 28768 | 1 | +492 | -31346 | -24676 | -18751 | -28229 | -23398 | |
TRYXPD | TURKISH LIRA / PALLADIUM (OZT) | +0.30% | 10913 | 46611 | 1 | +226 | +3973 | -30750 | -51859 | -43124 | -40007 | |
UAHXPD | UKRAINE HRYVNIA / PALLADIUM (OZT) | | 11332 | 51226 | | +229 | +3769 | -55304 | -52668 | -43834 | -40864 | |
Ameryka |
ARSXPD | ARGENTINE PESO / PALLADIUM (OZT) | | 38823 | 28036 | 1 | +90 | +2241 | +9295 | +15618 | +2975 | +7869 | |
BRLXPD | BRAZILIAN REAL / PALLADIUM (OZT) | | 16310 | 39362 | 1 | +166 | +3800 | -5977 | +2020 | -34574 | -31136 | |
CADXPD | CANADIAN DOLLAR / PALLADIUM (OZT) | +0.25% | 10892 | 13022 | 1 | +226 | +3980 | -3442 | -13122 | -183 | +1265 | |
CLPXPD | CHILEAN PESO / PALLADIUM (OZT) | | 18205 | 40673 | 1 | +154 | +3377 | -15527 | -39416 | -28592 | -24554 | |
MXNXPD | MEXICAN PESO / PALLADIUM (OZT) | +0.15% | 11040 | 42992 | 1 | +226 | +3893 | -12985 | -5705 | -44053 | -41043 | |
USDXPD | U.S. DOLLAR / PALLADIUM (OZT) | +0.34% | 11534 | 10123 | 19 | +218 | -170 | -2252 | +2304 | -2319 | +6429 | |
Afryka |
EGPXPD | EGYPTIAN POUND / PALLADIUM (OZT) | | 13162 | 56528 | | +199 | +4608 | -9186 | -1185 | -60951 | -58787 | |
NADXPD | NAMIBIAN DOLLAR / PALLADIUM (OZT) | +0.26% | 38812 | 24696 | | +90 | +2241 | +9300 | +15629 | +8409 | +13752 | |
ZARXPD | SOUTH AFRICAN RAND / PALLADIUM (OZT) | +0.26% | 8279 | 41913 | 1 | -53050 | -51652 | -47331 | -43829 | -30531 | -24516 | |
Metale szlachetne |
XAGXPD | SILVER (OZT) / PALLADIUM (OZT) | +0.37% | 11499 | 10449 | 5 | +219 | -25 | +5889 | +6339 | -1231 | +2971 | |
XAUXPD | GOLD (OZT) / PALLADIUM (OZT) | +0.35% | 7166 | 2879 | 12 | +630 | +2865 | +3928 | +3906 | +5012 | +6467 | |
XPTXPD | PLATINUM (OZT) / PALLADIUM (OZT) | +0.39% | 7801 | 5843 | 11 | +707 | +833 | +4427 | +2980 | +3612 | +4392 | |
Inne |
BTCXPD | BITCOIN / PALLADIUM (OZT) | +0.20% | 4842 | 5515 | 1 | -621 | +120 | -812 | -184 | -270 | -1143 | |
XDRXPD | SDRS / PALLADIUM (OZT) | | 8278 | 50187 | | +425 | -57350 | -54128 | -51160 | -41021 | -37417 | |