Azja |
AUDXPD | AUSTRALIAN DOLLAR / PALLADIUM (OZT) | 0.000680957-5.90% | 0.000403679+58.7% | 0.000331887+93.1% | 0.000282363+127% | 0.0010173-37.01% | 0.0048258-86.72% | 0.0062946-89.82% | 0.0062946-89.82% | 0.0062946-89.82% | 24 sty | |
CNYXPD | CHINESE RENMINBI / PALLADIUM (OZT) | 0.000144312-4.51% | 0.0000856333+60.9% | 0.000074812+84.2% | 0.000058569+135% | 0.00020806-33.77% | 0.00074662-81.54% | 0.0019645-92.99% | 0.0019645-92.99% | 0.0019645-92.99% | 24 sty | |
HKDXPD | HONG KONG DOLLAR / PALLADIUM (OZT) | 0.000132444-1.60% | 0.0000731509+78.2% | 0.000059661+118% | 0.000053241+145% | 0.0001657-21.35% | 0.00081124-83.93% | 0.0009034-85.57% | 0.0009034-85.57% | 0.0009034-85.57% | 24 sty | |
IDRXPD | INDONESIAN RUPIAH / PALLADIUM (OZT) | 0.0000000660045-7.11% | 0.0000000391798+56.5% | 0.0000000329+86.4% | 0.0000000299+105% | 0.000000105-41.61% | 0.0000028291-97.83% | 0.0000036123-98.30% | 0.0000036123-98.30% | 0.0000036123-98.30% | 24 sty | |
ILSXPD | ISRAELI SHEKEL / PALLADIUM (OZT) | 0.000279283+1.07% | 0.000170309+65.7% | 0.000146598+92.5% | 0.000119708+136% | 0.00032464-13.05% | 0.0020931-86.51% | 0.0026313-89.27% | 0.0026313-89.27% | 0.0026313-89.27% | 24 sty | |
INRXPD | INDIAN RUPEE / PALLADIUM (OZT) | 0.0000124186-7.33% | 0.00000713946+61.2% | 0.00000630913+82.4% | 0.00000569162+102% | 0.000021179-45.66% | 0.00019999-94.25% | 0.00066007-98.26% | 0.00066007-98.26% | 0.00066007-98.26% | 24 sty | |
JPYXPD | JAPANESE YEN / PALLADIUM (OZT) | 0.00000702308-7.30% | 0.00000439999+48.0% | 0.00000407738+59.7% | 0.00000378661+71.9% | 0.000010844-39.96% | 0.00006264-89.61% | 0.00002999-78.29% | 0.00002999-78.29% | 0.00002999-78.29% | 24 sty | |
KRWXPD | SOUTH KOREAN WON / PALLADIUM (OZT) | 0.000000789362-11.81% | 0.0000004736+47.0% | 0.00000039538+76.1% | 0.00000036872+88.8% | 0.0000012172-42.81% | 0.0000078894-91.18% | 0.0000088206-92.11% | 0.0000088206-92.11% | 0.0000088206-92.11% | 24 sty | |
MYRXPD | MALAYSIAN RINGGIT / PALLADIUM (OZT) | 0.000218888+4.23% | 0.000134893+69.1% | 0.000112935+102% | 0.000099505+129% | 0.00036128-36.85% | 0.0024498-90.69% | 0.0027123-91.59% | 0.0027123-91.59% | 0.0027123-91.59% | 24 sty | |
NZDXPD | NEW ZEALAND DOLLAR / PALLADIUM (OZT) | 0.00063235-8.31% | 0.000372517+55.6% | 0.000311138+86.3% | 0.000273449+112% | 0.0009529-39.16% | 0.0040495-85.68% | 0.0045668-87.30% | 0.0045668-87.30% | 0.0045668-87.30% | 24 sty | |
PHPXPD | PHILIPPINE PESO / PALLADIUM (OZT) | 0.0000188117-9.34% | 0.0000106857+59.6% | 0.000009181+85.8% | 0.000008049+112% | 0.000029942-43.04% | 0.00025368-93.28% | 0.00026183-93.49% | 0.00026183-93.49% | 0.00026183-93.49% | 24 sty | |
SGDXPD | SINGAPORE DOLLAR / PALLADIUM (OZT) | 0.000773727-2.52% | 0.000434031+73.8% | 0.000345216+118% | 0.000306252+146% | 0.0009555-21.07% | 0.0043278-82.57% | 0.0033006-77.15% | 0.0033006-77.15% | 0.0033006-77.15% | 24 sty | |
THBXPD | THAI BAHT / PALLADIUM (OZT) | 0.0000289845+4.26% | 0.0000174952+72.7% | 0.000014076+115% | 0.00001355+123% | 0.000039441-23.38% | 0.00022583-86.62% | 0.00032913-90.82% | 0.00032913-90.82% | 0.00032913-90.82% | 24 sty | |
TWDXPD | TAIWAN DOLLAR / PALLADIUM (OZT) | 0.0000333231-8.96% | 0.0000192195+57.9% | 0.000017106+77.4% | 0.000013626+123% | 0.000042151-28.02% | 0.0002388-87.30% | 0.00017468-82.63% | 0.00017468-82.63% | 0.00017468-82.63% | 24 sty | |
Europa |
BGNXPD | BULGARIAN LEV / PALLADIUM (OZT) | 0.000578033-7.97% | 0.000323903+64.2% | 0.000273751+94.3% | 0.000229198+132% | 0.00075167-29.23% | 0.107674-99.51% | 0.107674-99.51% | 0.107674-99.51% | 0.107674-99.51% | 24 sty | |
CHFXPD | SWISS FRANC / PALLADIUM (OZT) | 0.00119982-6.62% | 0.000620834+80.5% | 0.000508642+120% | 0.000426127+163% | 0.0014222-21.22% | 0.0049358-77.30% | 0.0031463-64.39% | 0.0031463-64.39% | 0.0031463-64.39% | 24 sty | |
CZKXPD | CZECH KORUNA / PALLADIUM (OZT) | 0.0000453653-6.37% | 0.0000261317+62.5% | 0.000021437+98.1% | 0.000018134+134% | 0.00005212-18.50% | 0.00028424-85.06% | 0.00028424-85.06% | 0.00028424-85.06% | 0.00028424-85.06% | 24 sty | |
DKKXPD | DANISH KRONE / PALLADIUM (OZT) | 0.000151169-5.57% | 0.0000838365+70.3% | 0.000070673+102% | 0.000061073+134% | 0.00019744-27.70% | 0.0010501-86.41% | 0.00069711-79.52% | 0.00069711-79.52% | 0.00069711-79.52% | 24 sty | |
EURXPD | EURO / PALLADIUM (OZT) | 0.00112724-5.50% | 0.000623667+70.8% | 0.00052609+102% | 0.000456344+133% | 0.0014448-26.27% | 0.0078407-86.41% | 0.0053781-80.19% | 0.0053781-80.19% | 0.0053781-80.19% | 24 sty | |
GBPXPD | BRITISH POUNDS / PALLADIUM (OZT) | 0.0013175-3.81% | 0.000706387+79.4% | 0.000626598+102% | 0.000541131+134% | 0.0019382-34.61% | 0.009951-87.26% | 0.009964-87.28% | 0.009964-87.28% | 0.009964-87.28% | 24 sty | |
HUFXPD | HUNGARIAN FORINT / PALLADIUM (OZT) | 0.00000291026-10.20% | 0.00000160048+63.3% | 0.00000145591+79.5% | 0.00000135687+92.6% | 0.0000046473-43.76% | 0.000056673-95.39% | 0.000056673-95.39% | 0.000056673-95.39% | 0.000056673-95.39% | 24 sty | |
ISKXPD | ICELAND KRONA / PALLADIUM (OZT) | 0.00000759874-4.14% | 0.00000398798+82.6% | 0.00000362137+101% | 0.00000334497+118% | 0.000009553-23.75% | 0.00011513-93.67% | 0.00011513-93.67% | 0.00011513-93.67% | 0.00011513-93.67% | 24 sty | |
NOKXPD | NORWEGIAN KRONE / PALLADIUM (OZT) | 0.0000989085-8.33% | 0.0000581017+56.1% | 0.000051841+74.9% | 0.000045697+98.4% | 0.00016506-45.07% | 0.00094711-90.43% | 0.000897-89.89% | 0.000897-89.89% | 0.000897-89.89% | 24 sty | |
PLNXPD | POLISH ZLOTY / PALLADIUM (OZT) | 0.000257322-1.70% | 0.000132379+91.1% | 0.000115215+120% | 0.000107167+136% | 0.0003429-26.23% | 0.002604-90.29% | 0.715331-99.96% | 0.715331-99.96% | 0.715331-99.96% | 24 sty | |
RONXPD | ROMANIAN LEU / PALLADIUM (OZT) | 0.000226155-6.02% | 0.000126845+67.6% | 0.00010704+98.6% | 0.000095718+122% | 0.00032696-35.00% | 0.03321-99.36% | 0.03321-99.36% | 0.03321-99.36% | 0.03321-99.36% | 24 sty | |
RUBXPD | RUSSIAN RUBLE / PALLADIUM (OZT) | 0.0000116394-12.17% | 0.00000830095+23.1% | 0.000005905+73.1% | 0.0000067+52.6% | 0.00001962-47.90% | 0.0016352-99.37% | 0.0016352-99.37% | 0.0016352-99.37% | 0.0016352-99.37% | 24 sty | |
SEKXPD | SWEDISH KRONA / PALLADIUM (OZT) | 0.0000992498-6.40% | 0.000056135+65.5% | 0.00005019+85.1% | 0.000043272+115% | 0.00015504-40.08% | 0.00084156-88.96% | 0.00086214-89.22% | 0.00086214-89.22% | 0.00086214-89.22% | 24 sty | |
TRYXPD | TURKISH LIRA / PALLADIUM (OZT) | 0.0000342594-16.97% | 0.0000304655-6.63% | 0.000034549-17.66% | 0.000069641-59.15% | 0.000546-94.79% | 0.153387-99.98% | 20.764-100.00% | 20.764-100.00% | 20.764-100.00% | 24 sty | |
UAHXPD | UKRAINE HRYVNIA / PALLADIUM (OZT) | 0.0000276213-14.47% | 0.0000184467+28.1% | 0.000016668+41.7% | 0.000016691+41.5% | 0.0000836-71.74% | 0.0044997-99.47% | 0.0044997-99.47% | 0.0044997-99.47% | 0.0044997-99.47% | 24 sty | |
Ameryka |
ARSXPD | ARGENTINE PESO / PALLADIUM (OZT) | 0.00000125302-22.68% | 0.00000310539-68.80% | 0.000004448-78.22% | 0.000006926-86.01% | 0.00014867-99.35% | 0.0081189-99.99% | 0.0081189-99.99% | 0.0081189-99.99% | 0.0081189-99.99% | 24 sty | |
BRLXPD | BRAZILIAN REAL / PALLADIUM (OZT) | 0.000209583-17.96% | 0.000111371+54.4% | 0.00008441+104% | 0.000099613+72.6% | 0.0004954-65.29% | 0.007372-97.67% | 0.007378-97.67% | 0.007378-97.67% | 0.007378-97.67% | 24 sty | |
CADXPD | CANADIAN DOLLAR / PALLADIUM (OZT) | 0.000766176-7.66% | 0.000428377+65.2% | 0.000367598+92.5% | 0.000314889+125% | 0.0010304-31.34% | 0.0044181-83.99% | 0.0056167-87.40% | 0.0056167-87.40% | 0.0056167-87.40% | 24 sty | |
CLPXPD | CHILEAN PESO / PALLADIUM (OZT) | 0.0000011316-9.36% | 0.000000710869+44.3% | 0.00000058096+76.5% | 0.00000053259+92.6% | 0.0000020815-50.73% | 0.00001541-93.34% | 0.000018422-94.43% | 0.000018422-94.43% | 0.000018422-94.43% | 24 sty | |
MXNXPD | MEXICAN PESO / PALLADIUM (OZT) | 0.0000601154-16.69% | 0.0000304845+64.3% | 0.000022574+122% | 0.00002203+127% | 0.00008817-43.20% | 0.0010884-95.40% | 0.0027207-98.16% | 0.0027207-98.16% | 0.0027207-98.16% | 24 sty | |
USDXPD | U.S. DOLLAR / PALLADIUM (OZT) | 0.00103551-1.98% | 0.000572813+77.2% | 0.000464522+119% | 0.000413808+145% | 0.0012845-20.98% | 0.0062735-83.82% | 0.0070102-85.52% | 0.0070102-85.52% | 0.0070102-85.52% | 24 sty | |
Afryka |
EGPXPD | EGYPTIAN POUND / PALLADIUM (OZT) | 0.0000334046-41.04% | 0.0000194515+1.25% | 0.000029549-33.35% | 0.000025885-23.91% | 0.00017542-88.77% | 0.0021793-99.10% | 0.0021793-99.10% | 0.0021793-99.10% | 0.0021793-99.10% | 24 sty | |
NADXPD | NAMIBIAN DOLLAR / PALLADIUM (OZT) | 0.0000548+0.59% | 0.0000333436+65.3% | 0.000030433+81.1% | 0.000028677+92.2% | 0.00011208-50.82% | 0.0018173-96.97% | 0.0056255-99.02% | 0.0056255-99.02% | 0.0056255-99.02% | 24 sty | |
ZARXPD | SOUTH AFRICAN RAND / PALLADIUM (OZT) | 0.0000548+0.59% | 0.0000333436+65.3% | 0.000030432+81.1% | 0.000028767+91.6% | 0.00011208-50.82% | 0.0017752-96.89% | 0.0055342-99.00% | 0.0055342-99.00% | 0.0055342-99.00% | 24 sty | |
Metale szlachetne |
XAGXPD | SILVER (OZT) / PALLADIUM (OZT) | 0.0234751+32.5% | 0.013559+129% | 0.0111404+179% | 0.0074982+315% | 0.022954+35.5% | 0.030301+2.66% | 0.055918-44.37% | 0.055918-44.37% | 0.055918-44.37% | 24 sty | |
XAUXPD | GOLD (OZT) / PALLADIUM (OZT) | 2.08554+34.9% | 1.10971+153% | 0.85619+229% | 0.65037+332% | 1.6456+70.9% | 2.3924+17.6% | 2.5894+8.62% | 2.5894+8.62% | 2.5894+8.62% | 24 sty | |
XPTXPD | PLATINUM (OZT) / PALLADIUM (OZT) | 0.93559+3.22% | 0.607525+59.0% | 0.47932+101% | 0.41685+132% | 1.6057-39.86% | 2.5947-62.78% | 2.6092-62.99% | 2.6092-62.99% | 2.6092-62.99% | 24 sty | |
Inne |
BTCXPD | BITCOIN / PALLADIUM (OZT) | 41.1466+159% | 13.1032+714% | 17.09+524% | 3.50982+2.94k% | 0.34117+31.1k% | 0.0001826+58.4m% | 0.0001826+58.4m% | 0.0001826+58.4m% | 0.0001826+58.4m% | 24 sty | |
XDRXPD | SDRS / PALLADIUM (OZT) | 0.00138427-5.85% | 0.0007868+65.6% | 0.000661495+97.0% | 0.000557602+134% | 0.0018396-29.16% | 0.0092393-85.89% | 0.017497-92.55% | 0.017497-92.55% | 0.017497-92.55% | 24 sty | |