Azja |
XPDAUD | PALLADIUM (OZT) / AUSTRALIAN DOLLAR | 1500.87 | +0.24% | +3.53 | 6 gru | |
XPDCNY | PALLADIUM (OZT) / CHINESE RENMINBI | 7114.45 | -0.85% | -60.89 | 6 gru | |
XPDHKD | PALLADIUM (OZT) / HONG KONG DOLLAR | 7461.15 | -0.75% | -56.26 | 6 gru | |
XPDIDR | PALLADIUM (OZT) / INDONESIAN RUPIAH | 15455697 | -1.18% | -184532 | 6 gru | |
XPDILS | PALLADIUM (OZT) / ISRAELI SHEKEL | 3456.29 | -1.10% | -38.38 | 6 gru | |
XPDINR | PALLADIUM (OZT) / INDIAN RUPEE | 82470.2 | -0.91% | -758.8 | 6 gru | |
XPDJPY | PALLADIUM (OZT) / JAPANESE YEN | 143817 | -0.81% | -1181 | 6 gru | |
XPDKRW | PALLADIUM (OZT) / SOUTH KOREAN WON | 1385386 | -0.42% | -5827 | 6 gru | |
XPDMYR | PALLADIUM (OZT) / MALAYSIAN RINGGIT | 4308.12 | -1.34% | -58.30 | 6 gru | |
XPDNZD | PALLADIUM (OZT) / NEW ZEALAND DOLLAR | 1644.06 | +0.14% | +2.27 | 6 gru | |
XPDPHP | PALLADIUM (OZT) / PHILIPPINE PESO | 56591.0 | -0.48% | -272.4 | 6 gru | |
XPDSGD | PALLADIUM (OZT) / SINGAPORE DOLLAR | 1287.06 | -0.54% | -6.96 | 6 gru | |
XPDTHB | PALLADIUM (OZT) / THAI BAHT | 32676.4 | -0.86% | -282.5 | 6 gru | |
XPDTWD | PALLADIUM (OZT) / TAIWAN DOLLAR | 31644.6 | -0.74% | -235.6 | 6 gru | |
Europa |
XPDBGN | PALLADIUM (OZT) / BULGARIAN LEV | 1803.16 | -1.57% | -28.82 | 6 gru | |
XPDCHF | PALLADIUM (OZT) / SWISS FRANC | 842.824 | -0.70% | -5.899 | 6 gru | |
XPDCZK | PALLADIUM (OZT) / CZECH KORUNA | 22782.2 | -0.45% | -101.9 | 6 gru | |
XPDDKK | PALLADIUM (OZT) / DANISH KRONE | 6770.19 | -0.50% | -34.27 | 6 gru | |
XPDEUR | PALLADIUM (OZT) / EURO | 907.857 | -0.50% | -4.531 | 6 gru | |
XPDGBP | PALLADIUM (OZT) / BRITISH POUNDS | 752.784 | -0.58% | -4.393 | 6 gru | |
XPDHUF | PALLADIUM (OZT) / HUNGARIAN FORINT | 376188 | -0.16% | -594 | 6 gru | |
XPDISK | PALLADIUM (OZT) / ICELAND KRONA | 132615 | -0.61% | -810 | 6 gru | |
XPDNOK | PALLADIUM (OZT) / NORWEGIAN KRONE | 10702.5 | +0.41% | +43.4 | 6 gru | |
XPDPLN | PALLADIUM (OZT) / POLISH ZLOTY | 3873.43 | -0.51% | -19.69 | 6 gru | |
XPDRON | PALLADIUM (OZT) / ROMANIAN LEU | 4544.85 | -0.76% | -34.75 | 6 gru | |
XPDRUB | PALLADIUM (OZT) / RUSSIAN RUBLE | 96988.2 | -1.53% | -1502.7 | 6 gru | |
XPDSEK | PALLADIUM (OZT) / SWEDISH KRONA | 10485.0 | +0.02% | +2.1 | 6 gru | |
XPDTRY | PALLADIUM (OZT) / TURKISH LIRA | 33343.1 | -0.67% | -223.4 | 6 gru | |
XPDUAH | PALLADIUM (OZT) / UKRAINE HRYVNIA | 40429.4 | -1.53% | -628.6 | 6 gru | |
Ameryka |
XPDARS | PALLADIUM (OZT) / ARGENTINE PESO | 972502 | -0.91% | -8930 | 6 gru | |
XPDBRL | PALLADIUM (OZT) / BRAZILIAN REAL | 5840.33 | +0.59% | +34.03 | 6 gru | |
XPDCAD | PALLADIUM (OZT) / CANADIAN DOLLAR | 1357.10 | +0.14% | +1.95 | 6 gru | |
XPDCLP | PALLADIUM (OZT) / CHILEAN PESO | 945674 | +0.61% | +5735 | 6 gru | |
XPDMXN | PALLADIUM (OZT) / MEXICAN PESO | 19355.2 | -0.75% | -145.3 | 6 gru | |
XPDUSD | PALLADIUM (OZT) / U.S. DOLLAR | 959.033 | -0.72% | -6.967 | 6 gru | |
Afryka |
XPDEGP | PALLADIUM (OZT) / EGYPTIAN POUND | 48842.4 | +0.15% | +73.7 | 6 gru | |
XPDNAD | PALLADIUM (OZT) / NAMIBIAN DOLLAR | 17293.5 | -0.64% | -111.0 | 6 gru | |
XPDZAR | PALLADIUM (OZT) / SOUTH AFRICAN RAND | 17293.5 | -0.64% | -111.0 | 6 gru | |
Metale szlachetne |
XPDXAG | PALLADIUM (OZT) / SILVER (OZT) | 30.9440 | +0.36% | +0.1095 | 6 gru | |
XPDXAU | PALLADIUM (OZT) / GOLD (OZT) | 0.364376 | -0.72% | -0.002647 | 6 gru | |
XPDXPT | PALLADIUM (OZT) / PLATINUM (OZT) | 1.03099 | +0.31% | +0.00323 | 6 gru | |
Inne |
XPDBTC | PALLADIUM (OZT) / BITCOIN | 0.00944701 | -3.13% | -0.00030562 | 6 gru | |
XPDXDR | PALLADIUM (OZT) / SDRS | 738.558 | -1.28% | -9.571 | 6 gru | |