Azja |
XAUAUD | GOLD (OZT) / AUSTRALIAN DOLLAR | 4119.03 | +0.96% | +39.33 | 6 gru | |
XAUCNY | GOLD (OZT) / CHINESE RENMINBI | 19199.1 | -0.19% | -37.1 | 6 gru | |
XAUHKD | GOLD (OZT) / HONG KONG DOLLAR | 20476.5 | -0.03% | -5.6 | 6 gru | |
XAUIDR | GOLD (OZT) / INDONESIAN RUPIAH | 41859414 | -0.25% | -104118 | 6 gru | |
XAUILS | GOLD (OZT) / ISRAELI SHEKEL | 9441.33 | -0.52% | -49.63 | 6 gru | |
XAUINR | GOLD (OZT) / INDIAN RUPEE | 223110 | -0.58% | -1310 | 6 gru | |
XAUJPY | GOLD (OZT) / JAPANESE YEN | 394693 | -0.09% | -371 | 6 gru | |
XAUKRW | GOLD (OZT) / SOUTH KOREAN WON | 3743580 | -0.28% | -10398 | 6 gru | |
XAUMYR | GOLD (OZT) / MALAYSIAN RINGGIT | 11686.0 | -0.11% | -12.8 | 6 gru | |
XAUNZD | GOLD (OZT) / NEW ZEALAND DOLLAR | 4511.98 | +0.87% | +38.72 | 6 gru | |
XAUPHP | GOLD (OZT) / PHILIPPINE PESO | 152752 | -0.62% | -949 | 6 gru | |
XAUSGD | GOLD (OZT) / SINGAPORE DOLLAR | 3532.22 | +0.18% | +6.50 | 6 gru | |
XAUTHB | GOLD (OZT) / THAI BAHT | 89677.7 | -0.14% | -122.9 | 6 gru | |
XAUTWD | GOLD (OZT) / TAIWAN DOLLAR | 85451.7 | -0.45% | -386.9 | 6 gru | |
Europa |
XAUBGN | GOLD (OZT) / BULGARIAN LEV | 4883.59 | -0.65% | -31.73 | 6 gru | |
XAUCHF | GOLD (OZT) / SWISS FRANC | 2313.06 | +0.03% | +0.61 | 6 gru | |
XAUCZK | GOLD (OZT) / CZECH KORUNA | 62523.8 | +0.28% | +173.2 | 6 gru | |
XAUDKK | GOLD (OZT) / DANISH KRONE | 18580.2 | +0.22% | +40.7 | 6 gru | |
XAUEUR | GOLD (OZT) / EURO | 2491.53 | +0.23% | +5.62 | 6 gru | |
XAUGBP | GOLD (OZT) / BRITISH POUNDS | 2065.95 | +0.14% | +2.93 | 6 gru | |
XAUHUF | GOLD (OZT) / HUNGARIAN FORINT | 1032417 | +0.57% | +5828 | 6 gru | |
XAUISK | GOLD (OZT) / ICELAND KRONA | 363818 | +0.51% | +1853 | 6 gru | |
XAUNOK | GOLD (OZT) / NORWEGIAN KRONE | 29372.2 | +1.14% | +330.1 | 6 gru | |
XAUPLN | GOLD (OZT) / POLISH ZLOTY | 10630.3 | +0.22% | +23.1 | 6 gru | |
XAURON | GOLD (OZT) / ROMANIAN LEU | 12396.2 | -0.32% | -39.4 | 6 gru | |
XAURUB | GOLD (OZT) / RUSSIAN RUBLE | 264538 | -1.09% | -2907 | 6 gru | |
XAUSEK | GOLD (OZT) / SWEDISH KRONA | 28775.2 | +0.75% | +213.2 | 6 gru | |
XAUTRY | GOLD (OZT) / TURKISH LIRA | 91507.5 | +0.06% | +51.3 | 6 gru | |
XAUUAH | GOLD (OZT) / UKRAINE HRYVNIA | 109497 | -0.60% | -663 | 6 gru | |
Ameryka |
XAUARS | GOLD (OZT) / ARGENTINE PESO | 2667979 | +0.21% | +5493 | 6 gru | |
XAUBRL | GOLD (OZT) / BRAZILIAN REAL | 16022.4 | +1.72% | +270.8 | 6 gru | |
XAUCAD | GOLD (OZT) / CANADIAN DOLLAR | 3724.46 | +0.87% | +32.18 | 6 gru | |
XAUCLP | GOLD (OZT) / CHILEAN PESO | 2569991 | +0.44% | +11343 | 6 gru | |
XAUMXN | GOLD (OZT) / MEXICAN PESO | 53118.9 | -0.02% | -12.7 | 6 gru | |
XAUUSD | GOLD (OZT) / U.S. DOLLAR | 2631.99 | 0.00% | 0.00 | 6 gru | |
Afryka |
XAUEGP | GOLD (OZT) / EGYPTIAN POUND | 131948 | -0.32% | -426 | 6 gru | |
XAUNAD | GOLD (OZT) / NAMIBIAN DOLLAR | 47460.7 | +0.08% | +40.0 | 6 gru | |
XAUZAR | GOLD (OZT) / SOUTH AFRICAN RAND | 47460.7 | +0.08% | +40.0 | 6 gru | |
Metale szlachetne |
XAUXAG | GOLD (OZT) / SILVER (OZT) | 84.9232 | +1.08% | +0.9108 | 6 gru | |
XAUXPD | GOLD (OZT) / PALLADIUM (OZT) | 2.74441 | +0.73% | +0.01979 | 6 gru | |
XAUXPT | GOLD (OZT) / PLATINUM (OZT) | 2.82947 | +1.04% | +0.02919 | 6 gru | |
Inne |
XAUBTC | GOLD (OZT) / BITCOIN | 0.0259265 | -2.43% | -0.0006457 | 6 gru | |
XAUXDR | GOLD (OZT) / SDRS | 2000.27 | -0.35% | -6.99 | 6 gru | |