Azja |
AUDUSD | AUSTRALIAN DOLLAR / U.S. DOLLAR | 0.641290 | -0.62% | -0.004020 | 14:17 | |
CNYUSD | CHINESE RENMINBI / U.S. DOLLAR | 0.137536 | +0.01% | +0.000017 | 11:00 | |
HKDUSD | HONG KONG DOLLAR / U.S. DOLLAR | 0.128537 | +0.03% | +0.000035 | 14:17 | |
IDRUSD | INDONESIAN RUPIAH / U.S. DOLLAR | 0.0000630921 | +0.07% | +0.0000000429 | 12:00 | |
ILSUSD | ISRAELI SHEKEL / U.S. DOLLAR | 0.278222 | +0.20% | +0.000564 | 14:17 | |
INRUSD | INDIAN RUPEE / U.S. DOLLAR | 0.0118072 | +0.02% | +0.0000025 | 12:00 | |
JPYUSD | JAPANESE YEN / U.S. DOLLAR | 0.00664418 | -0.28% | -0.00001888 | 14:17 | |
KRWUSD | SOUTH KOREAN WON / U.S. DOLLAR | 0.000704676 | -0.33% | -0.000002332 | 6:59 | |
MYRUSD | MALAYSIAN RINGGIT / U.S. DOLLAR | 0.226319 | +0.18% | +0.000402 | 9:59 | |
NZDUSD | NEW ZEALAND DOLLAR / U.S. DOLLAR | 0.584420 | -0.68% | -0.003990 | 14:17 | |
PHPUSD | PHILIPPINE PESO / U.S. DOLLAR | 0.0172969 | +0.48% | +0.0000825 | 6:00 | |
SGDUSD | SINGAPORE DOLLAR / U.S. DOLLAR | 0.746474 | -0.09% | -0.000658 | 14:17 | |
THBUSD | THAI BAHT / U.S. DOLLAR | 0.0294285 | +0.42% | +0.0001224 | 14:17 | |
TWDUSD | TAIWAN DOLLAR / U.S. DOLLAR | 0.0308875 | +0.08% | +0.0000252 | 8:59 | |
Europa |
BGNUSD | BULGARIAN LEV / U.S. DOLLAR | 0.540789 | +0.47% | +0.002520 | 12:00 | |
CHFUSD | SWISS FRANC / U.S. DOLLAR | 1.13966 | +0.11% | +0.00127 | 14:17 | |
CZKUSD | CZECH KORUNA / U.S. DOLLAR | 0.0421480 | -0.15% | -0.0000646 | 14:17 | |
DKKUSD | DANISH KRONE / U.S. DOLLAR | 0.141866 | -0.06% | -0.000090 | 14:17 | |
EURUSD | EURO / U.S. DOLLAR | 1.05805 | -0.06% | -0.00066 | 14:17 | |
GBPUSD | BRITISH POUNDS / U.S. DOLLAR | 1.27696 | +0.08% | +0.00097 | 14:17 | |
HUFUSD | HUNGARIAN FORINT / U.S. DOLLAR | 0.00255371 | -0.36% | -0.00000929 | 14:17 | |
ISKUSD | ICELAND KRONA / U.S. DOLLAR | 0.00726327 | +0.01% | +0.00000074 | 14:17 | |
NOKUSD | NORWEGIAN KRONE / U.S. DOLLAR | 0.0901347 | -0.45% | -0.0004056 | 14:17 | |
PLNUSD | POLISH ZLOTY / U.S. DOLLAR | 0.248012 | -0.01% | -0.000013 | 14:17 | |
RONUSD | ROMANIAN LEU / U.S. DOLLAR | 0.212639 | +0.11% | +0.000231 | 14:12 | |
RUBUSD | RUSSIAN RUBLE / U.S. DOLLAR | 0.01009060 | +2.17% | +0.00021406 | 14:17 | |
SEKUSD | SWEDISH KRONA / U.S. DOLLAR | 0.0918549 | -0.31% | -0.0002867 | 14:17 | |
TRYUSD | TURKISH LIRA / U.S. DOLLAR | 0.0287368 | -0.08% | -0.0000232 | 14:17 | |
UAHUSD | UKRAINE HRYVNIA / U.S. DOLLAR | 0.0241193 | +0.42% | +0.0001020 | 12:00 | |
Ameryka |
ARSUSD | ARGENTINE PESO / U.S. DOLLAR | 0.000987342 | | | 5 gru | |
BRLUSD | BRAZILIAN REAL / U.S. DOLLAR | 0.166889 | | | 5 gru | |
CADUSD | CANADIAN DOLLAR / U.S. DOLLAR | 0.710934 | -0.32% | -0.002256 | 14:17 | |
CLPUSD | CHILEAN PESO / U.S. DOLLAR | 0.00103118 | | | 5 gru | |
MXNUSD | MEXICAN PESO / U.S. DOLLAR | 0.0495849 | +0.21% | +0.0001045 | 14:17 | |
Afryka |
EGPUSD | EGYPTIAN POUND / U.S. DOLLAR | 0.0200061 | -0.02% | -0.0000031 | 13:18 | |
NADUSD | NAMIBIAN DOLLAR / U.S. DOLLAR | 0.0553995 | -0.08% | -0.0000427 | 14:17 | |
ZARUSD | SOUTH AFRICAN RAND / U.S. DOLLAR | 0.0553995 | -0.08% | -0.0000427 | 14:17 | |
Metale szlachetne |
XAGUSD | SILVER (OZT) / U.S. DOLLAR | 31.1115 | -0.69% | -0.2170 | 14:17 | |
XAUUSD | GOLD (OZT) / U.S. DOLLAR | 2636.60 | +0.18% | +4.61 | 14:17 | |
XPDUSD | PALLADIUM (OZT) / U.S. DOLLAR | 973.011 | +0.73% | +7.011 | 14:17 | |
XPTUSD | PLATINUM (OZT) / U.S. DOLLAR | 936.574 | -0.35% | -3.326 | 14:17 | |
Inne |
BTCUSD | BITCOIN / U.S. DOLLAR | 98023.8 | +1.33% | +1285.9 | 14:17 | |
XDRUSD | SDRS / U.S. DOLLAR | 1.32031 | +0.17% | +0.00222 | 12:00 | |