Azja |
USDAUD | U.S. DOLLAR / AUSTRALIAN DOLLAR | +0.45% | 1004 | 1006 | 202 | -199 | +60 | -73 | +145 | +135 | +128 | |
USDCNY | U.S. DOLLAR / CHINESE RENMINBI | +0.06% | 510 | 474 | 602 | -8 | +94 | +124 | +106 | +74 | -14 | |
USDHKD | U.S. DOLLAR / HONG KONG DOLLAR | +0.01% | 1998 | 2321 | 85 | -15 | -343 | -472 | -276 | -206 | -497 | |
USDIDR | U.S. DOLLAR / INDONESIAN RUPIAH | | 3141 | 4911 | 45 | +86 | +91 | -3379 | -3261 | +226 | -791 | |
USDILS | U.S. DOLLAR / ISRAELI SHEKEL | | 3030 | 2242 | 52 | +82 | +378 | +348 | +134 | +1481 | +1730 | |
USDINR | U.S. DOLLAR / INDIAN RUPEE | +0.12% | 1154 | 1727 | 70 | +18 | -185 | -641 | -327 | -93 | -1179 | |
USDJPY | U.S. DOLLAR / JAPANESE YEN | -0.20% | 43 | 46 | 3153 | -2 | -7 | -5 | 0 | +10 | -10 | |
USDKRW | U.S. DOLLAR / SOUTH KOREAN WON | -0.18% | 112 | 108 | 154 | -27 | -37 | -25 | +2 | +63 | -9 | |
USDMYR | U.S. DOLLAR / MALAYSIAN RINGGIT | -0.09% | 4542 | 6370 | 48 | -940 | -6636 | -3641 | -369 | +1887 | -5013 | |
USDNZD | U.S. DOLLAR / NEW ZEALAND DOLLAR | +0.28% | 1197 | 1263 | 99 | -38 | +35 | -188 | -192 | +57 | +138 | |
USDPHP | U.S. DOLLAR / PHILIPPINE PESO | -0.33% | 3177 | 3790 | 29 | -99 | -1303 | -103 | -179 | -644 | +437 | |
USDSGD | U.S. DOLLAR / SINGAPORE DOLLAR | +0.16% | 1359 | 1237 | 93 | -92 | -134 | +223 | +86 | +419 | +105 | |
USDTHB | U.S. DOLLAR / THAI BAHT | +0.09% | 995 | 914 | 114 | -9 | +106 | +146 | +12 | +264 | +192 | |
USDTWD | U.S. DOLLAR / TAIWAN DOLLAR | -0.16% | 4065 | 5679 | 38 | +209 | -1196 | -1783 | -627 | -16 | -62 | |
Europa |
USDBGN | U.S. DOLLAR / BULGARIAN LEV | | 8732 | 7506 | 34 | +395 | +3811 | +1878 | +3096 | +1869 | +1735 | |
USDCHF | U.S. DOLLAR / SWISS FRANC | +0.00% | 177 | 136 | 1791 | 0 | +13 | +26 | +57 | +74 | +22 | |
USDCZK | U.S. DOLLAR / CZECH KORUNA | +0.12% | 1044 | 1053 | 245 | +1 | +204 | -9 | +21 | -124 | +62 | |
USDDKK | U.S. DOLLAR / DANISH KRONE | +0.10% | 3216 | 3076 | 64 | +84 | +413 | +1260 | -368 | +1089 | +187 | |
USDEUR | U.S. DOLLAR / EURO | +0.11% | 295 | 308 | 1765 | +3 | +53 | -23 | +9 | -29 | +17 | |
USDGBP | U.S. DOLLAR / BRITISH POUNDS | +0.26% | 390 | 775 | 475 | +6 | -6 | -196 | -332 | -503 | -425 | |
USDHUF | U.S. DOLLAR / HUNGARIAN FORINT | +0.16% | 56 | 58 | 1111 | 0 | +2 | +4 | +16 | -3 | -4 | |
USDISK | U.S. DOLLAR / ICELAND KRONA | | 3398 | 3026 | 32 | +109 | +70 | +260 | +196 | +942 | +371 | |
USDNOK | U.S. DOLLAR / NORWEGIAN KRONE | +0.29% | 565 | 401 | 345 | +10 | +90 | +203 | +241 | +367 | +148 | |
USDPLN | U.S. DOLLAR / POLISH ZLOTY | +0.17% | 2 | 2 | 35970 | 0 | +1 | +1 | +1 | -1 | 0 | |
USDRON | U.S. DOLLAR / ROMANIAN LEU | | 1174 | 1647 | 79 | +8 | -2 | -807 | -843 | -780 | -561 | |
USDRUB | U.S. DOLLAR / RUSSIAN RUBLE | | 97 | 64 | 1893 | 0 | +19 | +33 | +47 | +23 | +17 | |
USDSEK | U.S. DOLLAR / SWEDISH KRONA | +0.23% | 1331 | 1334 | 245 | +3 | +287 | +29 | -147 | -69 | +109 | |
USDTRY | U.S. DOLLAR / TURKISH LIRA | +0.02% | 539 | 476 | 868 | -52 | +48 | -29 | +34 | +209 | -12 | |
USDUAH | U.S. DOLLAR / UKRAINE HRYVNIA | | 1766 | 1611 | 42 | +36 | +252 | -40 | +132 | +655 | +26 | |
Ameryka |
USDARS | U.S. DOLLAR / ARGENTINE PESO | | 1363 | 1203 | 97 | +33 | -101 | -127 | +294 | +243 | +181 | |
USDBRL | U.S. DOLLAR / BRAZILIAN REAL | | 1087 | 841 | 191 | -18 | +142 | +119 | +123 | +548 | +468 | |
USDCAD | U.S. DOLLAR / CANADIAN DOLLAR | +0.21% | 226 | 209 | 1105 | -13 | -15 | +9 | +44 | +32 | +47 | |
USDCLP | U.S. DOLLAR / CHILEAN PESO | | 4567 | 7584 | 41 | +310 | -7116 | -9141 | -4360 | -2298 | -1698 | |
USDMXN | U.S. DOLLAR / MEXICAN PESO | +0.29% | 1132 | 921 | 207 | -24 | +199 | +243 | +280 | +162 | +236 | |
Afryka |
USDEGP | U.S. DOLLAR / EGYPTIAN POUND | | 4147 | 3583 | 155 | +223 | +1257 | -1445 | -35 | +299 | +2138 | |
USDNAD | U.S. DOLLAR / NAMIBIAN DOLLAR | +0.22% | 3950 | 4377 | 25 | +192 | +298 | -927 | -3172 | +287 | +1103 | |
USDZAR | U.S. DOLLAR / SOUTH AFRICAN RAND | +0.22% | 1015 | 972 | 207 | +12 | +23 | -60 | -234 | +390 | -92 | |
Metale szlachetne |
USDXAG | U.S. DOLLAR / SILVER (OZT) | +0.16% | 2954 | 4143 | 42 | +90 | -178 | -671 | -1107 | -2734 | +124 | |
USDXAU | U.S. DOLLAR / GOLD (OZT) | +0.08% | 1955 | 1286 | 135 | +41 | +247 | +416 | +554 | +392 | +964 | |
USDXPD | U.S. DOLLAR / PALLADIUM (OZT) | +1.02% | 11556 | 10123 | 19 | +240 | -148 | -2230 | +2326 | -2297 | +6451 | |
USDXPT | U.S. DOLLAR / PLATINUM (OZT) | +0.31% | 7981 | 7550 | 19 | +631 | +3703 | +1381 | +109 | -678 | +2081 | |
Inne |
USDBTC | U.S. DOLLAR / BITCOIN | +0.36% | 2033 | 1755 | 74 | +34 | +333 | +39 | -443 | +490 | +347 | |
USDXDR | U.S. DOLLAR / SDRS | | 19030 | 12478 | 62 | +166 | +3424 | +10492 | +13786 | +10486 | +9741 | |