Azja |
USDAUD | U.S. DOLLAR / AUSTRALIAN DOLLAR | 1.55891 | +1.13% | +0.01735 | 15:49 | |
USDCNY | U.S. DOLLAR / CHINESE RENMINBI | 7.28416 | -0.20% | -0.01470 | 11:00 | |
USDHKD | U.S. DOLLAR / HONG KONG DOLLAR | 7.78459 | +0.02% | +0.00169 | 15:49 | |
USDIDR | U.S. DOLLAR / INDONESIAN RUPIAH | 15930.1 | -0.06% | -9.8 | 12:00 | |
USDILS | U.S. DOLLAR / ISRAELI SHEKEL | 3.61515 | -0.30% | -0.01095 | 15:49 | |
USDINR | U.S. DOLLAR / INDIAN RUPEE | 84.7585 | +0.08% | +0.0690 | 12:00 | |
USDJPY | U.S. DOLLAR / JAPANESE YEN | 150.884 | +0.86% | +1.284 | 15:49 | |
USDKRW | U.S. DOLLAR / SOUTH KOREAN WON | 1412.17 | +0.66% | +9.24 | 6:59 | |
USDMYR | U.S. DOLLAR / MALAYSIAN RINGGIT | 4.45035 | -0.36% | -0.01589 | 9:59 | |
USDNZD | U.S. DOLLAR / NEW ZEALAND DOLLAR | 1.71177 | +0.67% | +0.01138 | 15:49 | |
USDPHP | U.S. DOLLAR / PHILIPPINE PESO | 58.3945 | -0.46% | -0.2686 | 6:00 | |
USDSGD | U.S. DOLLAR / SINGAPORE DOLLAR | 1.34658 | +0.12% | +0.00166 | 15:49 | |
USDTHB | U.S. DOLLAR / THAI BAHT | 34.2903 | -0.15% | -0.0515 | 15:49 | |
USDTWD | U.S. DOLLAR / TAIWAN DOLLAR | 32.4372 | -0.36% | -0.1177 | 9:00 | |
Europa |
USDBGN | U.S. DOLLAR / BULGARIAN LEV | 1.86217 | +0.17% | +0.00310 | 12:00 | |
USDCHF | U.S. DOLLAR / SWISS FRANC | 0.886800 | +0.06% | +0.000510 | 15:49 | |
USDCZK | U.S. DOLLAR / CZECH KORUNA | 23.9995 | +0.26% | +0.0629 | 15:49 | |
USDDKK | U.S. DOLLAR / DANISH KRONE | 7.10748 | +0.15% | +0.01078 | 15:49 | |
USDEUR | U.S. DOLLAR / EURO | 0.953107 | +0.16% | +0.001533 | 15:49 | |
USDGBP | U.S. DOLLAR / BRITISH POUNDS | 0.789178 | +0.01% | +0.000106 | 15:49 | |
USDHUF | U.S. DOLLAR / HUNGARIAN FORINT | 394.815 | +0.06% | +0.235 | 15:49 | |
USDISK | U.S. DOLLAR / ICELAND KRONA | 138.649 | +0.20% | +0.274 | 15:49 | |
USDNOK | U.S. DOLLAR / NORWEGIAN KRONE | 11.0710 | +0.06% | +0.0070 | 15:49 | |
USDPLN | U.S. DOLLAR / POLISH ZLOTY | 4.08320 | -0.09% | -0.00350 | 15:49 | |
USDRON | U.S. DOLLAR / ROMANIAN LEU | 4.74400 | +0.22% | +0.01030 | 15:44 | |
USDRUB | U.S. DOLLAR / RUSSIAN RUBLE | 104.731 | -1.60% | -1.699 | 15:46 | |
USDSEK | U.S. DOLLAR / SWEDISH KRONA | 11.0030 | -0.03% | -0.0036 | 15:49 | |
USDTRY | U.S. DOLLAR / TURKISH LIRA | 34.7540 | +0.02% | +0.0059 | 15:49 | |
USDUAH | U.S. DOLLAR / UKRAINE HRYVNIA | 41.6785 | -0.10% | -0.0423 | 12:00 | |
Ameryka |
USDARS | U.S. DOLLAR / ARGENTINE PESO | 1012.16 | | | 3 gru | |
USDBRL | U.S. DOLLAR / BRAZILIAN REAL | 6.05780 | -0.26% | -0.01560 | 15:48 | |
USDCAD | U.S. DOLLAR / CANADIAN DOLLAR | 1.40614 | -0.04% | -0.00051 | 15:49 | |
USDCLP | U.S. DOLLAR / CHILEAN PESO | 973.340 | +0.12% | +1.180 | 15:43 | |
USDMXN | U.S. DOLLAR / MEXICAN PESO | 20.3191 | +0.01% | +0.0030 | 15:49 | |
Afryka |
USDEGP | U.S. DOLLAR / EGYPTIAN POUND | 49.8225 | +0.18% | +0.0903 | 13:27 | |
USDNAD | U.S. DOLLAR / NAMIBIAN DOLLAR | 18.1426 | +0.12% | +0.0209 | 15:49 | |
USDZAR | U.S. DOLLAR / SOUTH AFRICAN RAND | 18.1426 | +0.12% | +0.0209 | 15:49 | |
Metale szlachetne |
USDXAG | U.S. DOLLAR / SILVER (OZT) | 0.0320723 | -0.47% | -0.0001509 | 15:49 | |
USDXAU | U.S. DOLLAR / GOLD (OZT) | 0.000377225 | -0.27% | -0.000001037 | 15:49 | |
USDXPD | U.S. DOLLAR / PALLADIUM (OZT) | 0.00102171 | -0.56% | -0.00000577 | 15:49 | |
USDXPT | U.S. DOLLAR / PLATINUM (OZT) | 0.00106312 | +1.48% | +0.00001546 | 15:49 | |
Inne |
USDBTC | U.S. DOLLAR / BITCOIN | 0.0000103922 | -0.08% | -0.0000000082 | 15:49 | |
USDXDR | U.S. DOLLAR / SDRS | 0.761451 | +0.24% | +0.001817 | 12:00 | |