Azja |
AUDUAH | AUSTRALIAN DOLLAR / UKRAINE HRYVNIA | 26.6423 | -0.61% | -0.1636 | 6 gru | |
CNYUAH | CHINESE RENMINBI / UKRAINE HRYVNIA | 5.70606 | -0.44% | -0.02494 | 6 gru | |
HKDUAH | HONG KONG DOLLAR / UKRAINE HRYVNIA | 5.32887 | -0.40% | -0.02123 | 6 gru | |
IDRUAH | INDONESIAN RUPIAH / UKRAINE HRYVNIA | 0.00261582 | -0.36% | -0.00000933 | 6 gru | |
ILSUAH | ISRAELI SHEKEL / UKRAINE HRYVNIA | 11.5251 | -0.23% | -0.0262 | 6 gru | |
INRUAH | INDIAN RUPEE / UKRAINE HRYVNIA | 0.489516 | -0.38% | -0.001849 | 6 gru | |
JPYUAH | JAPANESE YEN / UKRAINE HRYVNIA | 0.275344 | -0.59% | -0.001647 | 6 gru | |
KRWUAH | SOUTH KOREAN WON / UKRAINE HRYVNIA | 0.0291983 | -0.60% | -0.0001754 | 6 gru | |
MYRUAH | MALAYSIAN RINGGIT / UKRAINE HRYVNIA | 9.38129 | -0.24% | -0.02220 | 6 gru | |
NZDUAH | NEW ZEALAND DOLLAR / UKRAINE HRYVNIA | 24.2600 | -0.64% | -0.1568 | 6 gru | |
PHPUAH | PHILIPPINE PESO / UKRAINE HRYVNIA | 0.716341 | -0.33% | -0.002344 | 6 gru | |
SGDUAH | SINGAPORE DOLLAR / UKRAINE HRYVNIA | 30.9414 | -0.31% | -0.0976 | 6 gru | |
THBUAH | THAI BAHT / UKRAINE HRYVNIA | 1.21685 | -0.15% | -0.00183 | 6 gru | |
TWDUAH | TAIWAN DOLLAR / UKRAINE HRYVNIA | 1.28019 | -0.37% | -0.00480 | 6 gru | |
Europa |
BGNUAH | BULGARIAN LEV / UKRAINE HRYVNIA | 22.4213 | +0.04% | +0.0096 | 6 gru | |
CHFUAH | SWISS FRANC / UKRAINE HRYVNIA | 47.1716 | +0.26% | +0.1213 | 6 gru | |
CZKUAH | CZECH KORUNA / UKRAINE HRYVNIA | 1.74511 | +0.10% | +0.00179 | 6 gru | |
DKKUAH | DANISH KRONE / UKRAINE HRYVNIA | 5.87975 | +0.05% | +0.00296 | 6 gru | |
EURUAH | EURO / UKRAINE HRYVNIA | 43.8530 | +0.04% | +0.0183 | 6 gru | |
GBPUAH | BRITISH POUNDS / UKRAINE HRYVNIA | 52.8951 | -0.13% | -0.0710 | 6 gru | |
HUFUAH | HUNGARIAN FORINT / UKRAINE HRYVNIA | 0.106063 | -0.15% | -0.000158 | 6 gru | |
ISKUAH | ICELAND KRONA / UKRAINE HRYVNIA | 0.301397 | +0.04% | +0.000124 | 6 gru | |
NOKUAH | NORWEGIAN KRONE / UKRAINE HRYVNIA | 3.75128 | -0.42% | -0.01566 | 6 gru | |
PLNUAH | POLISH ZLOTY / UKRAINE HRYVNIA | 10.2774 | +0.10% | +0.0105 | 6 gru | |
RONUAH | ROMANIAN LEU / UKRAINE HRYVNIA | 8.80986 | +0.03% | +0.00288 | 6 gru | |
RUBUAH | RUSSIAN RUBLE / UKRAINE HRYVNIA | 0.413632 | +3.72% | +0.014826 | 6 gru | |
SEKUAH | SWEDISH KRONA / UKRAINE HRYVNIA | 3.81706 | +0.29% | +0.01111 | 6 gru | |
TRYUAH | TURKISH LIRA / UKRAINE HRYVNIA | 1.19116 | -0.75% | -0.00904 | 6 gru | |
Ameryka |
ARSUAH | ARGENTINE PESO / UKRAINE HRYVNIA | 0.0409247 | -0.50% | -0.0002075 | 6 gru | |
BRLUAH | BRAZILIAN REAL / UKRAINE HRYVNIA | 6.89619 | +0.07% | +0.00502 | 6 gru | |
CADUAH | CANADIAN DOLLAR / UKRAINE HRYVNIA | 29.5313 | -0.28% | -0.0826 | 6 gru | |
CLPUAH | CHILEAN PESO / UKRAINE HRYVNIA | 0.0427338 | +0.08% | +0.0000336 | 6 gru | |
MXNUAH | MEXICAN PESO / UKRAINE HRYVNIA | 2.05035 | -0.30% | -0.00611 | 6 gru | |
USDUAH | U.S. DOLLAR / UKRAINE HRYVNIA | 41.4604 | -0.42% | -0.1761 | 6 gru | |
Afryka |
EGPUAH | EGYPTIAN POUND / UKRAINE HRYVNIA | 0.829475 | -0.64% | -0.005306 | 6 gru | |
NADUAH | NAMIBIAN DOLLAR / UKRAINE HRYVNIA | 2.29920 | +0.21% | +0.00471 | 6 gru | |
ZARUAH | SOUTH AFRICAN RAND / UKRAINE HRYVNIA | 2.29907 | -0.30% | -0.00688 | 6 gru | |
Metale szlachetne |
XAGUAH | SILVER (OZT) / UKRAINE HRYVNIA | 1297.70 | -0.28% | -3.58 | 6 gru | |
XAUUAH | GOLD (OZT) / UKRAINE HRYVNIA | 109497 | -0.60% | -663 | 6 gru | |
XPDUAH | PALLADIUM (OZT) / UKRAINE HRYVNIA | 40429.4 | -1.53% | -628.6 | 6 gru | |
XPTUAH | PLATINUM (OZT) / UKRAINE HRYVNIA | 38946.3 | -1.48% | -583.4 | 6 gru | |
Inne |
BTCUAH | BITCOIN / UKRAINE HRYVNIA | 4052788 | -3.74% | -157572 | 6 gru | |
XDRUAH | SDRS / UKRAINE HRYVNIA | 54.7410 | -0.25% | -0.1399 | 6 gru | |