Azja |
AUDTWD | AUSTRALIAN DOLLAR / TAIWAN DOLLAR | 20.8155 | -0.37% | -0.0769 | 6 gru | |
CNYTWD | CHINESE RENMINBI / TAIWAN DOLLAR | 4.45689 | +0.05% | +0.00235 | 6 gru | |
HKDTWD | HONG KONG DOLLAR / TAIWAN DOLLAR | 4.16118 | -0.04% | -0.00183 | 6 gru | |
IDRTWD | INDONESIAN RUPIAH / TAIWAN DOLLAR | 0.00204330 | +0.02% | +0.00000037 | 6 gru | |
ILSTWD | ISRAELI SHEKEL / TAIWAN DOLLAR | 8.99981 | +0.29% | +0.02559 | 6 gru | |
INRTWD | INDIAN RUPEE / TAIWAN DOLLAR | 0.382338 | -0.03% | -0.000127 | 6 gru | |
JPYTWD | JAPANESE YEN / TAIWAN DOLLAR | 0.215638 | -0.32% | -0.000699 | 6 gru | |
KRWTWD | SOUTH KOREAN WON / TAIWAN DOLLAR | 0.0228110 | -0.52% | -0.0001188 | 6 gru | |
MYRTWD | MALAYSIAN RINGGIT / TAIWAN DOLLAR | 7.33142 | +0.19% | +0.01396 | 6 gru | |
NZDTWD | NEW ZEALAND DOLLAR / TAIWAN DOLLAR | 18.9663 | -0.41% | -0.0776 | 6 gru | |
PHPTWD | PHILIPPINE PESO / TAIWAN DOLLAR | 0.559916 | +0.29% | +0.001613 | 6 gru | |
SGDTWD | SINGAPORE DOLLAR / TAIWAN DOLLAR | 24.1817 | +0.00% | +0.0010 | 6 gru | |
THBTWD | THAI BAHT / TAIWAN DOLLAR | 0.953353 | +0.45% | +0.004312 | 6 gru | |
Europa |
BGNTWD | BULGARIAN LEV / TAIWAN DOLLAR | 17.5140 | +0.42% | +0.0729 | 6 gru | |
CHFTWD | SWISS FRANC / TAIWAN DOLLAR | 36.8481 | +0.48% | +0.1770 | 6 gru | |
CZKTWD | CZECH KORUNA / TAIWAN DOLLAR | 1.36521 | +0.61% | +0.00832 | 6 gru | |
DKKTWD | DANISH KRONE / TAIWAN DOLLAR | 4.59354 | +0.36% | +0.01659 | 6 gru | |
EURTWD | EURO / TAIWAN DOLLAR | 34.2594 | +0.36% | +0.1240 | 6 gru | |
GBPTWD | BRITISH POUNDS / TAIWAN DOLLAR | 41.3237 | +0.16% | +0.0674 | 6 gru | |
HUFTWD | HUNGARIAN FORINT / TAIWAN DOLLAR | 0.0829868 | +0.39% | +0.0003204 | 6 gru | |
ISKTWD | ICELAND KRONA / TAIWAN DOLLAR | 0.235431 | +0.42% | +0.000976 | 6 gru | |
NOKTWD | NORWEGIAN KRONE / TAIWAN DOLLAR | 2.93112 | -0.15% | -0.00455 | 6 gru | |
PLNTWD | POLISH ZLOTY / TAIWAN DOLLAR | 8.03362 | +0.61% | +0.04893 | 6 gru | |
RONTWD | ROMANIAN LEU / TAIWAN DOLLAR | 6.88401 | +0.40% | +0.02763 | 6 gru | |
RUBTWD | RUSSIAN RUBLE / TAIWAN DOLLAR | 0.324062 | +4.74% | +0.014663 | 6 gru | |
SEKTWD | SWEDISH KRONA / TAIWAN DOLLAR | 2.98368 | +0.45% | +0.01328 | 6 gru | |
TRYTWD | TURKISH LIRA / TAIWAN DOLLAR | 0.930458 | -0.21% | -0.001922 | 6 gru | |
UAHTWD | UKRAINE HRYVNIA / TAIWAN DOLLAR | 0.781132 | +0.37% | +0.002917 | 6 gru | |
Ameryka |
ARSTWD | ARGENTINE PESO / TAIWAN DOLLAR | 0.0319676 | -0.13% | -0.0000421 | 6 gru | |
BRLTWD | BRAZILIAN REAL / TAIWAN DOLLAR | 5.38684 | +0.45% | +0.02403 | 6 gru | |
CADTWD | CANADIAN DOLLAR / TAIWAN DOLLAR | 23.0699 | +0.12% | +0.0266 | 6 gru | |
CLPTWD | CHILEAN PESO / TAIWAN DOLLAR | 0.0333807 | +0.45% | +0.0001508 | 6 gru | |
MXNTWD | MEXICAN PESO / TAIWAN DOLLAR | 1.60212 | +0.21% | +0.00328 | 6 gru | |
USDTWD | U.S. DOLLAR / TAIWAN DOLLAR | 32.3755 | -0.08% | -0.0264 | 6 gru | |
Afryka |
EGPTWD | EGYPTIAN POUND / TAIWAN DOLLAR | 0.647725 | -0.37% | -0.002380 | 6 gru | |
NADTWD | NAMIBIAN DOLLAR / TAIWAN DOLLAR | 1.79527 | +0.20% | +0.00359 | 6 gru | |
ZARTWD | SOUTH AFRICAN RAND / TAIWAN DOLLAR | 1.79527 | +0.20% | +0.00359 | 6 gru | |
Metale szlachetne |
XAGTWD | SILVER (OZT) / TAIWAN DOLLAR | 1012.52 | -0.09% | -0.93 | 6 gru | |
XAUTWD | GOLD (OZT) / TAIWAN DOLLAR | 85451.7 | -0.45% | -386.9 | 6 gru | |
XPDTWD | PALLADIUM (OZT) / TAIWAN DOLLAR | 31644.6 | -0.74% | -235.6 | 6 gru | |
XPTTWD | PLATINUM (OZT) / TAIWAN DOLLAR | 30505.1 | -0.66% | -202.1 | 6 gru | |
Inne |
BTCTWD | BITCOIN / TAIWAN DOLLAR | 3180335 | -4.17% | -138474 | 6 gru | |
XDRTWD | SDRS / TAIWAN DOLLAR | 42.7599 | +0.12% | +0.0508 | 6 gru | |