Azja |
SGDAUD | SINGAPORE DOLLAR / AUSTRALIAN DOLLAR | 1.16612 | | | 6 gru | |
SGDCNY | SINGAPORE DOLLAR / CHINESE RENMINBI | 5.42611 | | | 6 gru | |
SGDHKD | SINGAPORE DOLLAR / HONG KONG DOLLAR | 5.79704 | | | 6 gru | |
SGDIDR | SINGAPORE DOLLAR / INDONESIAN RUPIAH | 11828.5 | | | 6 gru | |
SGDILS | SINGAPORE DOLLAR / ISRAELI SHEKEL | 2.66704 | | | 6 gru | |
SGDINR | SINGAPORE DOLLAR / INDIAN RUPEE | 63.2078 | | | 6 gru | |
SGDJPY | SINGAPORE DOLLAR / JAPANESE YEN | 111.740 | | | 6 gru | |
SGDKRW | SINGAPORE DOLLAR / SOUTH KOREAN WON | 1059.52 | | | 6 gru | |
SGDMYR | SINGAPORE DOLLAR / MALAYSIAN RINGGIT | 3.29973 | | | 6 gru | |
SGDNZD | SINGAPORE DOLLAR / NEW ZEALAND DOLLAR | 1.27737 | | | 6 gru | |
SGDPHP | SINGAPORE DOLLAR / PHILIPPINE PESO | 43.1739 | | | 6 gru | |
SGDTHB | SINGAPORE DOLLAR / THAI BAHT | 25.3884 | | | 6 gru | |
SGDTWD | SINGAPORE DOLLAR / TAIWAN DOLLAR | 24.1817 | | | 6 gru | |
Europa |
SGDBGN | SINGAPORE DOLLAR / BULGARIAN LEV | 1.37999 | | | 6 gru | |
SGDCHF | SINGAPORE DOLLAR / SWISS FRANC | 0.654838 | | | 6 gru | |
SGDCZK | SINGAPORE DOLLAR / CZECH KORUNA | 17.7009 | | | 6 gru | |
SGDDKK | SINGAPORE DOLLAR / DANISH KRONE | 5.26020 | | | 6 gru | |
SGDEUR | SINGAPORE DOLLAR / EURO | 0.705372 | | | 6 gru | |
SGDGBP | SINGAPORE DOLLAR / BRITISH POUNDS | 0.584886 | | | 6 gru | |
SGDHUF | SINGAPORE DOLLAR / HUNGARIAN FORINT | 292.284 | | | 6 gru | |
SGDISK | SINGAPORE DOLLAR / ICELAND KRONA | 102.890 | | | 6 gru | |
SGDNOK | SINGAPORE DOLLAR / NORWEGIAN KRONE | 8.31549 | | | 6 gru | |
SGDPLN | SINGAPORE DOLLAR / POLISH ZLOTY | 3.00952 | | | 6 gru | |
SGDRON | SINGAPORE DOLLAR / ROMANIAN LEU | 3.50372 | | | 6 gru | |
SGDRUB | SINGAPORE DOLLAR / RUSSIAN RUBLE | 74.7703 | | | 6 gru | |
SGDSEK | SINGAPORE DOLLAR / SWEDISH KRONA | 8.14648 | | | 6 gru | |
SGDTRY | SINGAPORE DOLLAR / TURKISH LIRA | 25.9064 | | | 6 gru | |
SGDUAH | SINGAPORE DOLLAR / UKRAINE HRYVNIA | 30.9414 | | | 6 gru | |
Ameryka |
SGDARS | SINGAPORE DOLLAR / ARGENTINE PESO | 754.524 | | | 6 gru | |
SGDBRL | SINGAPORE DOLLAR / BRAZILIAN REAL | 4.53127 | | | 6 gru | |
SGDCAD | SINGAPORE DOLLAR / CANADIAN DOLLAR | 1.05442 | | | 6 gru | |
SGDCLP | SINGAPORE DOLLAR / CHILEAN PESO | 726.168 | | | 6 gru | |
SGDMXN | SINGAPORE DOLLAR / MEXICAN PESO | 15.0383 | | | 6 gru | |
SGDUSD | SINGAPORE DOLLAR / U.S. DOLLAR | 0.745134 | | | 6 gru | |
Afryka |
SGDEGP | SINGAPORE DOLLAR / EGYPTIAN POUND | 37.3194 | | | 6 gru | |
SGDNAD | SINGAPORE DOLLAR / NAMIBIAN DOLLAR | 13.4364 | | | 6 gru | |
SGDZAR | SINGAPORE DOLLAR / SOUTH AFRICAN RAND | 13.4364 | | | 6 gru | |
Metale szlachetne |
SGDXAG | SINGAPORE DOLLAR / SILVER (OZT) | 0.0240424 | | | 6 gru | |
SGDXAU | SINGAPORE DOLLAR / GOLD (OZT) | 0.000283107 | | | 6 gru | |
SGDXPD | SINGAPORE DOLLAR / PALLADIUM (OZT) | 0.000776964 | | | 6 gru | |
SGDXPT | SINGAPORE DOLLAR / PLATINUM (OZT) | 0.000801046 | | | 6 gru | |
Inne |
SGDBTC | SINGAPORE DOLLAR / BITCOIN | 0.00000733998 | | | 6 gru | |
SGDXDR | SINGAPORE DOLLAR / SDRS | 0.565232 | | | 6 gru | |