Azja |
AUDRON | AUSTRALIAN DOLLAR / ROMANIAN LEU | 3.00264-0.38% | 2.99526-0.13% | 3.00503-0.46% | 2.98737+0.13% | 2.9811+0.34% | 3.08497-3.04% | 3.05559-2.10% | 3.02516-1.12% | 2.97348+0.60% | 24 sty | |
CNYRON | CHINESE RENMINBI / ROMANIAN LEU | 0.655396-0.08% | 0.65974-0.74% | 0.657433-0.39% | 0.65673-0.28% | 0.655632-0.11% | 0.654256+0.10% | 0.646633+1.28% | 0.628917+4.13% | 0.649841+0.78% | 24 sty | |
HKDRON | HONG KONG DOLLAR / ROMANIAN LEU | 0.614474-1.14% | 0.614683-1.18% | 0.620789-2.15% | 0.623273-2.54% | 0.61634-1.44% | 0.609638-0.36% | 0.592757+2.48% | 0.58641+3.59% | 0.618088-1.72% | 24 sty | |
IDRRON | INDONESIAN RUPIAH / ROMANIAN LEU | 0.00029357-0.10% | 0.00029428-0.35% | 0.000295325-0.70% | 0.000298297-1.69% | 0.000295762-0.85% | 0.000299-1.92% | 0.000295461-0.74% | 0.00028298+3.63% | 0.00029667-1.15% | 24 sty | |
ILSRON | ISRAELI SHEKEL / ROMANIAN LEU | 1.33768-1.10% | 1.34659-1.76% | 1.35649-2.47% | 1.3171+0.44% | 1.3124+0.80% | 1.30254+1.56% | 1.21443+8.93% | 1.25524+5.39% | 1.31791+0.38% | 24 sty | |
INRRON | INDIAN RUPEE / ROMANIAN LEU | 0.0552859-0.50% | 0.0555072-0.89% | 0.0557694-1.36% | 0.0561097-1.96% | 0.0561747-2.07% | 0.0562805-2.26% | 0.0547897+0.40% | 0.0547699+0.44% | 0.0557594-1.34% | 24 sty | |
JPYRON | JAPANESE YEN / ROMANIAN LEU | 0.0306564-0.90% | 0.0308139-1.41% | 0.0309453-1.82% | 0.0308071-1.38% | 0.0304272-0.15% | 0.030741-1.17% | 0.0303172+0.21% | 0.0298748+1.69% | 0.0305541-0.57% | 24 sty | |
KRWRON | SOUTH KOREAN WON / ROMANIAN LEU | 0.00332428-0.30% | 0.0033345-0.60% | 0.00331507-0.02% | 0.00328981+0.75% | 0.00327977+1.06% | 0.00338733-2.15% | 0.00333944-0.75% | 0.00331435+0.00% | 0.00324484+2.14% | 24 sty | |
MYRRON | MALAYSIAN RINGGIT / ROMANIAN LEU | 1.07615+0.50% | 1.07397+0.70% | 1.07243+0.85% | 1.07346+0.75% | 1.06663+1.40% | 1.0651+1.54% | 1.05856+2.17% | 0.982772+10.0% | 1.06652+1.41% | 24 sty | |
NZDRON | NEW ZEALAND DOLLAR / ROMANIAN LEU | 2.70997-0.16% | 2.70703-0.05% | 2.70793-0.09% | 2.69924+0.23% | 2.69788+0.29% | 2.77449-2.48% | 2.76754-2.24% | 2.72336-0.65% | 2.69078+0.55% | 24 sty | |
PHPRON | PHILIPPINE PESO / ROMANIAN LEU | 0.0813967-0.09% | 0.0822222-1.09% | 0.0825271-1.46% | 0.0825367-1.47% | 0.0819653-0.78% | 0.080432+1.11% | 0.0794178+2.40% | 0.0781774+4.02% | 0.0825474-1.48% | 24 sty | |
SGDRON | SINGAPORE DOLLAR / ROMANIAN LEU | 3.52742-0.31% | 3.53222-0.45% | 3.53617-0.56% | 3.53757-0.60% | 3.51824-0.05% | 3.52371-0.21% | 3.48849+0.80% | 3.41356+3.01% | 3.52007-0.11% | 24 sty | |
THBRON | THAI BAHT / ROMANIAN LEU | 0.140662+0.23% | 0.140939+0.03% | 0.140643+0.24% | 0.139887+0.79% | 0.140188+0.57% | 0.136788+3.07% | 0.136615+3.20% | 0.127378+10.7% | 0.140172+0.58% | 24 sty | |
TWDRON | TAIWAN DOLLAR / ROMANIAN LEU | 0.145989-0.28% | 0.146486-0.62% | 0.146944-0.93% | 0.146468-0.60% | 0.14639-0.55% | 0.146627-0.71% | 0.143679+1.32% | 0.139575+4.30% | 0.145679-0.07% | 24 sty | |
Europa |
BGNRON | BULGARIAN LEV / ROMANIAN LEU | 2.54417+0.01% | 2.54467-0.01% | 2.54423+0.00% | 2.54255+0.07% | 2.54418+0.01% | 2.54486-0.02% | 2.54274+0.06% | 2.54193+0.09% | 2.5436+0.03% | 24 sty | |
CHFRON | SWISS FRANC / ROMANIAN LEU | 5.2657-0.67% | 5.27306-0.80% | 5.28888-1.10% | 5.29694-1.25% | 5.31444-1.58% | 5.34537-2.15% | 5.31691-1.62% | 5.18137+0.95% | 5.29793-1.27% | 24 sty | |
CZKRON | CZECH KORUNA / ROMANIAN LEU | 0.198202+0.11% | 0.198073+0.17% | 0.197165+0.64% | 0.198312+0.05% | 0.197972+0.23% | 0.196631+0.91% | 0.197387+0.52% | 0.195517+1.48% | 0.197524+0.45% | 24 sty | |
DKKRON | DANISH KRONE / ROMANIAN LEU | 0.667157-0.04% | 0.667165-0.05% | 0.667111-0.04% | 0.666835+0.00% | 0.666775+0.01% | 0.667303-0.07% | 0.666766+0.01% | 0.666141+0.11% | 0.667015-0.02% | 24 sty | |
EURRON | EURO / ROMANIAN LEU | 4.97728-0.03% | 4.97779-0.04% | 4.9764-0.01% | 4.97436+0.03% | 4.97519+0.02% | 4.9765-0.01% | 4.97325+0.05% | 4.97112+0.10% | 4.97231+0.07% | 24 sty | |
GBPRON | BRITISH POUNDS / ROMANIAN LEU | 5.89969+0.13% | 5.88702+0.34% | 5.89461+0.21% | 5.93602-0.49% | 6.00363-1.61% | 5.95587-0.82% | 5.969-1.04% | 5.91608-0.15% | 6.01696-1.82% | 24 sty | |
HUFRON | HUNGARIAN FORINT / ROMANIAN LEU | 0.0121264+0.55% | 0.012097+0.79% | 0.0120538+1.15% | 0.0120394+1.28% | 0.0121189+0.61% | 0.0121414+0.42% | 0.0123413-1.20% | 0.0126263-3.43% | 0.0120909+0.84% | 24 sty | |
ISKRON | ICELAND KRONA / ROMANIAN LEU | 0.0341126-0.29% | 0.0341172-0.31% | 0.0342148-0.59% | 0.0343797-1.07% | 0.0342848-0.79% | 0.0343098-0.87% | 0.0334913+1.56% | 0.0332011+2.44% | 0.0345467-1.55% | 24 sty | |
NOKRON | NORWEGIAN KRONE / ROMANIAN LEU | 0.424215-0.22% | 0.422382+0.22% | 0.423739-0.10% | 0.423194+0.03% | 0.420936+0.56% | 0.427547-0.99% | 0.419941+0.80% | 0.415682+1.83% | 0.422877+0.10% | 24 sty | |
PLNRON | POLISH ZLOTY / ROMANIAN LEU | 1.17999+0.10% | 1.17136+0.84% | 1.16918+1.02% | 1.1658+1.32% | 1.16823+1.11% | 1.15034+2.68% | 1.14438+3.21% | 1.15738+2.05% | 1.16264+1.59% | 24 sty | |
RUBRON | RUSSIAN RUBLE / ROMANIAN LEU | 0.0478599+0.50% | 0.047984+0.24% | 0.0472592+1.78% | 0.0474717+1.32% | 0.0477592+0.71% | 0.0457129+5.22% | 0.0475281+1.20% | 0.0531283-9.47% | 0.0437184+10.0% | 24 sty | |
SEKRON | SWEDISH KRONA / ROMANIAN LEU | 0.434195-0.08% | 0.434242-0.09% | 0.433451+0.09% | 0.432783+0.25% | 0.430708+0.73% | 0.431656+0.51% | 0.435218-0.31% | 0.425484+1.97% | 0.434684-0.19% | 24 sty | |
TRYRON | TURKISH LIRA / ROMANIAN LEU | 0.134291-1.28% | 0.134355-1.32% | 0.135885-2.44% | 0.137039-3.26% | 0.135784-2.36% | 0.137075-3.28% | 0.134564-1.48% | 0.139416-4.91% | 0.13577-2.35% | 24 sty | |
UAHRON | UKRAINE HRYVNIA / ROMANIAN LEU | 0.113837-0.73% | 0.114035-0.91% | 0.114698-1.48% | 0.114129-0.99% | 0.113983-0.86% | 0.114443-1.26% | 0.11162+1.24% | 0.111175+1.64% | 0.113633-0.56% | 24 sty | |
Ameryka |
ARSRON | ARGENTINE PESO / ROMANIAN LEU | 0.00457193-1.14% | 0.0045811-1.34% | 0.004639-2.57% | 0.00468192-3.47% | 0.00466706-3.16% | 0.00471554-4.15% | 0.00467503-3.32% | 0.00493763-8.47% | 0.00465728-2.96% | 24 sty | |
BRLRON | BRAZILIAN REAL / ROMANIAN LEU | 0.808997-0.65% | 0.793705+1.26% | 0.800583+0.39% | 0.794074+1.21% | 0.773176+3.95% | 0.815458-1.44% | 0.807535-0.47% | 0.814955-1.38% | 0.770452+4.32% | 24 sty | |
CADRON | CANADIAN DOLLAR / ROMANIAN LEU | 3.32883-0.81% | 3.32913-0.82% | 3.35532-1.59% | 3.36494-1.87% | 3.3283-0.79% | 3.39202-2.66% | 3.3262-0.73% | 3.32081-0.57% | 3.33833-1.09% | 24 sty | |
CLPRON | CHILEAN PESO / ROMANIAN LEU | 0.00484882-0.77% | 0.00477474+0.77% | 0.00479433+0.36% | 0.00478706+0.51% | 0.00483335-0.45% | 0.004872-1.24% | 0.00486393-1.08% | 0.00482829-0.35% | 0.00482993-0.38% | 24 sty | |
MXNRON | MEXICAN PESO / ROMANIAN LEU | 0.234019+0.11% | 0.231743+1.10% | 0.233581+0.30% | 0.234454-0.07% | 0.237334-1.29% | 0.233275+0.43% | 0.232254+0.87% | 0.248729-5.81% | 0.230792+1.51% | 24 sty | |
USDRON | U.S. DOLLAR / ROMANIAN LEU | 4.787-1.17% | 4.7862-1.15% | 4.8324-2.10% | 4.8537-2.53% | 4.7872-1.17% | 4.7445-0.28% | 4.6061+2.71% | 4.5794+3.31% | 4.8012-1.46% | 24 sty | |
Afryka |
EGPRON | EGYPTIAN POUND / ROMANIAN LEU | 0.0951581-0.85% | 0.0956073-1.31% | 0.0958493-1.56% | 0.0954318-1.13% | 0.0939609+0.42% | 0.0957424-1.45% | 0.0944232-0.07% | 0.0948115-0.48% | 0.094033+0.34% | 24 sty | |
NADRON | NAMIBIAN DOLLAR / ROMANIAN LEU | 0.258059-0.13% | 0.25836-0.24% | 0.258334-0.23% | 0.253902+1.51% | 0.25603+0.66% | 0.262248-1.72% | 0.260202-0.95% | 0.250251+2.99% | 0.254455+1.29% | 24 sty | |
ZARRON | SOUTH AFRICAN RAND / ROMANIAN LEU | 0.258059-0.13% | 0.25836-0.24% | 0.258334-0.23% | 0.253902+1.51% | 0.25603+0.66% | 0.262248-1.72% | 0.260202-0.95% | 0.250251+2.99% | 0.254455+1.29% | 24 sty | |
Metale szlachetne |
XAGRON | SILVER (OZT) / ROMANIAN LEU | 144.311+0.48% | 146.584-1.08% | 146.482-1.01% | 147.266-1.54% | 141.519+2.46% | 142.982+1.41% | 155.336-6.66% | 134.673+7.67% | 138.939+4.36% | 24 sty | |
XAURON | GOLD (OZT) / ROMANIAN LEU | 13145.9-0.08% | 13103.8+0.24% | 13114+0.16% | 13066.4+0.53% | 12503.4+5.05% | 12479.4+5.25% | 12590.8+4.32% | 11131.8+18.0% | 12607.7+4.18% | 24 sty | |
XPDRON | PALLADIUM (OZT) / ROMANIAN LEU | 4765.55-1.27% | 4591.16+2.48% | 4619.77+1.85% | 4615.86+1.93% | 4540.65+3.62% | 4673.33+0.68% | 5243.95-10.28% | 4318.37+8.95% | 4397.89+6.98% | 24 sty | |
XPTRON | PLATINUM (OZT) / ROMANIAN LEU | 4527.06-0.39% | 4547.48-0.84% | 4564.68-1.21% | 4663.79-3.31% | 4523.18-0.31% | 4469.85+0.88% | 4729.68-4.66% | 4397.5+2.54% | 4361.29+3.39% | 24 sty | |
Inne |
BTCRON | BITCOIN / ROMANIAN LEU | 504111-0.57% | 496994+0.85% | 502486-0.25% | 454738+10.2% | 469932+6.66% | 455496+10.0% | 312102+60.6% | 305941+63.8% | 457178+9.63% | 24 sty | |
XDRRON | SDRS / ROMANIAN LEU | 6.22448+0.15% | 6.27263-0.62% | 6.28569-0.83% | 6.27267-0.62% | 6.24403-0.17% | 6.24933-0.25% | 6.1335+1.63% | 6.06819+2.73% | 6.24263-0.15% | 24 sty | |