Azja |
AUDRON | AUSTRALIAN DOLLAR / ROMANIAN LEU | 3.04118 | -0.81% | -0.02484 | 4 gru | |
CNYRON | CHINESE RENMINBI / ROMANIAN LEU | 0.650481 | +0.37% | +0.002368 | 4 gru | |
HKDRON | HONG KONG DOLLAR / ROMANIAN LEU | 0.607221 | -0.16% | -0.000975 | 4 gru | |
IDRRON | INDONESIAN RUPIAH / ROMANIAN LEU | 0.000297516 | +0.25% | +0.000000728 | 4 gru | |
ILSRON | ISRAELI SHEKEL / ROMANIAN LEU | 1.30773 | +0.10% | +0.00125 | 4 gru | |
INRRON | INDIAN RUPEE / ROMANIAN LEU | 0.0559117 | +0.05% | +0.0000300 | 4 gru | |
JPYRON | JAPANESE YEN / ROMANIAN LEU | 0.0314229 | -0.99% | -0.0003131 | 4 gru | |
KRWRON | SOUTH KOREAN WON / ROMANIAN LEU | 0.00335112 | -0.68% | -0.00002279 | 4 gru | |
MYRRON | MALAYSIAN RINGGIT / ROMANIAN LEU | 1.06593 | +0.68% | +0.00715 | 4 gru | |
NZDRON | NEW ZEALAND DOLLAR / ROMANIAN LEU | 2.77013 | -0.45% | -0.01248 | 4 gru | |
PHPRON | PHILIPPINE PESO / ROMANIAN LEU | 0.0812253 | +0.66% | +0.0005297 | 4 gru | |
SGDRON | SINGAPORE DOLLAR / ROMANIAN LEU | 3.51794 | -0.02% | -0.00062 | 4 gru | |
THBRON | THAI BAHT / ROMANIAN LEU | 0.138061 | +0.25% | +0.000350 | 4 gru | |
TWDRON | TAIWAN DOLLAR / ROMANIAN LEU | 0.145949 | +0.26% | +0.000377 | 4 gru | |
Europa |
BGNRON | BULGARIAN LEV / ROMANIAN LEU | 2.54513 | +0.02% | +0.00044 | 4 gru | |
CHFRON | SWISS FRANC / ROMANIAN LEU | 5.34872 | +0.03% | +0.00166 | 4 gru | |
CZKRON | CZECH KORUNA / ROMANIAN LEU | 0.197675 | -0.20% | -0.000389 | 4 gru | |
DKKRON | DANISH KRONE / ROMANIAN LEU | 0.667412 | -0.02% | -0.000161 | 4 gru | |
EURRON | EURO / ROMANIAN LEU | 4.97730 | -0.03% | -0.00170 | 4 gru | |
GBPRON | BRITISH POUNDS / ROMANIAN LEU | 6.00691 | +0.21% | +0.01286 | 4 gru | |
HUFRON | HUNGARIAN FORINT / ROMANIAN LEU | 0.0120236 | +0.10% | +0.0000121 | 4 gru | |
ISKRON | ICELAND KRONA / ROMANIAN LEU | 0.0342134 | +0.13% | +0.0000445 | 4 gru | |
NOKRON | NORWEGIAN KRONE / ROMANIAN LEU | 0.428121 | -0.03% | -0.000121 | 4 gru | |
PLNRON | POLISH ZLOTY / ROMANIAN LEU | 1.16232 | +0.20% | +0.00232 | 4 gru | |
RUBRON | RUSSIAN RUBLE / ROMANIAN LEU | 0.0451283 | +1.46% | +0.0006512 | 4 gru | |
SEKRON | SWEDISH KRONA / ROMANIAN LEU | 0.431829 | +0.41% | +0.001749 | 4 gru | |
TRYRON | TURKISH LIRA / ROMANIAN LEU | 0.136030 | -0.16% | -0.000224 | 4 gru | |
UAHRON | UKRAINE HRYVNIA / ROMANIAN LEU | 0.113715 | +0.29% | +0.000324 | 4 gru | |
Ameryka |
ARSRON | ARGENTINE PESO / ROMANIAN LEU | 0.00467044 | -0.13% | -0.00000592 | 4 gru | |
BRLRON | BRAZILIAN REAL / ROMANIAN LEU | 0.783086 | +0.12% | +0.000967 | 4 gru | |
CADRON | CANADIAN DOLLAR / ROMANIAN LEU | 3.36063 | -0.15% | -0.00488 | 4 gru | |
CLPRON | CHILEAN PESO / ROMANIAN LEU | 0.00484691 | -0.41% | -0.00001979 | 4 gru | |
MXNRON | MEXICAN PESO / ROMANIAN LEU | 0.232868 | -0.15% | -0.000350 | 4 gru | |
USDRON | U.S. DOLLAR / ROMANIAN LEU | 4.72710 | -0.14% | -0.00660 | 4 gru | |
Afryka |
EGPRON | EGYPTIAN POUND / ROMANIAN LEU | 0.0951658 | -0.06% | -0.0000582 | 4 gru | |
NADRON | NAMIBIAN DOLLAR / ROMANIAN LEU | 0.260969 | -0.19% | -0.000492 | 4 gru | |
ZARRON | SOUTH AFRICAN RAND / ROMANIAN LEU | 0.260969 | -0.19% | -0.000492 | 4 gru | |
Metale szlachetne |
XAGRON | SILVER (OZT) / ROMANIAN LEU | 148.272 | +1.41% | +2.065 | 4 gru | |
XAURON | GOLD (OZT) / ROMANIAN LEU | 12549.0 | +0.37% | +46.6 | 4 gru | |
XPDRON | PALLADIUM (OZT) / ROMANIAN LEU | 4650.28 | +0.65% | +30.02 | 4 gru | |
XPTRON | PLATINUM (OZT) / ROMANIAN LEU | 4479.39 | -0.91% | -41.22 | 4 gru | |
Inne |
BTCRON | BITCOIN / ROMANIAN LEU | 453008 | +0.05% | +209 | 4 gru | |
XDRRON | SDRS / ROMANIAN LEU | 6.22429 | -0.05% | -0.00342 | 4 gru | |