Azja |
INPYCN.M | CHINA: INDUSTRIAL PRODUCTION Y/Y | 5.3 | -0.1 | 31 gru | |
INPYIN.M | INDIA: INDUSTRIAL PRODUCTION Y/Y | 3.1 | +3.2 | 30 wrz | |
INPYJP.M | JAPAN: INDUSTRIAL PRODUCTION Y/Y | 1.6 | +4.2 | 31 paź | |
INPYKR.M | SOUTH KOREA: INDUSTRIAL PRODUCTION Y/Y | 6.3 | +7.7 | 31 paź | |
INPYMY.M | MALAYSIA: INDUSTRIAL PRODUCTION Y/Y | 2.3 | -1.8 | 30 wrz | |
INPYSG.M | SINGAPORE: INDUSTRIAL PRODUCTION Y/Y | 1.2 | -7.8 | 31 paź | |
Europa |
INPYAT.M | AUSTRIA: INDUSTRIAL PRODUCTION Y/Y | -0.4 | +2.1 | 30 wrz | |
INPYCH.M | SWITZERLAND: INDUSTRIAL PRODUCTION Y/Y | 3.5 | -3.5 | 30 wrz | |
INPYCZ.M | CZECH REPUBLIC: INDUSTRIAL PRODUCTION Y/Y | 0.8 | -0.7 | 30 wrz | |
INPYDE.M | GERMANY: INDUSTRIAL PRODUCTION Y/Y | -4.6 | -1.6 | 30 wrz | |
INPYES.M | SPAIN: INDUSTRIAL PRODUCTION Y/Y | 0.6 | +0.7 | 30 wrz | |
INPYEU.M | EUROZONE: INDUSTRIAL PRODUCTION Y/Y | -2.8 | -2.7 | 30 wrz | |
INPYFR.M | FRANCE: INDUSTRIAL PRODUCTION Y/Y | -0.6 | -0.7 | 30 wrz | |
INPYGR.M | GREECE: INDUSTRIAL PRODUCTION Y/Y | 10.5 | | 30 lis | |
INPYHU.M | HUNGARY: INDUSTRIAL PRODUCTION Y/Y | -5.4 | -1.3 | 30 wrz | |
INPYIE.M | IRELAND: INDUSTRIAL PRODUCTION Y/Y | -5.2 | -17.5 | 30 wrz | |
INPYIT.M | ITALY: INDUSTRIAL PRODUCTION Y/Y | -4.0 | -0.8 | 30 wrz | |
INPYLT.M | LITHUANIA: INDUSTRIAL PRODUCTION Y/Y | -0.4 | -3.8 | 31 paź | |
INPYNO.M | NORWAY: INDUSTRIAL PRODUCTION Y/Y | -0.5 | -6.5 | 30 wrz | |
INPYPL.M | POLAND: INDUSTRIAL PRODUCTION Y/Y | 4.7 | +5.0 | 31 paź | |
INPYPT.M | PORTUGAL: INDUSTRIAL PRODUCTION Y/Y | 2.7 | +4.2 | 30 wrz | |
INPYRO.M | ROMANIA: INDUSTRIAL PRODUCTION Y/Y | -3.6 | -1.6 | 30 wrz | |
INPYSK.M | SLOVAKIA: INDUSTRIAL PRODUCTION Y/Y | 2.5 | +1.6 | 30 wrz | |
INPYTR.M | TURKEY: INDUSTRIAL PRODUCTION Y/Y | -2.4 | +2.9 | 30 wrz | |
INPYUK.M | U.K.: INDUSTRIAL PRODUCTION Y/Y | -1.8 | -0.1 | 30 wrz | |
Ameryka |
INPYBR.M | BRAZIL: INDUSTRIAL PRODUCTION Y/Y | 3.4 | +1.2 | 30 wrz | |
INPYMX.M | MEXICO: INDUSTRIAL PRODUCTION Y/Y | -0.4 | +0.5 | 30 wrz | |
INPYUS.M | U.S.: INDUSTRIAL PRODUCTION Y/Y | -0.3 | +0.3 | 31 paź | |