Azja |
AUDBRL | AUSTRALIAN DOLLAR / BRAZILIAN REAL | 3.88106 | +0.61% | +0.02369 | 6 gru | |
CNYBRL | CHINESE RENMINBI / BRAZILIAN REAL | 0.827421 | -0.51% | -0.004223 | 6 gru | |
HKDBRL | HONG KONG DOLLAR / BRAZILIAN REAL | 0.781738 | +1.53% | +0.011801 | 6 gru | |
IDRBRL | INDONESIAN RUPIAH / BRAZILIAN REAL | 0.000379314 | -0.43% | -0.000001630 | 6 gru | |
ILSBRL | ISRAELI SHEKEL / BRAZILIAN REAL | 1.69826 | +2.38% | +0.03953 | 6 gru | |
INRBRL | INDIAN RUPEE / BRAZILIAN REAL | 0.0709836 | -0.45% | -0.0003200 | 6 gru | |
JPYBRL | JAPANESE YEN / BRAZILIAN REAL | 0.0405523 | +1.61% | +0.0006439 | 6 gru | |
KRWBRL | SOUTH KOREAN WON / BRAZILIAN REAL | 0.00423397 | -0.67% | -0.00002854 | 6 gru | |
MYRBRL | MALAYSIAN RINGGIT / BRAZILIAN REAL | 1.36035 | -0.31% | -0.00422 | 6 gru | |
NZDBRL | NEW ZEALAND DOLLAR / BRAZILIAN REAL | 3.54484 | +0.76% | +0.02686 | 6 gru | |
PHPBRL | PHILIPPINE PESO / BRAZILIAN REAL | 0.103874 | -0.40% | -0.000416 | 6 gru | |
SGDBRL | SINGAPORE DOLLAR / BRAZILIAN REAL | 4.53127 | +1.31% | +0.05860 | 6 gru | |
THBBRL | THAI BAHT / BRAZILIAN REAL | 0.178547 | +1.74% | +0.003045 | 6 gru | |
TWDBRL | TAIWAN DOLLAR / BRAZILIAN REAL | 0.185637 | -0.45% | -0.000832 | 6 gru | |
Europa |
BGNBRL | BULGARIAN LEV / BRAZILIAN REAL | 3.25126 | -0.03% | -0.00097 | 6 gru | |
CHFBRL | SWISS FRANC / BRAZILIAN REAL | 6.92217 | +1.63% | +0.11099 | 6 gru | |
CZKBRL | CZECH KORUNA / BRAZILIAN REAL | 0.255739 | +1.36% | +0.003424 | 6 gru | |
DKKBRL | DANISH KRONE / BRAZILIAN REAL | 0.860777 | +1.37% | +0.011665 | 6 gru | |
EURBRL | EURO / BRAZILIAN REAL | 6.41855 | +1.37% | +0.08650 | 6 gru | |
GBPBRL | BRITISH POUNDS / BRAZILIAN REAL | 7.74318 | +1.38% | +0.10506 | 6 gru | |
HUFBRL | HUNGARIAN FORINT / BRAZILIAN REAL | 0.0154920 | +1.06% | +0.0001620 | 6 gru | |
ISKBRL | ICELAND KRONA / BRAZILIAN REAL | 0.0440396 | +1.20% | +0.0005226 | 6 gru | |
NOKBRL | NORWEGIAN KRONE / BRAZILIAN REAL | 0.544543 | +0.47% | +0.002532 | 6 gru | |
PLNBRL | POLISH ZLOTY / BRAZILIAN REAL | 1.50463 | +1.37% | +0.02029 | 6 gru | |
RONBRL | ROMANIAN LEU / BRAZILIAN REAL | 1.29075 | +1.77% | +0.02250 | 6 gru | |
RUBBRL | RUSSIAN RUBLE / BRAZILIAN REAL | 0.0604843 | +2.57% | +0.0015135 | 6 gru | |
SEKBRL | SWEDISH KRONA / BRAZILIAN REAL | 0.555422 | +0.81% | +0.004447 | 6 gru | |
TRYBRL | TURKISH LIRA / BRAZILIAN REAL | 0.174894 | +1.27% | +0.002193 | 6 gru | |
UAHBRL | UKRAINE HRYVNIA / BRAZILIAN REAL | 0.145007 | -0.07% | -0.000106 | 6 gru | |
Ameryka |
ARSBRL | ARGENTINE PESO / BRAZILIAN REAL | 0.00600547 | +1.51% | +0.00008932 | 6 gru | |
CADBRL | CANADIAN DOLLAR / BRAZILIAN REAL | 4.29666 | +0.77% | +0.03278 | 6 gru | |
CLPBRL | CHILEAN PESO / BRAZILIAN REAL | 0.00622456 | +1.14% | +0.00007016 | 6 gru | |
MXNBRL | MEXICAN PESO / BRAZILIAN REAL | 0.300765 | +1.52% | +0.004509 | 6 gru | |
USDBRL | U.S. DOLLAR / BRAZILIAN REAL | 6.08640 | +1.58% | +0.09440 | 6 gru | |
Afryka |
EGPBRL | EGYPTIAN POUND / BRAZILIAN REAL | 0.120280 | -0.71% | -0.000857 | 6 gru | |
NADBRL | NAMIBIAN DOLLAR / BRAZILIAN REAL | 0.337562 | +1.71% | +0.005690 | 6 gru | |
ZARBRL | SOUTH AFRICAN RAND / BRAZILIAN REAL | 0.337562 | +1.71% | +0.005690 | 6 gru | |
Metale szlachetne |
XAGBRL | SILVER (OZT) / BRAZILIAN REAL | 188.748 | +1.28% | +2.388 | 6 gru | |
XAUBRL | GOLD (OZT) / BRAZILIAN REAL | 16022.4 | +1.72% | +270.8 | 6 gru | |
XPDBRL | PALLADIUM (OZT) / BRAZILIAN REAL | 5840.33 | +0.59% | +34.03 | 6 gru | |
XPTBRL | PLATINUM (OZT) / BRAZILIAN REAL | 5650.24 | +0.66% | +36.80 | 6 gru | |
Inne |
BTCBRL | BITCOIN / BRAZILIAN REAL | 613541 | +1.02% | +6188 | 6 gru | |
XDRBRL | SDRS / BRAZILIAN REAL | 7.93785 | -0.33% | -0.02609 | 6 gru | |