Holandia |
3MNLY.B | NETHERLANDS 3M BOND YIELD | 2.717 | 2.738 | 2.700 | 2.704 | | 15 sty | |
6MNLY.B | NETHERLANDS 6M BOND YIELD | 2.664 | 2.697 | 2.650 | 2.666 | | 15 sty | |
1YNLY.B | NETHERLANDS 1Y BOND YIELD | 2.589 | 2.589 | 2.589 | 2.589 | | 15 sty | |
2YNLY.B | NETHERLANDS 2Y BOND YIELD | 2.298 | 2.333 | 2.255 | 2.285 | | 15 sty | |
3YNLY.B | NETHERLANDS 3Y BOND YIELD | 2.343 | 2.343 | 2.343 | 2.343 | | 15 sty | |
5YNLY.B | NETHERLANDS 5Y BOND YIELD | 2.533 | 2.533 | 2.533 | 2.533 | | 15 sty | |
6YNLY.B | NETHERLANDS 6Y BOND YIELD | 2.605 | 2.605 | 2.605 | 2.605 | | 15 sty | |
7YNLY.B | NETHERLANDS 7Y BOND YIELD | 2.677 | 2.677 | 2.677 | 2.677 | | 15 sty | |
10YNLY.B | NETHERLANDS 10Y BOND YIELD | 2.838 | 2.858 | 2.751 | 2.773 | | 15 sty | |
30YNLY.B | NETHERLANDS 30Y BOND YIELD | 2.985 | 2.985 | 2.985 | 2.985 | | 15 sty | |
Norwegia |
1YNOY.B | NORWAY 1Y BOND YIELD | 4.297 | 4.297 | 4.278 | 4.278 | | 15 sty | |
2YNOY.B | NORWAY 2Y BOND YIELD | 4.154 | 4.154 | 4.154 | 4.154 | | 15 sty | |
3YNOY.B | NORWAY 3Y BOND YIELD | 4.007 | 4.007 | 4.007 | 4.007 | | 15 sty | |
5YNOY.B | NORWAY 5Y BOND YIELD | 4.010 | 4.010 | 4.010 | 4.010 | | 15 sty | |
10YNOY.B | NORWAY 10Y BOND YIELD | 4.045 | 4.045 | 3.968 | 3.969 | | 15 sty | |
Nowa Zelandia |
2YNZY.B | NEW ZEALAND 2Y BOND YIELD | 3.815 | 3.815 | 3.815 | 3.815 | +1.52% | 15 sty | |
5YNZY.B | NEW ZEALAND 5Y BOND YIELD | 4.097 | 4.097 | 4.097 | 4.097 | | 15 sty | |
10YNZY.B | NEW ZEALAND 10Y BOND YIELD | 4.837 | 4.837 | 4.796 | 4.821 | -2.03% | 4:27 | |