Azja |
CNYA.UK | ISHARES MSCI CHINA A UCITS ETF | 4.6300 | +0.78% | +0.0360 | 230k | 16:29 | |
HIDD.UK | HSBC MSCI INDONESIA UCITS ETF | 72.950 | -0.37% | -0.270 | 2 | 16:26 | |
HMCD.UK | HSBC MSCI CHINA UCITS ETF | 6.41000 | +0.29% | +0.01875 | 7.19k | 12:10 | |
IAUS.UK | ISHARES MSCI AUSTRALIA UCITS ETF | 53.330 | -0.09% | -0.050 | 3.33k | 16:03 | |
IDKO.UK | ISHARES MSCI KOREA UCITS ETF USD DIST | 38.03500 | -0.76% | -0.29250 | 22.7k | 16:28 | |
IDTW.UK | ISHARES MSCI TAIWAN UCITS ETF | 93.840 | -0.02% | -0.015 | 4.54k | 16:17 | |
IJPA.UK | ISHARES CORE MSCI JAPAN IMI UCITS ETF | 56.71 | -0.12% | -0.07 | 19.2k | 16:20 | |
NDIA.UK | ISHARES MSCI INDIA UCITS ETF | 9.9600 | +1.12% | +0.1105 | 339k | 16:30 | |
XBAK.UK | XTRACKERS MSCI PAKISTAN SWAP UCITS ETF | 1.2780 | -1.54% | -0.0200 | 102k | 16:06 | |
XCS3.UK | XTRACKERS MSCI MALAYSIA UCITS ETF | 12.4450 | +4.03% | +0.4825 | 1 | 16:26 | |
XCS4.UK | XTRACKERS MSCI THAILAND UCITS ETF | 22.8750 | +0.87% | +0.1975 | 5 | 9:00 | |
XPHI.UK | XTRACKERS MSCI PHILIPPINES UCITS ETF | 1.56400 | +0.10% | +0.00150 | 2.45k | 10:05 | |
XVTD.UK | XTRACKERS FTSE VIETNAM SWAP UCITS ETF | 25.2100 | +3.13% | +0.7650 | 394 | 12:05 | |
Europa |
CSWU.UK | AMUNDI MSCI SWITZERLAND UCITS ETF | 11.868 | +0.13% | +0.016 | 134 | 9:04 | |
IDTK.UK | ISHARES MSCI TURKEY UCITS ETF | 20.4350 | -0.56% | -0.1150 | 560 | 16:28 | |
IPOL.UK | ISHARES MSCI POLAND UCITS ETF | 20.310 | +2.80% | +0.554 | 2.69k | 15:58 | |
Ameryka |
CCAU.UK | ISHARES MSCI CANADA UCITS ETF | 217.18 | +0.22% | +0.48 | 814 | 16:17 | |
IDBZ.UK | ISHARES MSCI BRAZIL UCITS ETF USD DIST | 20.26500 | | | | 4 gru | |
IDUS.UK | ISHARES CORE S&P 500 UCITS ETF USD DIST | 60.66250 | +0.11% | +0.06500 | 282k | 16:30 | |
XMES.UK | XTRACKERS MSCI MEXICO UCITS ETF | 5.59500 | +0.04% | +0.00250 | 45.7k | 14:53 | |
Bliski Wschód |
MSAU.UK | INVESCO MSCI SAUDI ARABIA UCITS ETF | 29.6200 | +0.32% | +0.0950 | 9 | 15:38 | |