Azja |
AUDNZD | AUSTRALIAN DOLLAR / NEW ZEALAND DOLLAR | 1.10397 | -0.06% | -0.00063 | 13 gru | |
CNYNZD | CHINESE RENMINBI / NEW ZEALAND DOLLAR | 0.238175 | +0.54% | +0.001284 | 13 gru | |
HKDNZD | HONG KONG DOLLAR / NEW ZEALAND DOLLAR | 0.223326 | +0.08% | +0.000181 | 13 gru | |
IDRNZD | INDONESIAN RUPIAH / NEW ZEALAND DOLLAR | 0.000108489 | +0.36% | +0.000000389 | 13 gru | |
ILSNZD | ISRAELI SHEKEL / NEW ZEALAND DOLLAR | 0.481884 | -0.48% | -0.002343 | 13 gru | |
INRNZD | INDIAN RUPEE / NEW ZEALAND DOLLAR | 0.0204551 | +0.71% | +0.0001440 | 13 gru | |
JPYNZD | JAPANESE YEN / NEW ZEALAND DOLLAR | 0.0113016 | -0.60% | -0.0000680 | 13 gru | |
KRWNZD | SOUTH KOREAN WON / NEW ZEALAND DOLLAR | 0.00121059 | +0.63% | +0.00000753 | 13 gru | |
MYRNZD | MALAYSIAN RINGGIT / NEW ZEALAND DOLLAR | 0.389593 | +0.37% | +0.001441 | 13 gru | |
PHPNZD | PHILIPPINE PESO / NEW ZEALAND DOLLAR | 0.0296666 | +0.32% | +0.0000955 | 13 gru | |
SGDNZD | SINGAPORE DOLLAR / NEW ZEALAND DOLLAR | 1.28698 | -0.08% | -0.00105 | 13 gru | |
THBNZD | THAI BAHT / NEW ZEALAND DOLLAR | 0.0508534 | -0.52% | -0.0002644 | 13 gru | |
TWDNZD | TAIWAN DOLLAR / NEW ZEALAND DOLLAR | 0.0533657 | +0.79% | +0.0004177 | 13 gru | |
Europa |
BGNNZD | BULGARIAN LEV / NEW ZEALAND DOLLAR | 0.930442 | +0.58% | +0.005402 | 13 gru | |
CHFNZD | SWISS FRANC / NEW ZEALAND DOLLAR | 1.94512 | -0.00% | -0.00006 | 13 gru | |
CZKNZD | CZECH KORUNA / NEW ZEALAND DOLLAR | 0.0728637 | +0.64% | +0.0004660 | 13 gru | |
DKKNZD | DANISH KRONE / NEW ZEALAND DOLLAR | 0.244450 | +0.35% | +0.000852 | 13 gru | |
EURNZD | EURO / NEW ZEALAND DOLLAR | 1.82289 | +0.35% | +0.00630 | 13 gru | |
GBPNZD | BRITISH POUNDS / NEW ZEALAND DOLLAR | 2.19135 | -0.36% | -0.00781 | 13 gru | |
HUFNZD | HUNGARIAN FORINT / NEW ZEALAND DOLLAR | 0.00445914 | +0.55% | +0.00002426 | 13 gru | |
ISKNZD | ICELAND KRONA / NEW ZEALAND DOLLAR | 0.0125133 | +0.71% | +0.0000880 | 13 gru | |
NOKNZD | NORWEGIAN KRONE / NEW ZEALAND DOLLAR | 0.155776 | +0.31% | +0.000484 | 13 gru | |
PLNNZD | POLISH ZLOTY / NEW ZEALAND DOLLAR | 0.427689 | +0.65% | +0.002753 | 13 gru | |
RONNZD | ROMANIAN LEU / NEW ZEALAND DOLLAR | 0.366128 | +0.44% | +0.001586 | 13 gru | |
RUBNZD | RUSSIAN RUBLE / NEW ZEALAND DOLLAR | 0.0167771 | +0.86% | +0.0001429 | 13 gru | |
SEKNZD | SWEDISH KRONA / NEW ZEALAND DOLLAR | 0.158186 | +0.44% | +0.000691 | 13 gru | |
TRYNZD | TURKISH LIRA / NEW ZEALAND DOLLAR | 0.0496942 | +0.13% | +0.0000664 | 13 gru | |
UAHNZD | UKRAINE HRYVNIA / NEW ZEALAND DOLLAR | 0.0417429 | +1.11% | +0.0004601 | 13 gru | |
Ameryka |
ARSNZD | ARGENTINE PESO / NEW ZEALAND DOLLAR | 0.00170646 | +0.44% | +0.00000750 | 13 gru | |
BRLNZD | BRAZILIAN REAL / NEW ZEALAND DOLLAR | 0.287942 | +0.46% | +0.001321 | 13 gru | |
CADNZD | CANADIAN DOLLAR / NEW ZEALAND DOLLAR | 1.21984 | -0.06% | -0.00075 | 13 gru | |
CLPNZD | CHILEAN PESO / NEW ZEALAND DOLLAR | 0.00175886 | -0.60% | -0.00001065 | 13 gru | |
MXNNZD | MEXICAN PESO / NEW ZEALAND DOLLAR | 0.0861933 | +0.42% | +0.0003627 | 13 gru | |
USDNZD | U.S. DOLLAR / NEW ZEALAND DOLLAR | 1.73659 | +0.10% | +0.00166 | 13 gru | |
Afryka |
EGPNZD | EGYPTIAN POUND / NEW ZEALAND DOLLAR | 0.0341314 | +0.55% | +0.0001852 | 13 gru | |
NADNZD | NAMIBIAN DOLLAR / NEW ZEALAND DOLLAR | 0.0971508 | -0.32% | -0.0003106 | 13 gru | |
ZARNZD | SOUTH AFRICAN RAND / NEW ZEALAND DOLLAR | 0.0971508 | -0.32% | -0.0003106 | 13 gru | |
Metale szlachetne |
XAGNZD | SILVER (OZT) / NEW ZEALAND DOLLAR | 52.9234 | -1.39% | -0.7455 | 13 gru | |
XAUNZD | GOLD (OZT) / NEW ZEALAND DOLLAR | 4598.00 | -1.04% | -48.28 | 13 gru | |
XPDNZD | PALLADIUM (OZT) / NEW ZEALAND DOLLAR | 1651.93 | -1.90% | -31.97 | 13 gru | |
XPTNZD | PLATINUM (OZT) / NEW ZEALAND DOLLAR | 1600.22 | -1.06% | -17.09 | 13 gru | |
Inne |
BTCNZD | BITCOIN / NEW ZEALAND DOLLAR | 176491 | +1.26% | +2188 | 13 gru | |
XDRNZD | SDRS / NEW ZEALAND DOLLAR | 2.27780 | +0.71% | +0.01612 | 13 gru | |