Sektory globalne |
EXI.US | ISHARES GLOBAL INDUSTRIALS ETF | 151.2060 | | | | 5 gru | |
IXC.US | ISHARES GLOBAL ENERGY ETF | 41.3800 | | | | 5 gru | |
IXG.US | ISHARES GLOBAL FINANCIALS ETF | 101.2300 | | | | 5 gru | |
IXJ.US | ISHARES GLOBAL HEALTHCARE ETF | 91.41000 | | | | 5 gru | |
IXN.US | ISHARES GLOBAL TECH ETF | 86.2800 | | | | 5 gru | |
IXP.US | ISHARES GLOBAL COMM SERVICES ETF | 99.1400 | | | | 5 gru | |
JXI.US | ISHARES GLOBAL UTILITIES ETF | 68.8800 | | | | 5 gru | |
KXI.US | ISHARES GLOBAL CONSUMER STAPLES ETF | 64.0400 | | | | 5 gru | |
MXI.US | ISHARES GLOBAL MATERIALS ETF | 85.41000 | | | | 5 gru | |
RXI.US | ISHARES GLOBAL CONSUMER DISCRETIONARY ETF | 187.5104 | | | | 5 gru | |
Sektory US |
XLB.US | MATERIALS SELECT SECTOR SPDR FUND | 92.2700 | | | | 5 gru | |
XLC.US | COMMUNICATION SERVICES SELECT SECTOR SPDR FUND | 100.0100 | | | | 5 gru | |
XLE.US | ENERGY SELECT SECTOR SPDR FUND | 92.5900 | | | | 5 gru | |
XLF.US | FINANCIAL SELECT SECTOR SPDR FUND | 50.4100 | | | | 5 gru | |
XLI.US | INDUSTRIAL SELECT SECTOR SPDR FUND | 140.9200 | | | | 5 gru | |
XLK.US | TECHNOLOGY SELECT SECTOR SPDR FUND | 239.9100 | | | | 5 gru | |
XLP.US | CONSUMER STAPLES SELECT SECTOR SPDR FUND | 82.790 | | | | 5 gru | |
XLU.US | UTILITIES SELECT SECTOR SPDR FUND | 80.6900 | | | | 5 gru | |
XLV.US | HEALTH CARE SELECT SECTOR SPDR FUND | 145.1000 | | | | 5 gru | |
XLY.US | CONSUMER DISCRETIONARY SELECT SECTOR SPDR FUND | 228.0000 | | | | 5 gru | |
Sektory US MŚP |
PSCC.US | INVESCO S&P SMALLCAP CONSUMER STAPLES ETF | 39.9241 | | | | 5 gru | |
PSCD.US | INVESCO S&P SMALLCAP CONSUMER DISCRETIONARY ETF | 115.5100 | | | | 5 gru | |
PSCE.US | INVESCO S&P SMALLCAP ENERGY ETF | 51.1400 | | | | 5 gru | |
PSCF.US | INVESCO S&P SMALLCAP FINANCIALS ETF | 60.0955 | | | | 5 gru | |
PSCH.US | INVESCO S&P SMALLCAP HEALTH CARE ETF | 46.8100 | | | | 5 gru | |
PSCI.US | INVESCO S&P SMALLCAP INDUSTRIALS ETF | 146.0300 | | | | 5 gru | |
PSCM.US | INVESCO S&P SMALLCAP MATERIALS ETF | 83.2400 | | | | 5 gru | |
PSCT.US | INVESCO S&P SMALLCAP INFORMATION TECHNOLOGY ETF | 50.3600 | | | | 5 gru | |
PSCU.US | INVESCO S&P SMALLCAP UTILITIES & COMMUNICATION SERVICES ETF | 63.7841 | | | | 5 gru | |