Azja |
NZDAUD | NEW ZEALAND DOLLAR / AUSTRALIAN DOLLAR | 0.903556 | +0.20% | -3.05% | | 0.946029 | 18.07% | | 0.894446 | 5:42 | |
NZDCNY | NEW ZEALAND DOLLAR / CHINESE RENMINBI | 4.12015 | -0.17% | -7.25% | | 4.50892 | 10.34% | | 4.07753 | 5:42 | |
NZDHKD | NEW ZEALAND DOLLAR / HONG KONG DOLLAR | 4.36626 | -0.14% | -9.13% | | 4.95795 | 8.48% | | 4.31515 | 5:42 | |
NZDIDR | NEW ZEALAND DOLLAR / INDONESIAN RUPIAH | 9169.99 | | -4.72% | | 10080.30 | 14.63% | | 9022.44 | 15 sty | |
NZDILS | NEW ZEALAND DOLLAR / ISRAELI SHEKEL | 2.02991 | | -12.67% | R | 2.38733 | 1.88% | | 2.02362 | 15 sty | |
NZDINR | NEW ZEALAND DOLLAR / INDIAN RUPEE | 48.4998 | | -5.54% | | 53.4195 | 12.73% | | 47.8209 | 15 sty | |
NZDJPY | NEW ZEALAND DOLLAR / JAPANESE YEN | 87.4189 | -0.45% | -3.21% | | 99.0216 | 28.88% | | 83.1049 | 5:42 | |
NZDKRW | NEW ZEALAND DOLLAR / SOUTH KOREAN WON | 817.098 | -0.03% | -0.51% | | 852.840 | 30.34% | | 802.000 | 5:42 | |
NZDMYR | NEW ZEALAND DOLLAR / MALAYSIAN RINGGIT | 2.52141 | -0.24% | -12.72% | | 2.97446 | 4.65% | | 2.50119 | 5:42 | |
NZDPHP | NEW ZEALAND DOLLAR / PHILIPPINE PESO | 32.7850 | -0.35% | -4.96% | | 36.4402 | 8.81% | | 32.4518 | 5:42 | |
NZDSGD | NEW ZEALAND DOLLAR / SINGAPORE DOLLAR | 0.767223 | -0.03% | -6.88% | | 0.836460 | 8.60% | | 0.761014 | 5:42 | |
NZDTHB | NEW ZEALAND DOLLAR / THAI BAHT | 19.3924 | -0.13% | -10.76% | | 22.7481 | 8.37% | | 19.1116 | 5:42 | |
NZDTWD | NEW ZEALAND DOLLAR / TAIWAN DOLLAR | 18.4822 | -0.35% | -4.75% | | 20.2334 | 8.75% | | 18.3225 | 5:42 | |
Europa |
NZDBGN | NEW ZEALAND DOLLAR / BULGARIAN LEV | 1.06595 | | -3.57% | | 1.12216 | 14.70% | | 1.05655 | 15 sty | |
NZDCHF | NEW ZEALAND DOLLAR / SWISS FRANC | 0.511622 | -0.18% | -3.27% | | 0.562410 | 26.35% | | 0.494587 | 5:42 | |
NZDCZK | NEW ZEALAND DOLLAR / CZECH KORUNA | 13.7559 | -0.12% | -1.54% | | 14.6219 | 19.97% | | 13.5479 | 5:42 | |
NZDDKK | NEW ZEALAND DOLLAR / DANISH KRONE | 4.06641 | -0.10% | -3.39% | | 4.28938 | 23.22% | | 4.00128 | 5:42 | |
NZDEUR | NEW ZEALAND DOLLAR / EURO | 0.545009 | -0.09% | -3.43% | | 0.574929 | 23.08% | | 0.536338 | 5:42 | |
NZDGBP | NEW ZEALAND DOLLAR / BRITISH POUNDS | 0.458831 | +0.01% | -5.53% | | 0.490778 | 29.76% | | 0.445928 | 5:42 | |
NZDHUF | NEW ZEALAND DOLLAR / HUNGARIAN FORINT | 224.369 | -0.05% | +4.77% | | 233.222 | 60.16% | | 211.632 | 5:42 | |
NZDISK | NEW ZEALAND DOLLAR / ICELAND KRONA | 79.0804 | | -6.52% | | 86.6190 | 17.00% | | 77.6191 | 15 sty | |
NZDNOK | NEW ZEALAND DOLLAR / NORWEGIAN KRONE | 6.35978 | +0.02% | -0.89% | | 6.71608 | 4.51% | | 6.34344 | 5:42 | |
NZDPLN | NEW ZEALAND DOLLAR / POLISH ZLOTY | 2.32244 | -0.04% | -6.27% | | 2.51398 | 11.43% | | 2.29882 | 5:42 | |
NZDRON | NEW ZEALAND DOLLAR / ROMANIAN LEU | 2.71435 | | -3.57% | | 2.85893 | 24.44% | | 2.66916 | 15 sty | |
NZDRUB | NEW ZEALAND DOLLAR / RUSSIAN RUBLE | 57.9507 | | +6.42% | | 67.1267 | 49.82% | | 50.0821 | 15 sty | |
NZDSEK | NEW ZEALAND DOLLAR / SWEDISH KRONA | 6.26085 | -0.02% | -2.32% | | 6.57474 | 21.98% | | 6.17514 | 5:42 | |
NZDTRY | NEW ZEALAND DOLLAR / TURKISH LIRA | 19.8949 | -0.13% | +7.60% | | 21.8137 | 48.34% | | 18.2525 | 5:42 | |
NZDUAH | NEW ZEALAND DOLLAR / UKRAINE HRYVNIA | 23.7453 | | +1.41% | | 26.2213 | 29.89% | | 22.7621 | 15 sty | |
Ameryka |
NZDARS | NEW ZEALAND DOLLAR / ARGENTINE PESO | 584.162 | | +15.17% | | 617.061 | 74.39% | | 498.206 | 15 sty | |
NZDBRL | NEW ZEALAND DOLLAR / BRAZILIAN REAL | 3.39170 | | +12.35% | | 3.61005 | 67.59% | | 2.97782 | 15 sty | |
NZDCAD | NEW ZEALAND DOLLAR / CANADIAN DOLLAR | 0.804854 | -0.02% | -2.83% | | 0.861394 | 8.80% | | 0.799598 | 5:42 | |
NZDCLP | NEW ZEALAND DOLLAR / CHILEAN PESO | 564.292 | | -0.00% | | 612.523 | 34.14% | | 540.809 | 15 sty | |
NZDMXN | NEW ZEALAND DOLLAR / MEXICAN PESO | 11.5010 | +0.09% | +8.89% | | 12.5638 | 64.23% | | 9.8134 | 5:42 | |
NZDUSD | NEW ZEALAND DOLLAR / U.S. DOLLAR | 0.560650 | -0.15% | -8.67% | | 0.637910 | 8.27% | | 0.554160 | 5:42 | |
Afryka |
NZDEGP | NEW ZEALAND DOLLAR / EGYPTIAN POUND | 28.2881 | | +47.81% | | 30.8749 | 82.59% | | 18.6796 | 15 sty | |
NZDNAD | NEW ZEALAND DOLLAR / NAMIBIAN DOLLAR | 10.5504 | +0.08% | -9.42% | | 12.0134 | 19.50% | | 10.2237 | 5:42 | |
NZDZAR | NEW ZEALAND DOLLAR / SOUTH AFRICAN RAND | 10.5504 | +0.08% | -9.42% | | 12.0134 | 19.50% | | 10.2237 | 5:42 | |
Metale szlachetne |
NZDXAG | NEW ZEALAND DOLLAR / SILVER (OZT) | 0.0182667 | -0.21% | -31.82% | | 0.0278587 | 11.61% | | 0.0172812 | 5:42 | |
NZDXAU | NEW ZEALAND DOLLAR / GOLD (OZT) | 0.000207834 | -0.20% | -31.34% | | 0.000307211 | 2.27% | | 0.000205957 | 5:42 | |
NZDXPD | NEW ZEALAND DOLLAR / PALLADIUM (OZT) | 0.000583707 | +0.33% | -10.57% | | 0.000713983 | 50.05% | | 0.000477023 | 5:42 | |
NZDXPT | NEW ZEALAND DOLLAR / PLATINUM (OZT) | 0.000594918 | -0.22% | -12.85% | | 0.000705742 | 26.56% | | 0.000559272 | 5:42 | |
Inne |
NZDBTC | NEW ZEALAND DOLLAR / BITCOIN | 0.00000562916 | -0.04% | -60.39% | | 0.00001580280 | 5.25% | | 0.00000531650 | 5:42 | |
NZDXDR | NEW ZEALAND DOLLAR / SDRS | 0.431165 | | -6.85% | | 0.469339 | 4.92% | | 0.429275 | 15 sty | |