Azja |
NZDAUD | NEW ZEALAND DOLLAR / AUSTRALIAN DOLLAR | 0.910232 | +0.40% | +0.003640 | 16:36 | |
NZDCNY | NEW ZEALAND DOLLAR / CHINESE RENMINBI | 4.25607 | -1.11% | -0.04771 | 11:00 | |
NZDHKD | NEW ZEALAND DOLLAR / HONG KONG DOLLAR | 4.55706 | -0.44% | -0.01992 | 16:36 | |
NZDIDR | NEW ZEALAND DOLLAR / INDONESIAN RUPIAH | 9307.33 | -0.97% | -91.06 | 12:00 | |
NZDILS | NEW ZEALAND DOLLAR / ISRAELI SHEKEL | 2.11652 | -0.76% | -0.01629 | 16:36 | |
NZDINR | NEW ZEALAND DOLLAR / INDIAN RUPEE | 49.4879 | -0.75% | -0.3731 | 12:00 | |
NZDJPY | NEW ZEALAND DOLLAR / JAPANESE YEN | 88.1649 | +0.21% | +0.1854 | 16:36 | |
NZDKRW | NEW ZEALAND DOLLAR / SOUTH KOREAN WON | 827.320 | +0.30% | +2.480 | 7:00 | |
NZDMYR | NEW ZEALAND DOLLAR / MALAYSIAN RINGGIT | 2.60141 | -1.35% | -0.03568 | 10:00 | |
NZDPHP | NEW ZEALAND DOLLAR / PHILIPPINE PESO | 34.1982 | -0.77% | -0.2671 | 6:00 | |
NZDSGD | NEW ZEALAND DOLLAR / SINGAPORE DOLLAR | 0.786924 | -0.51% | -0.004041 | 16:36 | |
NZDTHB | NEW ZEALAND DOLLAR / THAI BAHT | 20.0518 | -0.72% | -0.1446 | 16:36 | |
NZDTWD | NEW ZEALAND DOLLAR / TAIWAN DOLLAR | 18.9991 | -0.92% | -0.1764 | 9:00 | |
Europa |
NZDBGN | NEW ZEALAND DOLLAR / BULGARIAN LEV | 1.08799 | -0.74% | -0.00814 | 12:00 | |
NZDCHF | NEW ZEALAND DOLLAR / SWISS FRANC | 0.517821 | -0.65% | -0.003394 | 16:36 | |
NZDCZK | NEW ZEALAND DOLLAR / CZECH KORUNA | 14.0101 | -0.48% | -0.0675 | 16:36 | |
NZDDKK | NEW ZEALAND DOLLAR / DANISH KRONE | 4.14857 | -0.60% | -0.02498 | 16:36 | |
NZDEUR | NEW ZEALAND DOLLAR / EURO | 0.556318 | -0.59% | -0.003303 | 16:36 | |
NZDGBP | NEW ZEALAND DOLLAR / BRITISH POUNDS | 0.461279 | -0.60% | -0.002774 | 16:36 | |
NZDHUF | NEW ZEALAND DOLLAR / HUNGARIAN FORINT | 230.465 | -0.68% | -1.584 | 16:36 | |
NZDISK | NEW ZEALAND DOLLAR / ICELAND KRONA | 80.9353 | -0.69% | -0.5595 | 16:36 | |
NZDNOK | NEW ZEALAND DOLLAR / NORWEGIAN KRONE | 6.46555 | -0.63% | -0.04122 | 16:36 | |
NZDPLN | NEW ZEALAND DOLLAR / POLISH ZLOTY | 2.38397 | -0.81% | -0.01941 | 16:36 | |
NZDRON | NEW ZEALAND DOLLAR / ROMANIAN LEU | 2.76889 | -0.49% | -0.01372 | 16:36 | |
NZDRUB | NEW ZEALAND DOLLAR / RUSSIAN RUBLE | 61.3238 | -1.98% | -1.2390 | 16:36 | |
NZDSEK | NEW ZEALAND DOLLAR / SWEDISH KRONA | 6.41521 | -0.89% | -0.05771 | 16:36 | |
NZDTRY | NEW ZEALAND DOLLAR / TURKISH LIRA | 20.3462 | -0.44% | -0.0891 | 16:36 | |
NZDUAH | NEW ZEALAND DOLLAR / UKRAINE HRYVNIA | 24.3510 | -1.01% | -0.2481 | 12:00 | |
Ameryka |
NZDARS | NEW ZEALAND DOLLAR / ARGENTINE PESO | 592.911 | -0.54% | -3.192 | 16:36 | |
NZDBRL | NEW ZEALAND DOLLAR / BRAZILIAN REAL | 3.53818 | -1.08% | -0.03870 | 16:36 | |
NZDCAD | NEW ZEALAND DOLLAR / CANADIAN DOLLAR | 0.823767 | -0.42% | -0.003484 | 16:36 | |
NZDCLP | NEW ZEALAND DOLLAR / CHILEAN PESO | 570.482 | -0.13% | -0.721 | 16:36 | |
NZDMXN | NEW ZEALAND DOLLAR / MEXICAN PESO | 11.8810 | -0.56% | -0.0669 | 16:36 | |
NZDUSD | NEW ZEALAND DOLLAR / U.S. DOLLAR | 0.585440 | -0.45% | -0.002660 | 16:36 | |
Afryka |
NZDEGP | NEW ZEALAND DOLLAR / EGYPTIAN POUND | 29.0774 | -0.57% | -0.1677 | 13:30 | |
NZDNAD | NEW ZEALAND DOLLAR / NAMIBIAN DOLLAR | 10.5950 | -0.58% | -0.0623 | 16:36 | |
NZDZAR | NEW ZEALAND DOLLAR / SOUTH AFRICAN RAND | 10.5950 | -0.58% | -0.0623 | 16:36 | |
Metale szlachetne |
NZDXAG | NEW ZEALAND DOLLAR / SILVER (OZT) | 0.0186209 | -1.74% | -0.0003302 | 16:36 | |
NZDXAU | NEW ZEALAND DOLLAR / GOLD (OZT) | 0.000220452 | -0.90% | -0.000002012 | 16:36 | |
NZDXPD | NEW ZEALAND DOLLAR / PALLADIUM (OZT) | 0.000593434 | -1.80% | -0.000010851 | 16:36 | |
NZDXPT | NEW ZEALAND DOLLAR / PLATINUM (OZT) | 0.000617761 | +0.26% | +0.000001605 | 16:36 | |
Inne |
NZDBTC | NEW ZEALAND DOLLAR / BITCOIN | 0.00000608905 | -0.45% | -0.00000002737 | 16:36 | |
NZDXDR | NEW ZEALAND DOLLAR / SDRS | 0.444883 | -0.67% | -0.003007 | 12:00 | |