Azja |
AUDNOK | AUSTRALIAN DOLLAR / NORWEGIAN KRONE | 7.13086 | +0.04% | +0.00314 | 6 gru | |
CNYNOK | CHINESE RENMINBI / NORWEGIAN KRONE | 1.51980 | -0.02% | -0.00025 | 6 gru | |
HKDNOK | HONG KONG DOLLAR / NORWEGIAN KRONE | 1.43443 | +1.07% | +0.01512 | 6 gru | |
IDRNOK | INDONESIAN RUPIAH / NORWEGIAN KRONE | 0.000697315 | +0.06% | +0.000000423 | 6 gru | |
ILSNOK | ISRAELI SHEKEL / NORWEGIAN KRONE | 3.11862 | +1.63% | +0.05001 | 6 gru | |
INRNOK | INDIAN RUPEE / NORWEGIAN KRONE | 0.130792 | +0.19% | +0.000243 | 6 gru | |
JPYNOK | JAPANESE YEN / NORWEGIAN KRONE | 0.0744177 | +1.12% | +0.0008255 | 6 gru | |
KRWNOK | SOUTH KOREAN WON / NORWEGIAN KRONE | 0.00779464 | -0.12% | -0.00000907 | 6 gru | |
MYRNOK | MALAYSIAN RINGGIT / NORWEGIAN KRONE | 2.50310 | +0.29% | +0.00722 | 6 gru | |
NZDNOK | NEW ZEALAND DOLLAR / NORWEGIAN KRONE | 6.50982 | +0.17% | +0.01079 | 6 gru | |
PHPNOK | PHILIPPINE PESO / NORWEGIAN KRONE | 0.191236 | +0.55% | +0.001050 | 6 gru | |
SGDNOK | SINGAPORE DOLLAR / NORWEGIAN KRONE | 8.31549 | +0.77% | +0.06338 | 6 gru | |
THBNOK | THAI BAHT / NORWEGIAN KRONE | 0.327530 | +1.19% | +0.003842 | 6 gru | |
TWDNOK | TAIWAN DOLLAR / NORWEGIAN KRONE | 0.341165 | +0.16% | +0.000528 | 6 gru | |
Europa |
BGNNOK | BULGARIAN LEV / NORWEGIAN KRONE | 5.97698 | +0.46% | +0.02741 | 6 gru | |
CHFNOK | SWISS FRANC / NORWEGIAN KRONE | 12.6985 | +1.00% | +0.1252 | 6 gru | |
CZKNOK | CZECH KORUNA / NORWEGIAN KRONE | 0.469776 | +0.86% | +0.003990 | 6 gru | |
DKKNOK | DANISH KRONE / NORWEGIAN KRONE | 1.58083 | +0.82% | +0.01292 | 6 gru | |
EURNOK | EURO / NORWEGIAN KRONE | 11.7888 | +0.82% | +0.0956 | 6 gru | |
GBPNOK | BRITISH POUNDS / NORWEGIAN KRONE | 14.2172 | +0.88% | +0.1242 | 6 gru | |
HUFNOK | HUNGARIAN FORINT / NORWEGIAN KRONE | 0.0284499 | +0.50% | +0.0001414 | 6 gru | |
ISKNOK | ICELAND KRONA / NORWEGIAN KRONE | 0.0808745 | +0.73% | +0.0005864 | 6 gru | |
PLNNOK | POLISH ZLOTY / NORWEGIAN KRONE | 2.76306 | +0.86% | +0.02362 | 6 gru | |
RONNOK | ROMANIAN LEU / NORWEGIAN KRONE | 2.37064 | +1.03% | +0.02412 | 6 gru | |
RUBNOK | RUSSIAN RUBLE / NORWEGIAN KRONE | 0.111088 | +1.81% | +0.001980 | 6 gru | |
SEKNOK | SWEDISH KRONA / NORWEGIAN KRONE | 1.02074 | +0.30% | +0.00306 | 6 gru | |
TRYNOK | TURKISH LIRA / NORWEGIAN KRONE | 0.320981 | +1.05% | +0.003326 | 6 gru | |
UAHNOK | UKRAINE HRYVNIA / NORWEGIAN KRONE | 0.266575 | +0.42% | +0.001108 | 6 gru | |
Ameryka |
ARSNOK | ARGENTINE PESO / NORWEGIAN KRONE | 0.0110284 | +1.04% | +0.0001133 | 6 gru | |
BRLNOK | BRAZILIAN REAL / NORWEGIAN KRONE | 1.83640 | -0.46% | -0.00857 | 6 gru | |
CADNOK | CANADIAN DOLLAR / NORWEGIAN KRONE | 7.88628 | +0.12% | +0.00906 | 6 gru | |
CLPNOK | CHILEAN PESO / NORWEGIAN KRONE | 0.0114399 | +0.37% | +0.0000417 | 6 gru | |
MXNNOK | MEXICAN PESO / NORWEGIAN KRONE | 0.552951 | +1.18% | +0.006437 | 6 gru | |
USDNOK | U.S. DOLLAR / NORWEGIAN KRONE | 11.1597 | +1.04% | +0.1149 | 6 gru | |
Afryka |
EGPNOK | EGYPTIAN POUND / NORWEGIAN KRONE | 0.221809 | +0.06% | +0.000139 | 6 gru | |
NADNOK | NAMIBIAN DOLLAR / NORWEGIAN KRONE | 0.618874 | +1.06% | +0.006513 | 6 gru | |
ZARNOK | SOUTH AFRICAN RAND / NORWEGIAN KRONE | 0.618874 | +1.06% | +0.006513 | 6 gru | |
Metale szlachetne |
XAGNOK | SILVER (OZT) / NORWEGIAN KRONE | 345.867 | +0.05% | +0.179 | 6 gru | |
XAUNOK | GOLD (OZT) / NORWEGIAN KRONE | 29372.2 | +1.14% | +330.1 | 6 gru | |
XPDNOK | PALLADIUM (OZT) / NORWEGIAN KRONE | 10702.5 | +0.41% | +43.4 | 6 gru | |
XPTNOK | PLATINUM (OZT) / NORWEGIAN KRONE | 10380.7 | +0.09% | +9.6 | 6 gru | |
Inne |
BTCNOK | BITCOIN / NORWEGIAN KRONE | 1132903 | +6.03% | +64428 | 6 gru | |
XDRNOK | SDRS / NORWEGIAN KRONE | 14.5926 | +0.16% | +0.0236 | 6 gru | |