|
^AOR | ALL ORDINARIES INDEX - AUSTRALIA | 8764.00 | +0.68% | +59.00 | 3:50 | |
^HSI | HANG SENG INDEX - HONG KONG | 19484.40 | -0.34% | -65.89 | 3:51 | |
^JCI | JAKARTA COMPOSITE INDEX - INDONESIA | 7148.84 | +1.45% | +101.85 | 3:41 | |
^KLCI | KUALA LUMPUR COMPOSITE INDEX - MALAYSIA | 1596.89 | +0.09% | +1.41 | 3:36 | |
^KOSPI | KOSPI INDEX - SOUTH KOREA | 2493.84 | +1.60% | +39.36 | 3:31 | |
^NKX | NIKKEI 225 - JAPAN | 39180.06 | +1.73% | +667.04 | 3:35 | |
^NZ50 | NZX 50 - NEW ZEALAND | 13067.80 | -0.14% | -18.89 | 3:30 | |
^PSEI | PSEI INDEX - PHILIPPINES | 6754.93 | +0.18% | +12.04 | 3:36 | |
^SET | SET INDEX - THAILAND | 1437.11 | +0.67% | +9.57 | 2 gru | |
^SHBS | SHANGHAI B-SHARE INDEX - CHINA | 278.852 | -0.21% | -0.587 | 3:51 | |
^SHC | SHANGHAI COMPOSITE INDEX - CHINA | 3365.646 | +0.05% | +1.664 | 3:51 | |
^SNX | SENSEX 30 INDEX - INDIA | 80248.08 | | | 2 gru | |
^STI | STRAITS TIMES INDEX - SINGAPORE | 3791.88 | +1.08% | +40.53 | 3:36 | |
^TWSE | TAIEX INDEX - TAIWAN | 23036.91 | +1.32% | +299.98 | 3:51 | |
|
A5.C | ATX INDEX CASH | 3535.50 | -0.11% | -3.78 | 2 gru | |
^AEX | AEX INDEX - NETHERLANDS | 887.65 | +0.67% | +5.92 | 2 gru | |
^ATH | ATHEX COMPOSITE INDEX - GREECE | 1424.33 | +2.21% | +30.84 | 2 gru | |
^BEL20 | BEL 20 - BELGIUM | 4243.95 | +0.39% | +16.64 | 2 gru | |
^BET | BET INDEX - ROMANIA | 16447.31 | +0.63% | +102.54 | 2 gru | |
^BUX | BUX INDEX - HUNGARY | 78204.31 | +0.34% | +268.12 | 2 gru | |
^CAC | CAC 40 - FRANCE | 7236.89 | +0.02% | +1.78 | 2 gru | |
^DAX | DAX INDEX - GERMANY | 19933.62 | +1.57% | +307.17 | 2 gru | |
^FMIB | FTSE MIB INDEX - ITALY | 33483.17 | +0.21% | +68.61 | 2 gru | |
^FTM | FTSE 250 - UNITED KINGDOM | 20769.05 | -0.01% | -2.52 | 2 gru | |
^HEX | OMX HELSINKI INDEX - FINLAND | 9629.88 | +0.75% | +71.29 | 2 gru | |
^IBEX | IBEX INDEX - SPAIN | 11735.30 | +0.81% | +94.00 | 2 gru | |
^ICEX | OMX ICELAND ALL SHARE INDEX - ICELAND | 2305.45 | -0.08% | -1.74 | 2 gru | |
^MDAX | MDAX - GERMANY | 26276.61 | -0.08% | -21.62 | 2 gru | |
^MOEX | MOEX INDEX - RUSSIA | 2586.74 | | | 2 gru | |
^OMXC25 | OMX COPENHAGEN 25 INDEX - DENMARK | 1874.03 | +1.18% | +21.93 | 2 gru | |
^OMXR | OMX RIGA INDEX - LATVIA | 875.81 | -0.76% | -6.68 | 2 gru | |
^OMXS | OMX STOCKHOLM 30 INDEX - SWEDEN | 2548.13 | +1.36% | +34.29 | 2 gru | |
^OMXT | OMX TALLINN INDEX - ESTONIA | 1712.10 | +0.72% | +12.28 | 2 gru | |
^OMXV | OMX VILNIUS INDEX - LITHUANIA | 1039.65 | -0.02% | -0.18 | 2 gru | |
^OSEAX | OSE ALL SHARE INDEX - NORWAY | 1671.61 | +0.00% | +0.01 | 2 gru | |
^PSI20 | PSI 20 INDEX - PORTUGAL | 6362.81 | -0.87% | -55.53 | 2 gru | |
^PX | PX INDEX - CZECH | 1704.75 | +1.34% | +22.57 | 2 gru | |
^RTS | RTS INDEX USD - RUSSIA | 760.32 | | | 2 gru | |
^SAX | SAX INDEX - SLOVAKIA | 296.92 | | | 2 gru | |
^SDXP | SDAX - GERMANY | 13495.25 | -0.37% | -49.80 | 2 gru | |
^SMI | SWISS MARKET INDEX - SWISS | 11829.24 | +0.55% | +65.04 | 2 gru | |
^SOFIX | SOFIX INDEX - BULGARIA | 850.75 | +0.49% | +4.15 | 2 gru | |
^TDXP | TECDAX - GERMANY | 3454.18 | +0.74% | +25.45 | 2 gru | |
^UKX | UK 100 CFD - UNITED KINGDOM | 8312.89 | +0.31% | +25.59 | 2 gru | |
^UX | UX INDEX - UKRAINE | 1194.15 | | | 25 lis | |
WIG | WIG | 81072.76 | +2.15% | +1702.94 | 2 gru | |
WIG20 | WIG20 | 2247.36 | +2.57% | +56.24 | 2 gru | |
^XU100 | XU100 - TURKEY | 9681.11 | +0.30% | +29.11 | 2 gru | |
|
^BVP | BOVESPA INDEX - BRAZIL | 125235.54 | -0.34% | -432.29 | 2 gru | |
^DJC | DOW JONES COMPOSITE - U.S. | 14290.73 | -0.53% | -76.80 | 2 gru | |
^DJI | DOW JONES INDUSTRIAL - U.S. | 44782.00 | -0.29% | -128.65 | 2 gru | |
^DJT | DOW JONES TRANSPORTATION - U.S. | 17544.90 | -0.42% | -73.73 | 2 gru | |
^DJU | DOW JONES UTILITIES - U.S. | 1057.05 | -2.03% | -21.90 | 2 gru | |
^IPC | MEXICAN BOLSA INDEX - MEXICO | 50414.16 | +1.21% | +601.52 | 2 gru | |
^IPSA | IPSA INDEX - CHILE | 6639.86 | +0.96% | +63.26 | 2 gru | |
^MRV | MERVAL INDEX - ARGENTINA | 2299129.25 | +1.81% | +40834.25 | 2 gru | |
^NDQ | NASDAQ COMPOSITE - U.S. | 19403.95 | +0.97% | +185.78 | 2 gru | |
^NDX | NASDAQ 100 - U.S. | 21164.60 | +1.12% | +234.23 | 2 gru | |
^SPX | S&P 500 - U.S. | 6047.15 | +0.24% | +14.77 | 2 gru | |
^TSX | S&P/TSX COMPOSITE INDEX - CANADA | 25590.33 | -0.22% | -57.67 | 2 gru | |
Bliski Wschód |
^TASI | TADAWUL ALL SHARE INDEX - SAUDI ARABIA | 11739.35 | | | 2 gru | |
Inne |
^CRY | CRB COMMODITY INDEX | 284.55 | -0.83% | -2.39 | 2 gru | |