Azja |
AUDBGN | AUSTRALIAN DOLLAR / BULGARIAN LEV | 1.18825 | -0.65% | -0.00781 | 6 gru | |
CNYBGN | CHINESE RENMINBI / BULGARIAN LEV | 0.254492 | -0.48% | -0.001222 | 6 gru | |
HKDBGN | HONG KONG DOLLAR / BULGARIAN LEV | 0.237669 | -0.44% | -0.001050 | 6 gru | |
IDRBGN | INDONESIAN RUPIAH / BULGARIAN LEV | 0.000116666 | -0.40% | -0.000000467 | 6 gru | |
ILSBGN | ISRAELI SHEKEL / BULGARIAN LEV | 0.514026 | -0.27% | -0.001389 | 6 gru | |
INRBGN | INDIAN RUPEE / BULGARIAN LEV | 0.0218325 | -0.42% | -0.0000920 | 6 gru | |
JPYBGN | JAPANESE YEN / BULGARIAN LEV | 0.0122804 | -0.64% | -0.0000788 | 6 gru | |
KRWBGN | SOUTH KOREAN WON / BULGARIAN LEV | 0.00130225 | -0.64% | -0.00000839 | 6 gru | |
MYRBGN | MALAYSIAN RINGGIT / BULGARIAN LEV | 0.418408 | -0.28% | -0.001171 | 6 gru | |
NZDBGN | NEW ZEALAND DOLLAR / BULGARIAN LEV | 1.08200 | -0.68% | -0.00746 | 6 gru | |
PHPBGN | PHILIPPINE PESO / BULGARIAN LEV | 0.0319490 | -0.37% | -0.0001184 | 6 gru | |
SGDBGN | SINGAPORE DOLLAR / BULGARIAN LEV | 1.37999 | -0.36% | -0.00495 | 6 gru | |
THBBGN | THAI BAHT / BULGARIAN LEV | 0.0542720 | -0.19% | -0.0001052 | 6 gru | |
TWDBGN | TAIWAN DOLLAR / BULGARIAN LEV | 0.0570969 | -0.42% | -0.0002388 | 6 gru | |
Europa |
CHFBGN | SWISS FRANC / BULGARIAN LEV | 2.10386 | +0.21% | +0.00450 | 6 gru | |
CZKBGN | CZECH KORUNA / BULGARIAN LEV | 0.0778327 | +0.06% | +0.0000463 | 6 gru | |
DKKBGN | DANISH KRONE / BULGARIAN LEV | 0.262238 | +0.01% | +0.000019 | 6 gru | |
EURBGN | EURO / BULGARIAN LEV | 1.95585 | -0.00% | -0.00003 | 6 gru | |
GBPBGN | BRITISH POUNDS / BULGARIAN LEV | 2.35914 | -0.18% | -0.00418 | 6 gru | |
HUFBGN | HUNGARIAN FORINT / BULGARIAN LEV | 0.00473047 | -0.19% | -0.00000909 | 6 gru | |
ISKBGN | ICELAND KRONA / BULGARIAN LEV | 0.0134424 | -0.00% | -0.0000002 | 6 gru | |
NOKBGN | NORWEGIAN KRONE / BULGARIAN LEV | 0.167308 | -0.46% | -0.000771 | 6 gru | |
PLNBGN | POLISH ZLOTY / BULGARIAN LEV | 0.458379 | +0.06% | +0.000273 | 6 gru | |
RONBGN | ROMANIAN LEU / BULGARIAN LEV | 0.392922 | -0.01% | -0.000041 | 6 gru | |
RUBBGN | RUSSIAN RUBLE / BULGARIAN LEV | 0.0184481 | +3.67% | +0.0006536 | 6 gru | |
SEKBGN | SWEDISH KRONA / BULGARIAN LEV | 0.170242 | +0.25% | +0.000423 | 6 gru | |
TRYBGN | TURKISH LIRA / BULGARIAN LEV | 0.0531261 | -0.80% | -0.0004265 | 6 gru | |
UAHBGN | UKRAINE HRYVNIA / BULGARIAN LEV | 0.0446002 | -0.04% | -0.0000193 | 6 gru | |
Ameryka |
ARSBGN | ARGENTINE PESO / BULGARIAN LEV | 0.00182525 | -0.55% | -0.00001005 | 6 gru | |
BRLBGN | BRAZILIAN REAL / BULGARIAN LEV | 0.307572 | +0.03% | +0.000092 | 6 gru | |
CADBGN | CANADIAN DOLLAR / BULGARIAN LEV | 1.31710 | -0.32% | -0.00426 | 6 gru | |
CLPBGN | CHILEAN PESO / BULGARIAN LEV | 0.00190594 | +0.04% | +0.00000068 | 6 gru | |
MXNBGN | MEXICAN PESO / BULGARIAN LEV | 0.0914466 | -0.34% | -0.0003120 | 6 gru | |
USDBGN | U.S. DOLLAR / BULGARIAN LEV | 1.84914 | -0.47% | -0.00866 | 6 gru | |
Afryka |
EGPBGN | EGYPTIAN POUND / BULGARIAN LEV | 0.0369948 | -0.68% | -0.0002527 | 6 gru | |
NADBGN | NAMIBIAN DOLLAR / BULGARIAN LEV | 0.102545 | +0.16% | +0.000166 | 6 gru | |
ZARBGN | SOUTH AFRICAN RAND / BULGARIAN LEV | 0.102539 | -0.34% | -0.000351 | 6 gru | |
Metale szlachetne |
XAGBGN | SILVER (OZT) / BULGARIAN LEV | 57.8781 | -0.32% | -0.1847 | 6 gru | |
XAUBGN | GOLD (OZT) / BULGARIAN LEV | 4883.59 | -0.65% | -31.73 | 6 gru | |
XPDBGN | PALLADIUM (OZT) / BULGARIAN LEV | 1803.16 | -1.57% | -28.82 | 6 gru | |
XPTBGN | PLATINUM (OZT) / BULGARIAN LEV | 1737.01 | -1.52% | -26.78 | 6 gru | |
Inne |
BTCBGN | BITCOIN / BULGARIAN LEV | 180755 | -3.78% | -7109 | 6 gru | |
XDRBGN | SDRS / BULGARIAN LEV | 2.44146 | -0.30% | -0.00730 | 6 gru | |