Azja |
AUDISK | AUSTRALIAN DOLLAR / ICELAND KRONA | 88.1266 | -0.58% | -0.5137 | 6 gru | |
CNYISK | CHINESE RENMINBI / ICELAND KRONA | 18.9192 | -0.46% | -0.0868 | 6 gru | |
HKDISK | HONG KONG DOLLAR / ICELAND KRONA | 17.7507 | +0.33% | +0.0580 | 6 gru | |
IDRISK | INDONESIAN RUPIAH / ICELAND KRONA | 0.00867898 | -0.40% | -0.00003455 | 6 gru | |
ILSISK | ISRAELI SHEKEL / ICELAND KRONA | 38.5508 | +0.86% | +0.3304 | 6 gru | |
INRISK | INDIAN RUPEE / ICELAND KRONA | 1.62347 | -0.49% | -0.00805 | 6 gru | |
JPYISK | JAPANESE YEN / ICELAND KRONA | 0.920813 | +0.41% | +0.003738 | 6 gru | |
KRWISK | SOUTH KOREAN WON / ICELAND KRONA | 0.0968764 | -0.64% | -0.0006222 | 6 gru | |
MYRISK | MALAYSIAN RINGGIT / ICELAND KRONA | 31.1258 | -0.27% | -0.0842 | 6 gru | |
NZDISK | NEW ZEALAND DOLLAR / ICELAND KRONA | 80.4920 | -0.43% | -0.3493 | 6 gru | |
PHPISK | PHILIPPINE PESO / ICELAND KRONA | 2.37673 | -0.37% | -0.00876 | 6 gru | |
SGDISK | SINGAPORE DOLLAR / ICELAND KRONA | 102.890 | +0.11% | +0.111 | 6 gru | |
THBISK | THAI BAHT / ICELAND KRONA | 4.05423 | +0.53% | +0.02128 | 6 gru | |
TWDISK | TAIWAN DOLLAR / ICELAND KRONA | 4.24751 | -0.41% | -0.01769 | 6 gru | |
Europa |
BGNISK | BULGARIAN LEV / ICELAND KRONA | 74.3913 | +0.00% | +0.0014 | 6 gru | |
CHFISK | SWISS FRANC / ICELAND KRONA | 157.180 | +0.42% | +0.663 | 6 gru | |
CZKISK | CZECH KORUNA / ICELAND KRONA | 5.80702 | +0.15% | +0.00894 | 6 gru | |
DKKISK | DANISH KRONE / ICELAND KRONA | 19.5455 | +0.17% | +0.0334 | 6 gru | |
EURISK | EURO / ICELAND KRONA | 145.761 | +0.17% | +0.250 | 6 gru | |
GBPISK | BRITISH POUNDS / ICELAND KRONA | 175.822 | +0.17% | +0.302 | 6 gru | |
HUFISK | HUNGARIAN FORINT / ICELAND KRONA | 0.351775 | -0.14% | -0.000501 | 6 gru | |
NOKISK | NORWEGIAN KRONE / ICELAND KRONA | 12.3648 | -0.73% | -0.0903 | 6 gru | |
PLNISK | POLISH ZLOTY / ICELAND KRONA | 34.1653 | +0.16% | +0.0559 | 6 gru | |
RONISK | ROMANIAN LEU / ICELAND KRONA | 29.3450 | +0.40% | +0.1178 | 6 gru | |
RUBISK | RUSSIAN RUBLE / ICELAND KRONA | 1.37510 | +1.18% | +0.01610 | 6 gru | |
SEKISK | SWEDISH KRONA / ICELAND KRONA | 12.6118 | -0.39% | -0.0493 | 6 gru | |
TRYISK | TURKISH LIRA / ICELAND KRONA | 3.97129 | +0.07% | +0.00271 | 6 gru | |
UAHISK | UKRAINE HRYVNIA / ICELAND KRONA | 3.31787 | -0.04% | -0.00137 | 6 gru | |
Ameryka |
ARSISK | ARGENTINE PESO / ICELAND KRONA | 0.136364 | +0.30% | +0.000414 | 6 gru | |
BRLISK | BRAZILIAN REAL / ICELAND KRONA | 22.7067 | -1.19% | -0.2727 | 6 gru | |
CADISK | CANADIAN DOLLAR / ICELAND KRONA | 97.5634 | -0.43% | -0.4185 | 6 gru | |
CLPISK | CHILEAN PESO / ICELAND KRONA | 0.141569 | -0.25% | -0.000359 | 6 gru | |
MXNISK | MEXICAN PESO / ICELAND KRONA | 6.82940 | +0.32% | +0.02158 | 6 gru | |
USDISK | U.S. DOLLAR / ICELAND KRONA | 138.105 | +0.30% | +0.412 | 6 gru | |
Afryka |
EGPISK | EGYPTIAN POUND / ICELAND KRONA | 2.75022 | -0.54% | -0.01491 | 6 gru | |
NADISK | NAMIBIAN DOLLAR / ICELAND KRONA | 7.66496 | +0.51% | +0.03870 | 6 gru | |
ZARISK | SOUTH AFRICAN RAND / ICELAND KRONA | 7.66496 | +0.51% | +0.03870 | 6 gru | |
Metale szlachetne |
XAGISK | SILVER (OZT) / ICELAND KRONA | 4285.88 | +0.08% | +3.43 | 6 gru | |
XAUISK | GOLD (OZT) / ICELAND KRONA | 363818 | +0.51% | +1853 | 6 gru | |
XPDISK | PALLADIUM (OZT) / ICELAND KRONA | 132615 | -0.61% | -810 | 6 gru | |
XPTISK | PLATINUM (OZT) / ICELAND KRONA | 128298 | -0.54% | -696 | 6 gru | |
Inne |
BTCISK | BITCOIN / ICELAND KRONA | 13931565 | -0.18% | -25089 | 6 gru | |
XDRISK | SDRS / ICELAND KRONA | 181.623 | -0.30% | -0.540 | 6 gru | |