Azja |
INRAUD | INDIAN RUPEE / AUSTRALIAN DOLLAR | 0.0183859 | +0.26% | +0.0000468 | 6 gru | |
INRCNY | INDIAN RUPEE / CHINESE RENMINBI | 0.0858562 | +0.04% | +0.0000328 | 6 gru | |
INRHKD | INDIAN RUPEE / HONG KONG DOLLAR | 0.0918571 | -0.02% | -0.0000147 | 6 gru | |
INRIDR | INDIAN RUPEE / INDONESIAN RUPIAH | 187.136 | -0.02% | -0.039 | 6 gru | |
INRILS | INDIAN RUPEE / ISRAELI SHEKEL | 0.0424589 | -0.18% | -0.0000772 | 6 gru | |
INRJPY | INDIAN RUPEE / JAPANESE YEN | 1.77781 | +0.31% | +0.00556 | 6 gru | |
INRKRW | INDIAN RUPEE / SOUTH KOREAN WON | 16.7722 | +0.47% | +0.0792 | 6 gru | |
INRMYR | INDIAN RUPEE / MALAYSIAN RINGGIT | 0.0521863 | -0.11% | -0.0000564 | 6 gru | |
INRNZD | INDIAN RUPEE / NEW ZEALAND DOLLAR | 0.0201882 | +0.26% | +0.0000530 | 6 gru | |
INRPHP | INDIAN RUPEE / PHILIPPINE PESO | 0.683357 | -0.05% | -0.000343 | 6 gru | |
INRSGD | INDIAN RUPEE / SINGAPORE DOLLAR | 0.0158208 | -0.10% | -0.0000156 | 6 gru | |
INRTHB | INDIAN RUPEE / THAI BAHT | 0.402107 | -0.28% | -0.001134 | 6 gru | |
INRTWD | INDIAN RUPEE / TAIWAN DOLLAR | 0.382338 | -0.03% | -0.000127 | 6 gru | |
Europa |
INRBGN | INDIAN RUPEE / BULGARIAN LEV | 0.0218325 | -0.42% | -0.0000920 | 6 gru | |
INRCHF | INDIAN RUPEE / SWISS FRANC | 0.0103637 | -0.68% | -0.0000714 | 6 gru | |
INRCZK | INDIAN RUPEE / CZECH KORUNA | 0.280180 | -0.66% | -0.001850 | 6 gru | |
INRDKK | INDIAN RUPEE / DANISH KRONE | 0.0831987 | -0.54% | -0.0004498 | 6 gru | |
INREUR | INDIAN RUPEE / EURO | 0.0111554 | -0.54% | -0.0000602 | 6 gru | |
INRGBP | INDIAN RUPEE / BRITISH POUNDS | 0.00925132 | -0.33% | -0.00003046 | 6 gru | |
INRHUF | INDIAN RUPEE / HUNGARIAN FORINT | 4.62560 | -0.03% | -0.00139 | 6 gru | |
INRISK | INDIAN RUPEE / ICELAND KRONA | 1.62347 | -0.49% | -0.00805 | 6 gru | |
INRNOK | INDIAN RUPEE / NORWEGIAN KRONE | 0.130792 | +0.19% | +0.000243 | 6 gru | |
INRPLN | INDIAN RUPEE / POLISH ZLOTY | 0.0476435 | -0.57% | -0.0002726 | 6 gru | |
INRRON | INDIAN RUPEE / ROMANIAN LEU | 0.0555438 | -0.48% | -0.0002703 | 6 gru | |
INRRUB | INDIAN RUPEE / RUSSIAN RUBLE | 1.17488 | -3.25% | -0.03947 | 6 gru | |
INRSEK | INDIAN RUPEE / SWEDISH KRONA | 0.128356 | -0.59% | -0.000759 | 6 gru | |
INRTRY | INDIAN RUPEE / TURKISH LIRA | 0.410842 | +0.20% | +0.000826 | 6 gru | |
INRUAH | INDIAN RUPEE / UKRAINE HRYVNIA | 0.489516 | -0.38% | -0.001849 | 6 gru | |
Ameryka |
INRARS | INDIAN RUPEE / ARGENTINE PESO | 11.9613 | +0.13% | +0.0154 | 6 gru | |
INRBRL | INDIAN RUPEE / BRAZILIAN REAL | 0.0709836 | -0.45% | -0.0003200 | 6 gru | |
INRCAD | INDIAN RUPEE / CANADIAN DOLLAR | 0.0165771 | -0.11% | -0.0000187 | 6 gru | |
INRCLP | INDIAN RUPEE / CHILEAN PESO | 11.4550 | -0.45% | -0.0523 | 6 gru | |
INRMXN | INDIAN RUPEE / MEXICAN PESO | 0.238840 | -0.21% | -0.000492 | 6 gru | |
INRUSD | INDIAN RUPEE / U.S. DOLLAR | 0.0118072 | +0.02% | +0.0000025 | 6 gru | |
Afryka |
INREGP | INDIAN RUPEE / EGYPTIAN POUND | 0.590176 | -0.00% | -0.000029 | 6 gru | |
INRNAD | INDIAN RUPEE / NAMIBIAN DOLLAR | 0.212921 | -0.05% | -0.000111 | 6 gru | |
INRZAR | INDIAN RUPEE / SOUTH AFRICAN RAND | 0.212921 | -0.05% | -0.000111 | 6 gru | |
Metale szlachetne |
INRXAG | INDIAN RUPEE / SILVER (OZT) | 0.000378602 | +0.53% | +0.000001989 | 6 gru | |
INRXAU | INDIAN RUPEE / GOLD (OZT) | 0.00000448208 | +0.59% | +0.00000002617 | 6 gru | |
INRXPD | INDIAN RUPEE / PALLADIUM (OZT) | 0.0000121255 | +0.92% | +0.0000001105 | 6 gru | |
INRXPT | INDIAN RUPEE / PLATINUM (OZT) | 0.0000126216 | +1.18% | +0.0000001477 | 6 gru | |
Inne |
INRBTC | INDIAN RUPEE / BITCOIN | 0.000000120284 | +4.39% | +0.000000005062 | 6 gru | |
INRXDR | INDIAN RUPEE / SDRS | 0.00894241 | -0.12% | -0.00001089 | 6 gru | |