Azja |
ILSAUD | ISRAELI SHEKEL / AUSTRALIAN DOLLAR | 0.438069 | +1.58% | +0.006825 | 6 gru | |
ILSCNY | ISRAELI SHEKEL / CHINESE RENMINBI | 2.02109 | +0.22% | +0.00440 | 6 gru | |
ILSHKD | ISRAELI SHEKEL / HONG KONG DOLLAR | 2.17451 | +0.64% | +0.01376 | 6 gru | |
ILSIDR | ISRAELI SHEKEL / INDONESIAN RUPIAH | 4405.94 | +0.13% | +5.69 | 6 gru | |
ILSINR | ISRAELI SHEKEL / INDIAN RUPEE | 23.5521 | +0.18% | +0.0427 | 6 gru | |
ILSJPY | ISRAELI SHEKEL / JAPANESE YEN | 41.8858 | +0.45% | +0.1870 | 6 gru | |
ILSKRW | ISRAELI SHEKEL / SOUTH KOREAN WON | 394.720 | +0.37% | +1.466 | 6 gru | |
ILSMYR | ISRAELI SHEKEL / MALAYSIAN RINGGIT | 1.23008 | +0.25% | +0.00304 | 6 gru | |
ILSNZD | ISRAELI SHEKEL / NEW ZEALAND DOLLAR | 0.479503 | +1.39% | +0.006582 | 6 gru | |
ILSPHP | ISRAELI SHEKEL / PHILIPPINE PESO | 16.0889 | +0.10% | +0.0161 | 6 gru | |
ILSSGD | ISRAELI SHEKEL / SINGAPORE DOLLAR | 0.374946 | +0.84% | +0.003120 | 6 gru | |
ILSTHB | ISRAELI SHEKEL / THAI BAHT | 9.50756 | +0.34% | +0.03228 | 6 gru | |
ILSTWD | ISRAELI SHEKEL / TAIWAN DOLLAR | 8.99981 | +0.29% | +0.02559 | 6 gru | |
Europa |
ILSBGN | ISRAELI SHEKEL / BULGARIAN LEV | 0.514026 | -0.27% | -0.001389 | 6 gru | |
ILSCHF | ISRAELI SHEKEL / SWISS FRANC | 0.245352 | +0.51% | +0.001244 | 6 gru | |
ILSCZK | ISRAELI SHEKEL / CZECH KORUNA | 6.64433 | +0.76% | +0.04984 | 6 gru | |
ILSDKK | ISRAELI SHEKEL / DANISH KRONE | 1.97375 | +0.79% | +0.01538 | 6 gru | |
ILSEUR | ISRAELI SHEKEL / EURO | 0.264668 | +0.79% | +0.002073 | 6 gru | |
ILSGBP | ISRAELI SHEKEL / BRITISH POUNDS | 0.219391 | +0.80% | +0.001737 | 6 gru | |
ILSHUF | ISRAELI SHEKEL / HUNGARIAN FORINT | 109.659 | +1.13% | +1.223 | 6 gru | |
ILSISK | ISRAELI SHEKEL / ICELAND KRONA | 38.5508 | +0.86% | +0.3304 | 6 gru | |
ILSNOK | ISRAELI SHEKEL / NORWEGIAN KRONE | 3.11862 | +1.63% | +0.05001 | 6 gru | |
ILSPLN | ISRAELI SHEKEL / POLISH ZLOTY | 1.12924 | +0.84% | +0.00939 | 6 gru | |
ILSRON | ISRAELI SHEKEL / ROMANIAN LEU | 1.31179 | +0.26% | +0.00345 | 6 gru | |
ILSRUB | ISRAELI SHEKEL / RUSSIAN RUBLE | 27.9940 | -0.51% | -0.1438 | 6 gru | |
ILSSEK | ISRAELI SHEKEL / SWEDISH KRONA | 3.05688 | +1.25% | +0.03770 | 6 gru | |
ILSTRY | ISRAELI SHEKEL / TURKISH LIRA | 9.72545 | +0.92% | +0.08838 | 6 gru | |
ILSUAH | ISRAELI SHEKEL / UKRAINE HRYVNIA | 11.5251 | -0.23% | -0.0262 | 6 gru | |
Ameryka |
ILSARS | ISRAELI SHEKEL / ARGENTINE PESO | 283.192 | +0.64% | +1.794 | 6 gru | |
ILSBRL | ISRAELI SHEKEL / BRAZILIAN REAL | 1.69826 | +2.38% | +0.03953 | 6 gru | |
ILSCAD | ISRAELI SHEKEL / CANADIAN DOLLAR | 0.395368 | +1.46% | +0.005684 | 6 gru | |
ILSCLP | ISRAELI SHEKEL / CHILEAN PESO | 272.218 | +1.10% | +2.953 | 6 gru | |
ILSMXN | ISRAELI SHEKEL / MEXICAN PESO | 5.65625 | +0.84% | +0.04686 | 6 gru | |
ILSUSD | ISRAELI SHEKEL / U.S. DOLLAR | 0.279489 | +0.66% | +0.001831 | 6 gru | |
Afryka |
ILSEGP | ISRAELI SHEKEL / EGYPTIAN POUND | 13.9047 | +0.27% | +0.0376 | 6 gru | |
ILSNAD | ISRAELI SHEKEL / NAMIBIAN DOLLAR | 5.03344 | +0.48% | +0.02407 | 6 gru | |
ILSZAR | ISRAELI SHEKEL / SOUTH AFRICAN RAND | 5.03344 | +0.48% | +0.02407 | 6 gru | |
Metale szlachetne |
ILSXAG | ISRAELI SHEKEL / SILVER (OZT) | 0.00898059 | +0.87% | +0.00007715 | 6 gru | |
ILSXAU | ISRAELI SHEKEL / GOLD (OZT) | 0.000105917 | +0.53% | +0.000000554 | 6 gru | |
ILSXPD | ISRAELI SHEKEL / PALLADIUM (OZT) | 0.000289326 | +1.11% | +0.000003177 | 6 gru | |
ILSXPT | ISRAELI SHEKEL / PLATINUM (OZT) | 0.000299752 | +1.29% | +0.000003813 | 6 gru | |
Inne |
ILSBTC | ISRAELI SHEKEL / BITCOIN | 0.00000281717 | +2.62% | +0.00000007196 | 6 gru | |
ILSXDR | ISRAELI SHEKEL / SDRS | 0.210540 | +0.03% | +0.000060 | 6 gru | |