Azja |
AUDHUF | AUSTRALIAN DOLLAR / HUNGARIAN FORINT | 255.741 | +0.44% | +1.109 | 7:54 | |
CNYHUF | CHINESE RENMINBI / HUNGARIAN FORINT | 53.9880 | -0.02% | -0.0130 | 7:54 | |
HKDHUF | HONG KONG DOLLAR / HUNGARIAN FORINT | 50.4923 | +0.67% | +0.3384 | 7:54 | |
IDRHUF | INDONESIAN RUPIAH / HUNGARIAN FORINT | 0.0247437 | | | 29 lis | |
ILSHUF | ISRAELI SHEKEL / HUNGARIAN FORINT | 107.780 | | | 29 lis | |
INRHUF | INDIAN RUPEE / HUNGARIAN FORINT | 4.64019 | +0.54% | +0.02503 | 7:54 | |
JPYHUF | JAPANESE YEN / HUNGARIAN FORINT | 2.61438 | +0.25% | +0.00648 | 7:54 | |
KRWHUF | SOUTH KOREAN WON / HUNGARIAN FORINT | 0.280246 | +0.05% | +0.000137 | 7:00 | |
MYRHUF | MALAYSIAN RINGGIT / HUNGARIAN FORINT | 88.0200 | +0.07% | +0.0590 | 7:54 | |
NZDHUF | NEW ZEALAND DOLLAR / HUNGARIAN FORINT | 232.082 | +0.33% | +0.757 | 7:54 | |
PHPHUF | PHILIPPINE PESO / HUNGARIAN FORINT | 6.69614 | +0.34% | +0.02261 | 6:00 | |
SGDHUF | SINGAPORE DOLLAR / HUNGARIAN FORINT | 292.288 | +0.25% | +0.725 | 7:54 | |
THBHUF | THAI BAHT / HUNGARIAN FORINT | 11.4020 | +0.32% | +0.0364 | 7:54 | |
TWDHUF | TAIWAN DOLLAR / HUNGARIAN FORINT | 12.0499 | +0.58% | +0.0690 | 7:54 | |
Europa |
BGNHUF | BULGARIAN LEV / HUNGARIAN FORINT | 211.626 | | | 29 lis | |
CHFHUF | SWISS FRANC / HUNGARIAN FORINT | 444.575 | +0.30% | +1.339 | 7:54 | |
CZKHUF | CZECH KORUNA / HUNGARIAN FORINT | 16.3816 | +0.22% | +0.0357 | 7:54 | |
DKKHUF | DANISH KRONE / HUNGARIAN FORINT | 55.4926 | +0.21% | +0.1181 | 7:54 | |
EURHUF | EURO / HUNGARIAN FORINT | 413.889 | +0.22% | +0.890 | 7:54 | |
GBPHUF | BRITISH POUNDS / HUNGARIAN FORINT | 499.166 | +0.35% | +1.755 | 7:54 | |
ISKHUF | ICELAND KRONA / HUNGARIAN FORINT | 2.84148 | | | 29 lis | |
NOKHUF | NORWEGIAN KRONE / HUNGARIAN FORINT | 35.4842 | +0.34% | +0.1191 | 7:54 | |
PLNHUF | POLISH ZLOTY / HUNGARIAN FORINT | 96.2698 | +0.12% | +0.1151 | 7:54 | |
RONHUF | ROMANIAN LEU / HUNGARIAN FORINT | 83.1541 | | | 29 lis | |
RUBHUF | RUSSIAN RUBLE / HUNGARIAN FORINT | 3.69871 | | | 29 lis | |
SEKHUF | SWEDISH KRONA / HUNGARIAN FORINT | 35.9072 | +0.21% | +0.0747 | 7:54 | |
TRYHUF | TURKISH LIRA / HUNGARIAN FORINT | 11.3154 | +0.59% | +0.0659 | 7:54 | |
UAHHUF | UKRAINE HRYVNIA / HUNGARIAN FORINT | 9.42398 | | | 29 lis | |
Ameryka |
ARSHUF | ARGENTINE PESO / HUNGARIAN FORINT | 0.386790 | | | 29 lis | |
BRLHUF | BRAZILIAN REAL / HUNGARIAN FORINT | 64.9478 | | | 29 lis | |
CADHUF | CANADIAN DOLLAR / HUNGARIAN FORINT | 280.215 | +0.53% | +1.481 | 7:54 | |
CLPHUF | CHILEAN PESO / HUNGARIAN FORINT | 0.401557 | | | 29 lis | |
MXNHUF | MEXICAN PESO / HUNGARIAN FORINT | 19.2485 | +0.42% | +0.0801 | 7:54 | |
USDHUF | U.S. DOLLAR / HUNGARIAN FORINT | 392.923 | +0.68% | +2.653 | 7:54 | |
Afryka |
EGPHUF | EGYPTIAN POUND / HUNGARIAN FORINT | 7.87103 | | | 29 lis | |
NADHUF | NAMIBIAN DOLLAR / HUNGARIAN FORINT | 21.6635 | +0.11% | +0.0229 | 7:54 | |
ZARHUF | SOUTH AFRICAN RAND / HUNGARIAN FORINT | 21.6635 | +0.11% | +0.0229 | 7:54 | |
Metale szlachetne |
XAGHUF | SILVER (OZT) / HUNGARIAN FORINT | 11868.7 | -0.72% | -85.6 | 7:54 | |
XAUHUF | GOLD (OZT) / HUNGARIAN FORINT | 1032494 | -0.18% | -1899 | 7:54 | |
XPDHUF | PALLADIUM (OZT) / HUNGARIAN FORINT | 382213 | -0.55% | -2105 | 7:54 | |
XPTHUF | PLATINUM (OZT) / HUNGARIAN FORINT | 369852 | -0.08% | -299 | 7:54 | |
Inne |
BTCHUF | BITCOIN / HUNGARIAN FORINT | 37856165 | -0.38% | -145918 | 7:54 | |
XDRHUF | SDRS / HUNGARIAN FORINT | 516.424 | | | 29 lis | |