Azja |
AUDHKD | AUSTRALIAN DOLLAR / HONG KONG DOLLAR | 4.94330 | -0.14% | -0.00684 | 13 gru | |
CNYHKD | CHINESE RENMINBI / HONG KONG DOLLAR | 1.06699 | -0.28% | -0.00302 | 13 gru | |
IDRHKD | INDONESIAN RUPIAH / HONG KONG DOLLAR | 0.000486161 | -0.44% | -0.000002157 | 13 gru | |
ILSHKD | ISRAELI SHEKEL / HONG KONG DOLLAR | 2.15779 | -0.98% | -0.02135 | 13 gru | |
INRHKD | INDIAN RUPEE / HONG KONG DOLLAR | 0.0916885 | +0.09% | +0.0000861 | 13 gru | |
JPYHKD | JAPANESE YEN / HONG KONG DOLLAR | 0.0506061 | -0.68% | -0.0003457 | 13 gru | |
KRWHKD | SOUTH KOREAN WON / HONG KONG DOLLAR | 0.00542786 | -0.06% | -0.00000337 | 13 gru | |
MYRHKD | MALAYSIAN RINGGIT / HONG KONG DOLLAR | 1.74536 | -0.39% | -0.00683 | 13 gru | |
NZDHKD | NEW ZEALAND DOLLAR / HONG KONG DOLLAR | 4.47775 | -0.08% | -0.00363 | 13 gru | |
PHPHKD | PHILIPPINE PESO / HONG KONG DOLLAR | 0.133025 | -0.36% | -0.000484 | 13 gru | |
SGDHKD | SINGAPORE DOLLAR / HONG KONG DOLLAR | 5.76278 | -0.16% | -0.00939 | 13 gru | |
THBHKD | THAI BAHT / HONG KONG DOLLAR | 0.227709 | -0.60% | -0.001369 | 13 gru | |
TWDHKD | TAIWAN DOLLAR / HONG KONG DOLLAR | 0.239176 | +0.01% | +0.000034 | 13 gru | |
Europa |
BGNHKD | BULGARIAN LEV / HONG KONG DOLLAR | 4.16949 | -0.22% | -0.00917 | 13 gru | |
CHFHKD | SWISS FRANC / HONG KONG DOLLAR | 8.70979 | -0.08% | -0.00733 | 13 gru | |
CZKHKD | CZECH KORUNA / HONG KONG DOLLAR | 0.326265 | +0.45% | +0.001475 | 13 gru | |
DKKHKD | DANISH KRONE / HONG KONG DOLLAR | 1.09458 | +0.27% | +0.00293 | 13 gru | |
EURHKD | EURO / HONG KONG DOLLAR | 8.16248 | +0.27% | +0.02162 | 13 gru | |
GBPHKD | BRITISH POUNDS / HONG KONG DOLLAR | 9.81233 | -0.44% | -0.04297 | 13 gru | |
HUFHKD | HUNGARIAN FORINT / HONG KONG DOLLAR | 0.0199669 | +0.47% | +0.0000925 | 13 gru | |
ISKHKD | ICELAND KRONA / HONG KONG DOLLAR | 0.0560160 | +0.26% | +0.0001443 | 13 gru | |
NOKHKD | NORWEGIAN KRONE / HONG KONG DOLLAR | 0.697528 | +0.23% | +0.001605 | 13 gru | |
PLNHKD | POLISH ZLOTY / HONG KONG DOLLAR | 1.91508 | +0.57% | +0.01078 | 13 gru | |
RONHKD | ROMANIAN LEU / HONG KONG DOLLAR | 1.63962 | +0.08% | +0.00127 | 13 gru | |
RUBHKD | RUSSIAN RUBLE / HONG KONG DOLLAR | 0.0751326 | +0.50% | +0.0003738 | 13 gru | |
SEKHKD | SWEDISH KRONA / HONG KONG DOLLAR | 0.708321 | +0.36% | +0.002524 | 13 gru | |
TRYHKD | TURKISH LIRA / HONG KONG DOLLAR | 0.222518 | +0.05% | +0.000117 | 13 gru | |
UAHHKD | UKRAINE HRYVNIA / HONG KONG DOLLAR | 0.187058 | +0.31% | +0.000573 | 13 gru | |
Ameryka |
ARSHKD | ARGENTINE PESO / HONG KONG DOLLAR | 0.00763902 | -0.01% | -0.00000053 | 13 gru | |
BRLHKD | BRAZILIAN REAL / HONG KONG DOLLAR | 1.28897 | +0.01% | +0.00016 | 13 gru | |
CADHKD | CANADIAN DOLLAR / HONG KONG DOLLAR | 5.46214 | -0.14% | -0.00781 | 13 gru | |
CLPHKD | CHILEAN PESO / HONG KONG DOLLAR | 0.00787498 | -1.05% | -0.00008359 | 13 gru | |
MXNHKD | MEXICAN PESO / HONG KONG DOLLAR | 0.385952 | +0.34% | +0.001312 | 13 gru | |
USDHKD | U.S. DOLLAR / HONG KONG DOLLAR | 7.77602 | +0.01% | +0.00113 | 13 gru | |
Afryka |
EGPHKD | EGYPTIAN POUND / HONG KONG DOLLAR | 0.152987 | +0.03% | +0.000047 | 13 gru | |
NADHKD | NAMIBIAN DOLLAR / HONG KONG DOLLAR | 0.435017 | -0.40% | -0.001745 | 13 gru | |
ZARHKD | SOUTH AFRICAN RAND / HONG KONG DOLLAR | 0.435017 | -0.40% | -0.001745 | 13 gru | |
Metale szlachetne |
XAGHKD | SILVER (OZT) / HONG KONG DOLLAR | 236.978 | -1.57% | -3.791 | 13 gru | |
XAUHKD | GOLD (OZT) / HONG KONG DOLLAR | 20588.7 | -1.23% | -255.4 | 13 gru | |
XPDHKD | PALLADIUM (OZT) / HONG KONG DOLLAR | 7396.93 | -2.08% | -157.40 | 13 gru | |
XPTHKD | PLATINUM (OZT) / HONG KONG DOLLAR | 7165.40 | -1.24% | -90.17 | 13 gru | |
Inne |
BTCHKD | BITCOIN / HONG KONG DOLLAR | 790286 | +1.17% | +9165 | 13 gru | |
XDRHKD | SDRS / HONG KONG DOLLAR | 10.2072 | -0.09% | -0.0094 | 13 gru | |