Azja |
HKDAUD | HONG KONG DOLLAR / AUSTRALIAN DOLLAR | 0.199881 | +0.38% | +0.000756 | 6:04 | |
HKDCNY | HONG KONG DOLLAR / CHINESE RENMINBI | 0.933447 | -0.10% | -0.000934 | 6:04 | |
HKDIDR | HONG KONG DOLLAR / INDONESIAN RUPIAH | 2038.01 | | | 5 gru | |
HKDILS | HONG KONG DOLLAR / ISRAELI SHEKEL | 0.462802 | | | 5 gru | |
HKDINR | HONG KONG DOLLAR / INDIAN RUPEE | 10.8847 | | | 5 gru | |
HKDJPY | HONG KONG DOLLAR / JAPANESE YEN | 19.2729 | -0.07% | -0.0134 | 6:04 | |
HKDKRW | HONG KONG DOLLAR / SOUTH KOREAN WON | 182.463 | +0.40% | +0.735 | 6:03 | |
HKDMYR | HONG KONG DOLLAR / MALAYSIAN RINGGIT | 0.568252 | -0.10% | -0.000568 | 6:04 | |
HKDNZD | HONG KONG DOLLAR / NEW ZEALAND DOLLAR | 0.219293 | +0.41% | +0.000906 | 6:04 | |
HKDPHP | HONG KONG DOLLAR / PHILIPPINE PESO | 7.42948 | -0.46% | -0.03403 | 6:00 | |
HKDSGD | HONG KONG DOLLAR / SINGAPORE DOLLAR | 0.172090 | +0.06% | +0.000097 | 6:04 | |
HKDTHB | HONG KONG DOLLAR / THAI BAHT | 4.37279 | -0.27% | -0.01201 | 6:03 | |
HKDTWD | HONG KONG DOLLAR / TAIWAN DOLLAR | 4.15987 | -0.08% | -0.00314 | 6:04 | |
Europa |
HKDBGN | HONG KONG DOLLAR / BULGARIAN LEV | 0.238719 | | | 5 gru | |
HKDCHF | HONG KONG DOLLAR / SWISS FRANC | 0.112930 | +0.04% | +0.000049 | 6:04 | |
HKDCZK | HONG KONG DOLLAR / CZECH KORUNA | 3.04774 | +0.12% | +0.00359 | 6:04 | |
HKDDKK | HONG KONG DOLLAR / DANISH KRONE | 0.906269 | +0.12% | +0.001046 | 6:04 | |
HKDEUR | HONG KONG DOLLAR / EURO | 0.121519 | +0.12% | +0.000142 | 6:04 | |
HKDGBP | HONG KONG DOLLAR / BRITISH POUNDS | 0.100813 | +0.11% | +0.000106 | 6:04 | |
HKDHUF | HONG KONG DOLLAR / HUNGARIAN FORINT | 50.1837 | +0.09% | +0.0465 | 6:04 | |
HKDISK | HONG KONG DOLLAR / ICELAND KRONA | 17.6927 | | | 5 gru | |
HKDNOK | HONG KONG DOLLAR / NORWEGIAN KRONE | 1.42066 | +0.10% | +0.00135 | 6:04 | |
HKDPLN | HONG KONG DOLLAR / POLISH ZLOTY | 0.518555 | +0.09% | +0.000455 | 6:04 | |
HKDRON | HONG KONG DOLLAR / ROMANIAN LEU | 0.605010 | | | 5 gru | |
HKDRUB | HONG KONG DOLLAR / RUSSIAN RUBLE | 13.0115 | | | 5 gru | |
HKDSEK | HONG KONG DOLLAR / SWEDISH KRONA | 1.39586 | +0.09% | +0.00122 | 6:04 | |
HKDTRY | HONG KONG DOLLAR / TURKISH LIRA | 4.46994 | +0.04% | +0.00187 | 6:04 | |
HKDUAH | HONG KONG DOLLAR / UKRAINE HRYVNIA | 5.35010 | | | 5 gru | |
Ameryka |
HKDARS | HONG KONG DOLLAR / ARGENTINE PESO | 130.141 | | | 5 gru | |
HKDBRL | HONG KONG DOLLAR / BRAZILIAN REAL | 0.769937 | | | 5 gru | |
HKDCAD | HONG KONG DOLLAR / CANADIAN DOLLAR | 0.180348 | +0.09% | +0.000169 | 6:04 | |
HKDCLP | HONG KONG DOLLAR / CHILEAN PESO | 124.615 | | | 5 gru | |
HKDMXN | HONG KONG DOLLAR / MEXICAN PESO | 2.59914 | +0.08% | +0.00212 | 6:04 | |
HKDUSD | HONG KONG DOLLAR / U.S. DOLLAR | 0.128506 | +0.00% | +0.000004 | 6:04 | |
Afryka |
HKDEGP | HONG KONG DOLLAR / EGYPTIAN POUND | 6.42162 | | | 5 gru | |
HKDNAD | HONG KONG DOLLAR / NAMIBIAN DOLLAR | 2.31649 | -0.05% | -0.00127 | 6:04 | |
HKDZAR | HONG KONG DOLLAR / SOUTH AFRICAN RAND | 2.31649 | -0.05% | -0.00127 | 6:04 | |
Metale szlachetne |
HKDXAG | HONG KONG DOLLAR / SILVER (OZT) | 0.00409106 | -0.26% | -0.00001068 | 6:04 | |
HKDXAU | HONG KONG DOLLAR / GOLD (OZT) | 0.0000486399 | -0.38% | -0.0000001832 | 6:04 | |
HKDXPD | HONG KONG DOLLAR / PALLADIUM (OZT) | 0.000131397 | -1.22% | -0.000001627 | 6:04 | |
HKDXPT | HONG KONG DOLLAR / PLATINUM (OZT) | 0.000136175 | -0.40% | -0.000000543 | 6:04 | |
Inne |
HKDBTC | HONG KONG DOLLAR / BITCOIN | 0.00000131385 | -1.09% | -0.00000001450 | 6:04 | |
HKDXDR | HONG KONG DOLLAR / SDRS | 0.0974856 | | | 5 gru | |