Azja |
GBPAUD | BRITISH POUNDS / AUSTRALIAN DOLLAR | 1.99376 | +0.83% | +0.01644 | 6 gru | |
GBPCNY | BRITISH POUNDS / CHINESE RENMINBI | 9.27672 | +0.29% | +0.02662 | 6 gru | |
GBPHKD | BRITISH POUNDS / HONG KONG DOLLAR | 9.91140 | -0.18% | -0.01833 | 6 gru | |
GBPIDR | BRITISH POUNDS / INDONESIAN RUPIAH | 20221.2 | +0.22% | +44.9 | 6 gru | |
GBPILS | BRITISH POUNDS / ISRAELI SHEKEL | 4.55806 | -0.79% | -0.03636 | 6 gru | |
GBPINR | BRITISH POUNDS / INDIAN RUPEE | 108.092 | +0.33% | +0.355 | 6 gru | |
GBPJPY | BRITISH POUNDS / JAPANESE YEN | 191.046 | -0.24% | -0.455 | 6 gru | |
GBPKRW | BRITISH POUNDS / SOUTH KOREAN WON | 1808.43 | +0.55% | +9.94 | 6 gru | |
GBPMYR | BRITISH POUNDS / MALAYSIAN RINGGIT | 5.63828 | +0.09% | +0.00520 | 6 gru | |
GBPNZD | BRITISH POUNDS / NEW ZEALAND DOLLAR | 2.18397 | +0.71% | +0.01544 | 6 gru | |
GBPPHP | BRITISH POUNDS / PHILIPPINE PESO | 73.6993 | -0.13% | -0.0938 | 6 gru | |
GBPSGD | BRITISH POUNDS / SINGAPORE DOLLAR | 1.70973 | +0.12% | +0.00208 | 6 gru | |
GBPTHB | BRITISH POUNDS / THAI BAHT | 43.4074 | -0.30% | -0.1325 | 6 gru | |
GBPTWD | BRITISH POUNDS / TAIWAN DOLLAR | 41.3237 | +0.16% | +0.0674 | 6 gru | |
Europa |
GBPBGN | BRITISH POUNDS / BULGARIAN LEV | 2.35914 | -0.18% | -0.00418 | 6 gru | |
GBPCHF | BRITISH POUNDS / SWISS FRANC | 1.11960 | -0.11% | -0.00126 | 6 gru | |
GBPCZK | BRITISH POUNDS / CZECH KORUNA | 30.2639 | +0.14% | +0.0410 | 6 gru | |
GBPDKK | BRITISH POUNDS / DANISH KRONE | 8.99354 | +0.05% | +0.00492 | 6 gru | |
GBPEUR | BRITISH POUNDS / EURO | 1.20599 | +0.06% | +0.00076 | 6 gru | |
GBPHUF | BRITISH POUNDS / HUNGARIAN FORINT | 499.729 | +0.38% | +1.880 | 6 gru | |
GBPISK | BRITISH POUNDS / ICELAND KRONA | 175.822 | +0.17% | +0.302 | 6 gru | |
GBPNOK | BRITISH POUNDS / NORWEGIAN KRONE | 14.2172 | +0.88% | +0.1242 | 6 gru | |
GBPPLN | BRITISH POUNDS / POLISH ZLOTY | 5.14548 | +0.02% | +0.00101 | 6 gru | |
GBPRON | BRITISH POUNDS / ROMANIAN LEU | 5.98880 | -0.28% | -0.01655 | 6 gru | |
GBPRUB | BRITISH POUNDS / RUSSIAN RUBLE | 127.802 | -1.05% | -1.351 | 6 gru | |
GBPSEK | BRITISH POUNDS / SWEDISH KRONA | 13.9283 | +0.58% | +0.0802 | 6 gru | |
GBPTRY | BRITISH POUNDS / TURKISH LIRA | 44.2931 | -0.17% | -0.0737 | 6 gru | |
GBPUAH | BRITISH POUNDS / UKRAINE HRYVNIA | 52.8951 | -0.13% | -0.0710 | 6 gru | |
Ameryka |
GBPARS | BRITISH POUNDS / ARGENTINE PESO | 1289.35 | -0.13% | -1.71 | 6 gru | |
GBPBRL | BRITISH POUNDS / BRAZILIAN REAL | 7.74318 | +1.38% | +0.10506 | 6 gru | |
GBPCAD | BRITISH POUNDS / CANADIAN DOLLAR | 1.80278 | +0.76% | +0.01366 | 6 gru | |
GBPCLP | BRITISH POUNDS / CHILEAN PESO | 1241.29 | +0.36% | +4.41 | 6 gru | |
GBPMXN | BRITISH POUNDS / MEXICAN PESO | 25.7116 | -0.30% | -0.0761 | 6 gru | |
GBPUSD | BRITISH POUNDS / U.S. DOLLAR | 1.27398 | -0.16% | -0.00201 | 6 gru | |
Afryka |
GBPEGP | BRITISH POUNDS / EGYPTIAN POUND | 63.8403 | +0.44% | +0.2777 | 6 gru | |
GBPNAD | BRITISH POUNDS / NAMIBIAN DOLLAR | 22.9728 | -0.18% | -0.0419 | 6 gru | |
GBPZAR | BRITISH POUNDS / SOUTH AFRICAN RAND | 22.9728 | -0.18% | -0.0419 | 6 gru | |
Metale szlachetne |
GBPXAG | BRITISH POUNDS / SILVER (OZT) | 0.0411061 | +0.94% | +0.0003832 | 6 gru | |
GBPXAU | BRITISH POUNDS / GOLD (OZT) | 0.000484038 | -0.14% | -0.000000687 | 6 gru | |
GBPXPD | BRITISH POUNDS / PALLADIUM (OZT) | 0.00132840 | +0.58% | +0.00000771 | 6 gru | |
GBPXPT | BRITISH POUNDS / PLATINUM (OZT) | 0.00136957 | +0.90% | +0.00001221 | 6 gru | |
Inne |
GBPBTC | BRITISH POUNDS / BITCOIN | 0.0000125494 | -4.86% | -0.0000006407 | 6 gru | |
GBPXDR | BRITISH POUNDS / SDRS | 0.966280 | +0.12% | +0.001170 | 6 gru | |