Azja |
CNYAUD | CHINESE RENMINBI / AUSTRALIAN DOLLAR | +0.00% | 16803 | 58466 | 2 | +175 | +3704 | -24719 | -58600 | -52070 | -49740 | |
HKDAUD | HONG KONG DOLLAR / AUSTRALIAN DOLLAR | +0.39% | 38744 | 23087 | | +100 | +2254 | +9340 | +15699 | +29228 | +12197 | |
IDRAUD | INDONESIAN RUPIAH / AUSTRALIAN DOLLAR | | 15665 | 41307 | | +180 | +4240 | -43011 | -39601 | -27546 | -23352 | |
ILSAUD | ISRAELI SHEKEL / AUSTRALIAN DOLLAR | | 9184 | 17001 | | +196 | -19222 | -10745 | -3038 | +1822 | -11151 | |
INRAUD | INDIAN RUPEE / AUSTRALIAN DOLLAR | | 17634 | 33261 | 2 | +170 | +3582 | -608 | -8267 | -29877 | -26209 | |
JPYAUD | JAPANESE YEN / AUSTRALIAN DOLLAR | +0.66% | 3334 | 3751 | 24 | -222 | -334 | -495 | -1197 | +201 | -987 | |
KRWAUD | SOUTH KOREAN WON / AUSTRALIAN DOLLAR | -0.01% | 33779 | 18698 | | +115 | +2523 | +10616 | +18002 | +30054 | +9736 | |
MYRAUD | MALAYSIAN RINGGIT / AUSTRALIAN DOLLAR | +0.04% | 15470 | 27069 | | +192 | +4275 | -10128 | -3106 | -17204 | -12049 | |
NZDAUD | NEW ZEALAND DOLLAR / AUSTRALIAN DOLLAR | +0.22% | 6317 | 11565 | 77 | +945 | -8628 | -2830 | -9043 | -6676 | -11735 | |
PHPAUD | PHILIPPINE PESO / AUSTRALIAN DOLLAR | +0.17% | 11205 | 29206 | | +246 | +3810 | -30750 | -25943 | -7451 | -18015 | |
SGDAUD | SINGAPORE DOLLAR / AUSTRALIAN DOLLAR | +0.27% | 13356 | 19504 | 1 | +217 | +4576 | -27805 | -22828 | -3739 | +5005 | |
THBAUD | THAI BAHT / AUSTRALIAN DOLLAR | +0.38% | 8118 | 22877 | | +566 | -20663 | -12248 | -4583 | -17406 | -11209 | |
TWDAUD | TAIWAN DOLLAR / AUSTRALIAN DOLLAR | +0.17% | 15445 | 37619 | | +192 | +4288 | -8607 | -1328 | -31729 | -27928 | |
Europa |
BGNAUD | BULGARIAN LEV / AUSTRALIAN DOLLAR | | 38766 | 21775 | | +100 | +2253 | +9330 | +15679 | +23381 | +12201 | |
CHFAUD | SWISS FRANC / AUSTRALIAN DOLLAR | +0.42% | 3611 | 3026 | 23 | -683 | -253 | +987 | +1331 | +849 | +553 | |
CZKAUD | CZECH KORUNA / AUSTRALIAN DOLLAR | +0.36% | 15854 | 18002 | 1 | +187 | +3953 | -2579 | -6211 | +10978 | -18907 | |
DKKAUD | DANISH KRONE / AUSTRALIAN DOLLAR | +0.34% | 13938 | 28457 | | +211 | +4377 | -30569 | -26141 | -9526 | -2533 | |
EURAUD | EURO / AUSTRALIAN DOLLAR | +0.33% | 369 | 399 | 516 | -27 | -52 | +29 | +4 | -99 | +70 | |
GBPAUD | BRITISH POUNDS / AUSTRALIAN DOLLAR | +0.22% | 1012 | 892 | 309 | -24 | +35 | +316 | +278 | +51 | +263 | |
HUFAUD | HUNGARIAN FORINT / AUSTRALIAN DOLLAR | +0.30% | 16975 | 11143 | 1 | +175 | +3652 | +9552 | -9485 | +10064 | +10878 | |
ISKAUD | ICELAND KRONA / AUSTRALIAN DOLLAR | | 13612 | 17408 | 1 | +214 | +4496 | -6601 | +1068 | -6490 | +1138 | |
NOKAUD | NORWEGIAN KRONE / AUSTRALIAN DOLLAR | +0.19% | 4446 | 4359 | 5 | +280 | -3333 | -692 | -589 | -4443 | +1508 | |
PLNAUD | POLISH ZLOTY / AUSTRALIAN DOLLAR | +0.28% | 3437 | 2350 | 11 | -425 | -493 | +96 | +682 | +514 | +1948 | |
RONAUD | ROMANIAN LEU / AUSTRALIAN DOLLAR | | 13378 | 26974 | | +217 | +4573 | -33961 | -29685 | -14150 | -8328 | |
RUBAUD | RUSSIAN RUBLE / AUSTRALIAN DOLLAR | | 13242 | 16247 | | +218 | +4598 | -11859 | -4791 | +4604 | -1200 | |
SEKAUD | SWEDISH KRONA / AUSTRALIAN DOLLAR | +0.24% | 7196 | 9171 | 2 | +649 | -15796 | -6770 | -396 | -716 | -4927 | |
TRYAUD | TURKISH LIRA / AUSTRALIAN DOLLAR | +0.40% | 11268 | 44698 | | +246 | +3758 | -50223 | -47106 | -36470 | -32713 | |
UAHAUD | UKRAINE HRYVNIA / AUSTRALIAN DOLLAR | | 15428 | 30934 | | +193 | +4291 | -7770 | -400 | -29690 | -25727 | |
Ameryka |
ARSAUD | ARGENTINE PESO / AUSTRALIAN DOLLAR | | 16957 | 13200 | 3 | +175 | +3657 | +3883 | +1262 | -1298 | +7075 | |
BRLAUD | BRAZILIAN REAL / AUSTRALIAN DOLLAR | | 20488 | 22887 | | +154 | +3223 | +1489 | -2708 | -12904 | -7783 | |
CADAUD | CANADIAN DOLLAR / AUSTRALIAN DOLLAR | +0.26% | 4640 | 2801 | 20 | -552 | +313 | +1688 | +2460 | +3148 | +1665 | |
CLPAUD | CHILEAN PESO / AUSTRALIAN DOLLAR | | 15358 | 50226 | | +196 | +4330 | -3156 | -25514 | -47383 | -44869 | |
MXNAUD | MEXICAN PESO / AUSTRALIAN DOLLAR | +0.18% | 15374 | 9872 | | +193 | +4314 | -4175 | +3643 | +9763 | +9984 | |
USDAUD | U.S. DOLLAR / AUSTRALIAN DOLLAR | +0.40% | 1004 | 1006 | 202 | -199 | +60 | -73 | +145 | +135 | +128 | |
Afryka |
EGPAUD | EGYPTIAN POUND / AUSTRALIAN DOLLAR | | 15669 | 65398 | | +180 | +4240 | -63331 | -61526 | -55313 | -53058 | |
NADAUD | NAMIBIAN DOLLAR / AUSTRALIAN DOLLAR | +0.16% | 30757 | 19590 | | +123 | +2675 | +11248 | +13139 | +4224 | +10255 | |
ZARAUD | SOUTH AFRICAN RAND / AUSTRALIAN DOLLAR | +0.16% | 9058 | 19017 | 2 | +199 | -8663 | -27003 | -21429 | -14729 | -8172 | |
Metale szlachetne |
XAGAUD | SILVER (OZT) / AUSTRALIAN DOLLAR | +0.38% | 2947 | 3638 | 9 | -148 | +167 | -1561 | -792 | -1297 | -830 | |
XAUAUD | GOLD (OZT) / AUSTRALIAN DOLLAR | +0.39% | 1788 | 2129 | 34 | -51 | +271 | -423 | -36 | -641 | -303 | |
XPDAUD | PALLADIUM (OZT) / AUSTRALIAN DOLLAR | -0.26% | 8004 | 18972 | | -13059 | -10052 | -33724 | -28836 | -10298 | -1972 | |
XPTAUD | PLATINUM (OZT) / AUSTRALIAN DOLLAR | +0.33% | 7296 | 10548 | 1 | +654 | -1152 | +3596 | -2689 | -6381 | +302 | |
Inne |
BTCAUD | BITCOIN / AUSTRALIAN DOLLAR | +0.19% | 4485 | 5210 | 2 | -492 | -1100 | -1534 | -1112 | -454 | -1186 | |
XDRAUD | SDRS / AUSTRALIAN DOLLAR | | 13445 | 77592 | 1 | +211 | +4565 | -76691 | -76006 | -72081 | -70269 | |