Azja |
CNYAUD | CHINESE RENMINBI / AUSTRALIAN DOLLAR | 0.21148+3.28% | 0.209842+4.08% | 0.22092-1.14% | 0.21076+3.63% | 0.20178+8.24% | 0.15446+41.4% | 0.31477-30.61% | 0.31477-30.61% | 0.31477-30.61% | 24 sty | |
HKDAUD | HONG KONG DOLLAR / AUSTRALIAN DOLLAR | 0.194516+4.56% | 0.181317+12.2% | 0.179782+13.1% | 0.188554+7.86% | 0.16292+24.8% | 0.1681+21.0% | 0.14352+41.7% | 0.14352+41.7% | 0.14352+41.7% | 24 sty | |
IDRAUD | INDONESIAN RUPIAH / AUSTRALIAN DOLLAR | 0.0000964398+1.42% | 0.0000956971+2.21% | 0.000097452+0.37% | 0.00010775-9.22% | 0.00010151-3.64% | 0.00058624-83.32% | 0.00071031-86.23% | 0.00071031-86.23% | 0.00071031-86.23% | 24 sty | |
ILSAUD | ISRAELI SHEKEL / AUSTRALIAN DOLLAR | 0.409694+7.90% | 0.422199+4.71% | 0.44249-0.09% | 0.42391+4.28% | 0.31602+39.9% | 0.43374+1.92% | 0.5174-14.56% | 0.5174-14.56% | 0.5174-14.56% | 24 sty | |
INRAUD | INDIAN RUPEE / AUSTRALIAN DOLLAR | 0.0182313+0.63% | 0.0174462+5.16% | 0.0187777-2.30% | 0.0204844-10.44% | 0.020536-10.67% | 0.041442-55.73% | 0.10607-82.70% | 0.10607-82.70% | 0.10607-82.70% | 24 sty | |
JPYAUD | JAPANESE YEN / AUSTRALIAN DOLLAR | 0.010314-1.49% | 0.0109063-6.84% | 0.0122827-17.28% | 0.0134104-24.24% | 0.010667-4.75% | 0.01298-21.73% | 0.0047706+113% | 0.0047706+113% | 0.0047706+113% | 24 sty | |
KRWAUD | SOUTH KOREAN WON / AUSTRALIAN DOLLAR | 0.0011366-2.79% | 0.00115433-4.28% | 0.0011685-5.44% | 0.0012567-12.08% | 0.0011729-5.80% | 0.0016348-32.41% | 0.0014013-21.15% | 0.0014013-21.15% | 0.0014013-21.15% | 24 sty | |
MYRAUD | MALAYSIAN RINGGIT / AUSTRALIAN DOLLAR | 0.320316+12.6% | 0.330483+9.15% | 0.33367+8.11% | 0.35929+0.40% | 0.35015+3.02% | 0.5077-28.95% | 0.473-23.74% | 0.473-23.74% | 0.473-23.74% | 24 sty | |
NZDAUD | NEW ZEALAND DOLLAR / AUSTRALIAN DOLLAR | 0.929069-2.62% | 0.9221-1.88% | 0.93772-3.51% | 0.96843-6.57% | 0.938-3.54% | 0.8391+7.83% | 0.7255+24.7% | 0.7255+24.7% | 0.7255+24.7% | 24 sty | |
PHPAUD | PHILIPPINE PESO / AUSTRALIAN DOLLAR | 0.0270451+0.27% | 0.0260733+4.00% | 0.0271599-0.16% | 0.0287327-5.62% | 0.028692-5.49% | 0.052568-48.41% | 0.051485-47.33% | 0.051485-47.33% | 0.051485-47.33% | 24 sty | |
SGDAUD | SINGAPORE DOLLAR / AUSTRALIAN DOLLAR | 1.13544+3.65% | 1.07521+9.46% | 1.04046+13.1% | 1.08461+8.51% | 0.9395+25.3% | 0.8968+31.2% | 0.5244+124% | 0.5244+124% | 0.5244+124% | 24 sty | |
THBAUD | THAI BAHT / AUSTRALIAN DOLLAR | 0.0425689+10.8% | 0.0433254+8.85% | 0.042433+11.1% | 0.0479883-1.73% | 0.038792+21.6% | 0.046719+0.94% | 0.05145-8.34% | 0.05145-8.34% | 0.05145-8.34% | 24 sty | |
TWDAUD | TAIWAN DOLLAR / AUSTRALIAN DOLLAR | 0.0484072+0.16% | 0.0469201+3.33% | 0.050425-3.85% | 0.0486389-0.32% | 0.040392+20.0% | 0.049401-1.86% | 0.027705+75.0% | 0.027705+75.0% | 0.027705+75.0% | 24 sty | |
Europa |
BGNAUD | BULGARIAN LEV / AUSTRALIAN DOLLAR | 0.844571+0.48% | 0.791137+7.26% | 0.80935+4.85% | 0.82519+2.84% | 0.7261+16.9% | 19.522-95.65% | 19.522-95.65% | 19.522-95.65% | 19.522-95.65% | 24 sty | |
CHFAUD | SWISS FRANC / AUSTRALIAN DOLLAR | 1.76267-0.81% | 1.53881+13.6% | 1.53112+14.2% | 1.50915+15.9% | 1.4006+24.8% | 1.0228+70.9% | 0.5098+243% | 0.5098+243% | 0.5098+243% | 24 sty | |
CZKAUD | CZECH KORUNA / AUSTRALIAN DOLLAR | 0.0666199-0.50% | 0.0647338+2.40% | 0.0645921+2.62% | 0.0642214+3.21% | 0.05115+29.6% | 0.051535+28.6% | 0.051535+28.6% | 0.051535+28.6% | 0.051535+28.6% | 24 sty | |
DKKAUD | DANISH KRONE / AUSTRALIAN DOLLAR | 0.222038+0.32% | 0.20776+7.22% | 0.21297+4.59% | 0.21629+2.99% | 0.19073+16.8% | 0.2176+2.37% | 0.11199+98.9% | 0.11199+98.9% | 0.11199+98.9% | 24 sty | |
EURAUD | EURO / AUSTRALIAN DOLLAR | 1.65555+0.41% | 1.54559+7.56% | 1.58549+4.85% | 1.61616+2.86% | 1.419+17.2% | 1.6242+2.35% | 1.0294+61.5% | 1.0294+61.5% | 1.0294+61.5% | 24 sty | |
GBPAUD | BRITISH POUNDS / AUSTRALIAN DOLLAR | 1.93528+2.19% | 1.75103+12.9% | 1.88799+4.75% | 1.91644+3.20% | 1.9046+3.84% | 2.0727-4.58% | 2.0283-2.49% | 2.0283-2.49% | 2.0283-2.49% | 24 sty | |
HUFAUD | HUNGARIAN FORINT / AUSTRALIAN DOLLAR | 0.00427527-4.61% | 0.0039664+2.82% | 0.0043881-7.06% | 0.0048054-15.13% | 0.0045652-10.66% | 0.010275-60.31% | 0.010275-60.31% | 0.010275-60.31% | 0.010275-60.31% | 24 sty | |
ISKAUD | ICELAND KRONA / AUSTRALIAN DOLLAR | 0.0111593+1.89% | 0.00986816+15.2% | 0.0109526+3.81% | 0.011775-3.44% | 0.009402+20.9% | 0.020873-45.53% | 0.020873-45.53% | 0.020873-45.53% | 0.020873-45.53% | 24 sty | |
NOKAUD | NORWEGIAN KRONE / AUSTRALIAN DOLLAR | 0.145211-2.56% | 0.143984-1.73% | 0.15583-9.20% | 0.16184-12.57% | 0.1621-12.71% | 0.19626-27.90% | 0.1438-1.60% | 0.1438-1.60% | 0.1438-1.60% | 24 sty | |
PLNAUD | POLISH ZLOTY / AUSTRALIAN DOLLAR | 0.377951+4.44% | 0.328061+20.3% | 0.34717+13.7% | 0.37954+4.01% | 0.33693+17.2% | 0.5361-26.37% | 113.59-99.65% | 113.59-99.65% | 113.59-99.65% | 24 sty | |
RONAUD | ROMANIAN LEU / AUSTRALIAN DOLLAR | 0.331676+0.79% | 0.314042+6.45% | 0.32193+3.84% | 0.33775-1.02% | 0.31757+5.27% | 6.0211-94.45% | 6.0211-94.45% | 6.0211-94.45% | 6.0211-94.45% | 24 sty | |
RUBAUD | RUSSIAN RUBLE / AUSTRALIAN DOLLAR | 0.0170701-5.81% | 0.0205514-21.76% | 0.0177585-9.46% | 0.0236412-31.99% | 0.019057-15.63% | 0.29648-94.58% | 0.29648-94.58% | 0.29648-94.58% | 0.29648-94.58% | 24 sty | |
SEKAUD | SWEDISH KRONA / AUSTRALIAN DOLLAR | 0.14577-0.55% | 0.139003+4.30% | 0.15111-4.06% | 0.15325-5.40% | 0.15196-4.60% | 0.17439-16.87% | 0.13835+4.79% | 0.13835+4.79% | 0.13835+4.79% | 24 sty | |
TRYAUD | TURKISH LIRA / AUSTRALIAN DOLLAR | 0.0502552-11.67% | 0.0755028-41.21% | 0.10393-57.29% | 0.24664-82.00% | 0.5363-91.72% | 31.785-99.86% | 3313.27-100.00% | 3313.27-100.00% | 3313.27-100.00% | 24 sty | |
UAHAUD | UKRAINE HRYVNIA / AUSTRALIAN DOLLAR | 0.0403578-6.61% | 0.0401328-6.09% | 0.0492776-23.52% | 0.0600935-37.28% | 0.080756-53.33% | 0.71873-94.76% | 0.71873-94.76% | 0.71873-94.76% | 0.71873-94.76% | 24 sty | |
Ameryka |
ARSAUD | ARGENTINE PESO / AUSTRALIAN DOLLAR | 0.00184015-17.81% | 0.00768421-80.32% | 0.01345-88.76% | 0.02438-93.80% | 0.14633-98.97% | 1.3546-99.89% | 1.3546-99.89% | 1.3546-99.89% | 1.3546-99.89% | 24 sty | |
BRLAUD | BRAZILIAN REAL / AUSTRALIAN DOLLAR | 0.307789-12.79% | 0.275586-2.60% | 0.25529+5.14% | 0.35066-23.46% | 0.48761-44.95% | 1.5276-82.43% | 1.5261-82.41% | 1.5261-82.41% | 1.5261-82.41% | 24 sty | |
CADAUD | CANADIAN DOLLAR / AUSTRALIAN DOLLAR | 1.12459-1.83% | 1.06204+3.95% | 1.10771-0.33% | 1.11519-1.00% | 1.0127+9.02% | 0.9155+20.6% | 0.8958+23.2% | 0.8958+23.2% | 0.8958+23.2% | 24 sty | |
CLPAUD | CHILEAN PESO / AUSTRALIAN DOLLAR | 0.00166352-3.07% | 0.00176471-8.63% | 0.0017582-8.29% | 0.0018849-14.46% | 0.0020221-20.26% | 0.0031933-49.51% | 0.0036224-55.49% | 0.0036224-55.49% | 0.0036224-55.49% | 24 sty | |
MXNAUD | MEXICAN PESO / AUSTRALIAN DOLLAR | 0.0883156-11.50% | 0.075535+3.47% | 0.0680153+14.9% | 0.07802+0.18% | 0.086509-9.65% | 0.22553-65.35% | 0.47445-83.53% | 0.47445-83.53% | 0.47445-83.53% | 24 sty | |
USDAUD | U.S. DOLLAR / AUSTRALIAN DOLLAR | 1.52084+4.15% | 1.41968+11.6% | 1.39983+13.2% | 1.46552+8.08% | 1.263+25.4% | 1.2979+22.0% | 0.7491+111% | 0.8987+76.2% | 0.8987+76.2% | 24 sty | |
Afryka |
EGPAUD | EGYPTIAN POUND / AUSTRALIAN DOLLAR | 0.0490698-35.86% | 0.0476697-33.98% | 0.08925-64.74% | 0.09267-66.04% | 0.17006-81.49% | 0.39674-92.07% | 0.39674-92.07% | 0.39674-92.07% | 0.39674-92.07% | 24 sty | |
NADAUD | NAMIBIAN DOLLAR / AUSTRALIAN DOLLAR | 0.0804971+6.86% | 0.0825365+4.22% | 0.0917079-6.20% | 0.101561-15.30% | 0.11022-21.96% | 0.37596-77.12% | 0.90142-90.46% | 0.90142-90.46% | 0.90142-90.46% | 24 sty | |
ZARAUD | SOUTH AFRICAN RAND / AUSTRALIAN DOLLAR | 0.0804971+6.86% | 0.0825365+4.22% | 0.0918-6.30% | 0.10188-15.57% | 0.11022-21.96% | 0.36785-76.62% | 0.8792-90.22% | 0.8792-90.22% | 0.8792-90.22% | 24 sty | |
Metale szlachetne |
XAGAUD | SILVER (OZT) / AUSTRALIAN DOLLAR | 34.4738+40.8% | 33.5886+44.5% | 33.5669+44.6% | 26.5552+82.8% | 22.595+115% | 6.279+673% | 8.8835+446% | 8.8835+446% | 8.8835+446% | 24 sty | |
XAUAUD | GOLD (OZT) / AUSTRALIAN DOLLAR | 3062.66+43.3% | 2748.98+59.7% | 2579.77+70.1% | 2303.3+90.6% | 1617.95+171% | 495.75+785% | 411.37+967% | 411.37+967% | 411.37+967% | 24 sty | |
XPDAUD | PALLADIUM (OZT) / AUSTRALIAN DOLLAR | 1468.52+6.26% | 2477.21-37.01% | 3013.08-48.21% | 3541.55-55.94% | 983+58.7% | 207.22+653% | 158.87+882% | 158.87+882% | 158.87+882% | 24 sty | |
XPTAUD | PLATINUM (OZT) / AUSTRALIAN DOLLAR | 1373.93+9.69% | 1504.97+0.14% | 1444.22+4.35% | 1476.31+2.08% | 1578.76-4.54% | 537.68+180% | 414.5+264% | 414.5+264% | 414.5+264% | 24 sty | |
Inne |
BTCAUD | BITCOIN / AUSTRALIAN DOLLAR | 60613.4+174% | 32306.8+415% | 50938+227% | 12430+1.24k% | 338.03+49.1k% | 0.09283+179m% | 0.09283+179m% | 0.09283+179m% | 0.09283+179m% | 24 sty | |
XDRAUD | SDRS / AUSTRALIAN DOLLAR | 2.02257+2.79% | 1.92176+8.19% | 1.95571+6.31% | 2.00756+3.56% | 1.777+17.0% | 1.9146+8.59% | 1.8517+12.3% | 1.8517+12.3% | 1.8517+12.3% | 24 sty | |