Azja |
CNYAUD | CHINESE RENMINBI / AUSTRALIAN DOLLAR | 0.221430 | +0.66% | +0.001452 | 11:00 | |
HKDAUD | HONG KONG DOLLAR / AUSTRALIAN DOLLAR | 0.208845 | -0.04% | -0.000083 | 15:08 | |
ILSAUD | ISRAELI SHEKEL / AUSTRALIAN DOLLAR | 0.442617 | +0.35% | +0.001535 | 15:08 | |
INRAUD | INDIAN RUPEE / AUSTRALIAN DOLLAR | 0.0187942 | +0.04% | +0.0000073 | 12:00 | |
JPYAUD | JAPANESE YEN / AUSTRALIAN DOLLAR | 0.0103486 | +0.38% | +0.0000393 | 15:08 | |
KRWAUD | SOUTH KOREAN WON / AUSTRALIAN DOLLAR | 0.00110726 | +0.36% | +0.00000401 | 7:00 | |
MYRAUD | MALAYSIAN RINGGIT / AUSTRALIAN DOLLAR | 0.360753 | +0.37% | +0.001345 | 10:00 | |
NZDAUD | NEW ZEALAND DOLLAR / AUSTRALIAN DOLLAR | 0.903260 | -0.09% | -0.000823 | 15:08 | |
PHPAUD | PHILIPPINE PESO / AUSTRALIAN DOLLAR | 0.0277840 | +0.46% | +0.0001267 | 6:00 | |
SGDAUD | SINGAPORE DOLLAR / AUSTRALIAN DOLLAR | 1.18408 | -0.19% | -0.00227 | 15:08 | |
THBAUD | THAI BAHT / AUSTRALIAN DOLLAR | 0.0467664 | -0.21% | -0.0000990 | 15:08 | |
TWDAUD | TAIWAN DOLLAR / AUSTRALIAN DOLLAR | 0.0491468 | +0.36% | +0.0001777 | 9:00 | |
Europa |
CHFAUD | SWISS FRANC / AUSTRALIAN DOLLAR | 1.77365 | -0.06% | -0.00111 | 15:08 | |
CZKAUD | CZECH KORUNA / AUSTRALIAN DOLLAR | 0.0658430 | -0.99% | -0.0006565 | 15:08 | |
DKKAUD | DANISH KRONE / AUSTRALIAN DOLLAR | 0.222397 | -0.45% | -0.001011 | 15:08 | |
EURAUD | EURO / AUSTRALIAN DOLLAR | 1.65918 | -0.46% | -0.00767 | 15:08 | |
GBPAUD | BRITISH POUNDS / AUSTRALIAN DOLLAR | 1.97394 | -0.63% | -0.01243 | 15:08 | |
HUFAUD | HUNGARIAN FORINT / AUSTRALIAN DOLLAR | 0.00401224 | -0.53% | -0.00002138 | 15:08 | |
ISKAUD | ICELAND KRONA / AUSTRALIAN DOLLAR | 0.0114817 | -0.20% | -0.0000230 | 15:08 | |
NOKAUD | NORWEGIAN KRONE / AUSTRALIAN DOLLAR | 0.141615 | -0.14% | -0.000201 | 15:08 | |
PLNAUD | POLISH ZLOTY / AUSTRALIAN DOLLAR | 0.388211 | -0.65% | -0.002555 | 15:08 | |
RONAUD | ROMANIAN LEU / AUSTRALIAN DOLLAR | 0.333580 | -0.35% | -0.001162 | 15:08 | |
RUBAUD | RUSSIAN RUBLE / AUSTRALIAN DOLLAR | 0.0157865 | -0.66% | -0.0001043 | 15:08 | |
SEKAUD | SWEDISH KRONA / AUSTRALIAN DOLLAR | 0.144224 | -0.61% | -0.000884 | 15:08 | |
TRYAUD | TURKISH LIRA / AUSTRALIAN DOLLAR | 0.0458103 | -0.26% | -0.0001213 | 15:08 | |
Ameryka |
ARSAUD | ARGENTINE PESO / AUSTRALIAN DOLLAR | 0.00156733 | | | 10 sty | |
BRLAUD | BRAZILIAN REAL / AUSTRALIAN DOLLAR | 0.265878 | -0.13% | -0.000355 | 15:08 | |
CADAUD | CANADIAN DOLLAR / AUSTRALIAN DOLLAR | 1.12845 | +0.07% | +0.00084 | 15:08 | |
CLPAUD | CHILEAN PESO / AUSTRALIAN DOLLAR | 0.00160542 | -0.19% | -0.00000299 | 15:08 | |
MXNAUD | MEXICAN PESO / AUSTRALIAN DOLLAR | 0.0782912 | -0.27% | -0.0002107 | 15:08 | |
USDAUD | U.S. DOLLAR / AUSTRALIAN DOLLAR | 1.62614 | -0.06% | -0.00093 | 15:08 | |
Afryka |
EGPAUD | EGYPTIAN POUND / AUSTRALIAN DOLLAR | 0.0322096 | +0.82% | +0.0002629 | 13:30 | |
NADAUD | NAMIBIAN DOLLAR / AUSTRALIAN DOLLAR | 0.0850442 | -0.14% | -0.0001199 | 15:08 | |
ZARAUD | SOUTH AFRICAN RAND / AUSTRALIAN DOLLAR | 0.0850442 | -0.14% | -0.0001199 | 15:08 | |
Metale szlachetne |
XAGAUD | SILVER (OZT) / AUSTRALIAN DOLLAR | 48.1565 | -2.41% | -1.1892 | 15:08 | |
XAUAUD | GOLD (OZT) / AUSTRALIAN DOLLAR | 4341.46 | -0.83% | -36.36 | 15:08 | |
XPDAUD | PALLADIUM (OZT) / AUSTRALIAN DOLLAR | 1517.18 | -1.69% | -26.09 | 15:08 | |
XPTAUD | PLATINUM (OZT) / AUSTRALIAN DOLLAR | 1561.50 | +0.19% | +2.93 | 15:08 | |
Inne |
BTCAUD | BITCOIN / AUSTRALIAN DOLLAR | 147699 | -4.06% | -6248 | 15:08 | |