Azja |
CNYAUD | CHINESE RENMINBI / AUSTRALIAN DOLLAR | 0.215572 | +0.50% | +0.001077 | 13 gru | |
HKDAUD | HONG KONG DOLLAR / AUSTRALIAN DOLLAR | 0.202293 | +0.14% | +0.000279 | 13 gru | |
IDRAUD | INDONESIAN RUPIAH / AUSTRALIAN DOLLAR | 0.0000982070 | +0.32% | +0.0000003154 | 13 gru | |
ILSAUD | ISRAELI SHEKEL / AUSTRALIAN DOLLAR | 0.436534 | -0.54% | -0.002368 | 13 gru | |
INRAUD | INDIAN RUPEE / AUSTRALIAN DOLLAR | 0.0185081 | +0.63% | +0.0001158 | 13 gru | |
JPYAUD | JAPANESE YEN / AUSTRALIAN DOLLAR | 0.0102373 | -0.54% | -0.0000557 | 13 gru | |
KRWAUD | SOUTH KOREAN WON / AUSTRALIAN DOLLAR | 0.00109676 | +0.75% | +0.00000815 | 13 gru | |
MYRAUD | MALAYSIAN RINGGIT / AUSTRALIAN DOLLAR | 0.352587 | +0.20% | +0.000720 | 13 gru | |
NZDAUD | NEW ZEALAND DOLLAR / AUSTRALIAN DOLLAR | 0.905821 | +0.06% | +0.000517 | 13 gru | |
PHPAUD | PHILIPPINE PESO / AUSTRALIAN DOLLAR | 0.0268735 | +0.42% | +0.0001114 | 13 gru | |
SGDAUD | SINGAPORE DOLLAR / AUSTRALIAN DOLLAR | 1.16577 | -0.02% | -0.00029 | 13 gru | |
THBAUD | THAI BAHT / AUSTRALIAN DOLLAR | 0.0460641 | -0.46% | -0.0002131 | 13 gru | |
TWDAUD | TAIWAN DOLLAR / AUSTRALIAN DOLLAR | 0.0483151 | +0.80% | +0.0003844 | 13 gru | |
Europa |
BGNAUD | BULGARIAN LEV / AUSTRALIAN DOLLAR | 0.842259 | +0.55% | +0.004577 | 13 gru | |
CHFAUD | SWISS FRANC / AUSTRALIAN DOLLAR | 1.76193 | +0.05% | +0.00095 | 13 gru | |
CZKAUD | CZECH KORUNA / AUSTRALIAN DOLLAR | 0.0660014 | +0.61% | +0.0003993 | 13 gru | |
DKKAUD | DANISH KRONE / AUSTRALIAN DOLLAR | 0.221428 | +0.41% | +0.000898 | 13 gru | |
EURAUD | EURO / AUSTRALIAN DOLLAR | 1.65122 | +0.40% | +0.00665 | 13 gru | |
GBPAUD | BRITISH POUNDS / AUSTRALIAN DOLLAR | 1.98497 | -0.30% | -0.00594 | 13 gru | |
HUFAUD | HUNGARIAN FORINT / AUSTRALIAN DOLLAR | 0.00403918 | +0.60% | +0.00002426 | 13 gru | |
ISKAUD | ICELAND KRONA / AUSTRALIAN DOLLAR | 0.0113318 | +0.61% | +0.0000690 | 13 gru | |
NOKAUD | NORWEGIAN KRONE / AUSTRALIAN DOLLAR | 0.141105 | +0.37% | +0.000519 | 13 gru | |
PLNAUD | POLISH ZLOTY / AUSTRALIAN DOLLAR | 0.387410 | +0.71% | +0.002714 | 13 gru | |
RONAUD | ROMANIAN LEU / AUSTRALIAN DOLLAR | 0.331598 | +0.40% | +0.001312 | 13 gru | |
RUBAUD | RUSSIAN RUBLE / AUSTRALIAN DOLLAR | 0.0151948 | +0.82% | +0.0001237 | 13 gru | |
SEKAUD | SWEDISH KRONA / AUSTRALIAN DOLLAR | 0.143288 | +0.50% | +0.000707 | 13 gru | |
TRYAUD | TURKISH LIRA / AUSTRALIAN DOLLAR | 0.0450140 | +0.19% | +0.0000857 | 13 gru | |
UAHAUD | UKRAINE HRYVNIA / AUSTRALIAN DOLLAR | 0.0377867 | +1.08% | +0.0004025 | 13 gru | |
Ameryka |
ARSAUD | ARGENTINE PESO / AUSTRALIAN DOLLAR | 0.00154535 | +0.35% | +0.00000534 | 13 gru | |
BRLAUD | BRAZILIAN REAL / AUSTRALIAN DOLLAR | 0.260756 | +0.37% | +0.000950 | 13 gru | |
CADAUD | CANADIAN DOLLAR / AUSTRALIAN DOLLAR | 1.10495 | -0.01% | -0.00006 | 13 gru | |
CLPAUD | CHILEAN PESO / AUSTRALIAN DOLLAR | 0.00159295 | -0.65% | -0.00001047 | 13 gru | |
MXNAUD | MEXICAN PESO / AUSTRALIAN DOLLAR | 0.0780758 | +0.48% | +0.0003729 | 13 gru | |
USDAUD | U.S. DOLLAR / AUSTRALIAN DOLLAR | 1.57304 | +0.15% | +0.00240 | 13 gru | |
Afryka |
EGPAUD | EGYPTIAN POUND / AUSTRALIAN DOLLAR | 0.0308699 | +0.44% | +0.0001346 | 13 gru | |
NADAUD | NAMIBIAN DOLLAR / AUSTRALIAN DOLLAR | 0.0880012 | -0.26% | -0.0002310 | 13 gru | |
ZARAUD | SOUTH AFRICAN RAND / AUSTRALIAN DOLLAR | 0.0880012 | -0.26% | -0.0002310 | 13 gru | |
Metale szlachetne |
XAGAUD | SILVER (OZT) / AUSTRALIAN DOLLAR | 47.9391 | -1.42% | -0.6922 | 13 gru | |
XAUAUD | GOLD (OZT) / AUSTRALIAN DOLLAR | 4164.96 | -1.07% | -45.20 | 13 gru | |
XPDAUD | PALLADIUM (OZT) / AUSTRALIAN DOLLAR | 1496.35 | -1.93% | -29.49 | 13 gru | |
XPTAUD | PLATINUM (OZT) / AUSTRALIAN DOLLAR | 1449.51 | -1.09% | -15.99 | 13 gru | |
Inne |
BTCAUD | BITCOIN / AUSTRALIAN DOLLAR | 159869 | +1.31% | +2072 | 13 gru | |
XDRAUD | SDRS / AUSTRALIAN DOLLAR | 2.06192 | +0.68% | +0.01383 | 13 gru | |