Azja |
AUDDKK | AUSTRALIAN DOLLAR / DANISH KRONE | 4.50158 | +0.05% | +0.00214 | 7:06 | |
CNYDKK | CHINESE RENMINBI / DANISH KRONE | 0.990778 | -0.39% | -0.003906 | 7:06 | |
HKDDKK | HONG KONG DOLLAR / DANISH KRONE | 0.935173 | +0.14% | +0.001325 | 7:06 | |
ILSDKK | ISRAELI SHEKEL / DANISH KRONE | 2.00307 | | | 13 sty | |
INRDKK | INDIAN RUPEE / DANISH KRONE | 0.0840796 | -0.47% | -0.0004001 | 7:06 | |
JPYDKK | JAPANESE YEN / DANISH KRONE | 0.0461804 | -0.07% | -0.0000334 | 7:06 | |
KRWDKK | SOUTH KOREAN WON / DANISH KRONE | 0.00497420 | +0.23% | +0.00001130 | 7:00 | |
MYRDKK | MALAYSIAN RINGGIT / DANISH KRONE | 1.61724 | -0.10% | -0.00157 | 7:06 | |
NZDDKK | NEW ZEALAND DOLLAR / DANISH KRONE | 4.08062 | +0.27% | +0.01119 | 7:06 | |
PHPDKK | PHILIPPINE PESO / DANISH KRONE | 0.124261 | -0.17% | -0.000215 | 6:00 | |
SGDDKK | SINGAPORE DOLLAR / DANISH KRONE | 5.31456 | +0.07% | +0.00374 | 7:06 | |
THBDKK | THAI BAHT / DANISH KRONE | 0.209554 | -0.01% | -0.000017 | 7:06 | |
TWDDKK | TAIWAN DOLLAR / DANISH KRONE | 0.220015 | -0.25% | -0.000550 | 7:06 | |
Europa |
CHFDKK | SWISS FRANC / DANISH KRONE | 7.94667 | +0.16% | +0.01252 | 7:06 | |
CZKDKK | CZECH KORUNA / DANISH KRONE | 0.295722 | +0.03% | +0.000095 | 7:06 | |
EURDKK | EURO / DANISH KRONE | 7.45946 | -0.00% | -0.00003 | 7:06 | |
GBPDKK | BRITISH POUNDS / DANISH KRONE | 8.88457 | -0.15% | -0.01300 | 7:06 | |
HUFDKK | HUNGARIAN FORINT / DANISH KRONE | 0.0180932 | +0.11% | +0.0000197 | 7:06 | |
ISKDKK | ICELAND KRONA / DANISH KRONE | 0.0516514 | | | 13 sty | |
NOKDKK | NORWEGIAN KRONE / DANISH KRONE | 0.637485 | -0.00% | -0.000013 | 7:06 | |
PLNDKK | POLISH ZLOTY / DANISH KRONE | 1.74577 | -0.07% | -0.00131 | 7:06 | |
RONDKK | ROMANIAN LEU / DANISH KRONE | 1.50047 | | | 13 sty | |
RUBDKK | RUSSIAN RUBLE / DANISH KRONE | 0.0710057 | | | 13 sty | |
SEKDKK | SWEDISH KRONA / DANISH KRONE | 0.647633 | +0.02% | +0.000111 | 7:06 | |
TRYDKK | TURKISH LIRA / DANISH KRONE | 0.205125 | +0.11% | +0.000230 | 7:06 | |
Ameryka |
ARSDKK | ARGENTINE PESO / DANISH KRONE | 0.00702548 | | | 13 sty | |
BRLDKK | BRAZILIAN REAL / DANISH KRONE | 1.19808 | | | 13 sty | |
CADDKK | CANADIAN DOLLAR / DANISH KRONE | 5.06203 | -0.05% | -0.00264 | 7:06 | |
CLPDKK | CHILEAN PESO / DANISH KRONE | 0.00724139 | | | 13 sty | |
MXNDKK | MEXICAN PESO / DANISH KRONE | 0.352398 | +0.11% | +0.000388 | 7:06 | |
USDDKK | U.S. DOLLAR / DANISH KRONE | 7.27939 | +0.12% | +0.00873 | 7:06 | |
Afryka |
EGPDKK | EGYPTIAN POUND / DANISH KRONE | 0.144900 | | | 13 sty | |
NADDKK | NAMIBIAN DOLLAR / DANISH KRONE | 0.383302 | +0.12% | +0.000450 | 7:06 | |
ZARDKK | SOUTH AFRICAN RAND / DANISH KRONE | 0.383302 | +0.12% | +0.000450 | 7:06 | |
Metale szlachetne |
XAGDKK | SILVER (OZT) / DANISH KRONE | 215.921 | +0.12% | +0.257 | 7:06 | |
XAUDKK | GOLD (OZT) / DANISH KRONE | 19422.5 | +0.17% | +32.8 | 7:06 | |
XPDDKK | PALLADIUM (OZT) / DANISH KRONE | 6915.99 | +0.83% | +57.05 | 7:06 | |
XPTDKK | PLATINUM (OZT) / DANISH KRONE | 7002.72 | +0.66% | +45.67 | 7:06 | |
Inne |
BTCDKK | BITCOIN / DANISH KRONE | 689914 | +0.55% | +3806 | 7:06 | |