Azja |
AUDDKK | AUSTRALIAN DOLLAR / DANISH KRONE | 4.53677 | -0.20% | -0.00922 | 5:24 | |
CNYDKK | CHINESE RENMINBI / DANISH KRONE | 0.971085 | -0.32% | -0.003158 | 5:24 | |
HKDDKK | HONG KONG DOLLAR / DANISH KRONE | 0.906268 | +0.12% | +0.001045 | 5:24 | |
IDRDKK | INDONESIAN RUPIAH / DANISH KRONE | 0.000446698 | | | 5 gru | |
ILSDKK | ISRAELI SHEKEL / DANISH KRONE | 1.95837 | | | 5 gru | |
INRDKK | INDIAN RUPEE / DANISH KRONE | 0.0836485 | | | 5 gru | |
JPYDKK | JAPANESE YEN / DANISH KRONE | 0.0470378 | +0.22% | +0.0001019 | 5:24 | |
KRWDKK | SOUTH KOREAN WON / DANISH KRONE | 0.00497060 | -0.75% | -0.00003781 | 5:24 | |
MYRDKK | MALAYSIAN RINGGIT / DANISH KRONE | 1.59403 | -0.40% | -0.00637 | 5:24 | |
NZDDKK | NEW ZEALAND DOLLAR / DANISH KRONE | 4.13492 | -0.24% | -0.01010 | 5:24 | |
PHPDKK | PHILIPPINE PESO / DANISH KRONE | 0.122008 | -0.04% | -0.000053 | 5:24 | |
SGDDKK | SINGAPORE DOLLAR / DANISH KRONE | 5.26737 | +0.08% | +0.00425 | 5:24 | |
THBDKK | THAI BAHT / DANISH KRONE | 0.207134 | +0.33% | +0.000689 | 5:24 | |
TWDDKK | TAIWAN DOLLAR / DANISH KRONE | 0.217863 | -0.28% | -0.000622 | 5:24 | |
Europa |
BGNDKK | BULGARIAN LEV / DANISH KRONE | 3.81359 | | | 5 gru | |
CHFDKK | SWISS FRANC / DANISH KRONE | 8.02595 | +0.08% | +0.00670 | 5:24 | |
CZKDKK | CZECH KORUNA / DANISH KRONE | 0.297356 | +0.00% | +0.000013 | 5:24 | |
EURDKK | EURO / DANISH KRONE | 7.45792 | -0.00% | -0.00002 | 5:24 | |
GBPDKK | BRITISH POUNDS / DANISH KRONE | 8.99112 | +0.03% | +0.00250 | 5:24 | |
HUFDKK | HUNGARIAN FORINT / DANISH KRONE | 0.0180596 | +0.03% | +0.0000047 | 5:24 | |
ISKDKK | ICELAND KRONA / DANISH KRONE | 0.0512500 | | | 5 gru | |
NOKDKK | NORWEGIAN KRONE / DANISH KRONE | 0.638351 | +0.09% | +0.000561 | 5:24 | |
PLNDKK | POLISH ZLOTY / DANISH KRONE | 1.74792 | +0.04% | +0.00073 | 5:24 | |
RONDKK | ROMANIAN LEU / DANISH KRONE | 1.49827 | | | 5 gru | |
RUBDKK | RUSSIAN RUBLE / DANISH KRONE | 0.0696664 | | | 5 gru | |
SEKDKK | SWEDISH KRONA / DANISH KRONE | 0.649470 | +0.06% | +0.000400 | 5:24 | |
TRYDKK | TURKISH LIRA / DANISH KRONE | 0.202739 | +0.07% | +0.000142 | 5:24 | |
UAHDKK | UKRAINE HRYVNIA / DANISH KRONE | 0.170160 | | | 5 gru | |
Ameryka |
ARSDKK | ARGENTINE PESO / DANISH KRONE | 0.00696745 | | | 5 gru | |
BRLDKK | BRAZILIAN REAL / DANISH KRONE | 1.17770 | | | 5 gru | |
CADDKK | CANADIAN DOLLAR / DANISH KRONE | 5.02505 | +0.02% | +0.00103 | 5:24 | |
CLPDKK | CHILEAN PESO / DANISH KRONE | 0.00727555 | | | 5 gru | |
MXNDKK | MEXICAN PESO / DANISH KRONE | 0.348730 | +0.05% | +0.000169 | 5:24 | |
USDDKK | U.S. DOLLAR / DANISH KRONE | 7.05241 | +0.12% | +0.00819 | 5:24 | |
Afryka |
EGPDKK | EGYPTIAN POUND / DANISH KRONE | 0.141725 | | | 5 gru | |
NADDKK | NAMIBIAN DOLLAR / DANISH KRONE | 0.391211 | +0.17% | +0.000653 | 5:24 | |
ZARDKK | SOUTH AFRICAN RAND / DANISH KRONE | 0.391211 | +0.17% | +0.000653 | 5:24 | |
Metale szlachetne |
XAGDKK | SILVER (OZT) / DANISH KRONE | 221.471 | +0.36% | +0.795 | 5:24 | |
XAUDKK | GOLD (OZT) / DANISH KRONE | 18634.9 | +0.51% | +95.4 | 5:24 | |
XPDDKK | PALLADIUM (OZT) / DANISH KRONE | 6899.04 | +1.39% | +94.58 | 5:24 | |
XPTDKK | PLATINUM (OZT) / DANISH KRONE | 6662.08 | +0.63% | +41.47 | 5:24 | |
Inne |
BTCDKK | BITCOIN / DANISH KRONE | 688301 | +1.00% | +6837 | 5:24 | |
XDRDKK | SDRS / DANISH KRONE | 9.33857 | | | 5 gru | |