Azja |
AUDCZK | AUSTRALIAN DOLLAR / CZECH KORUNA | 15.2680 | 15.3096 | 15.2193 | 15.2260 | -0.30% | 6:00 | |
CNYCZK | CHINESE RENMINBI / CZECH KORUNA | 3.33645 | 3.34053 | 3.33530 | 3.33873 | +0.28% | 6:00 | |
HKDCZK | HONG KONG DOLLAR / CZECH KORUNA | 3.14854 | 3.15191 | 3.14694 | 3.15032 | +0.03% | 6:00 | |
IDRCZK | INDONESIAN RUPIAH / CZECH KORUNA | 0.00149940 | 0.00149940 | 0.00149940 | 0.00149940 | | 15 sty | |
ILSCZK | ISRAELI SHEKEL / CZECH KORUNA | 6.75879 | 6.80707 | 6.70996 | 6.78581 | | 15 sty | |
INRCZK | INDIAN RUPEE / CZECH KORUNA | 0.283726 | 0.284048 | 0.282828 | 0.283113 | | 15 sty | |
JPYCZK | JAPANESE YEN / CZECH KORUNA | 0.156800 | 0.157971 | 0.156665 | 0.157322 | +0.32% | 6:00 | |
KRWCZK | SOUTH KOREAN WON / CZECH KORUNA | 0.0168505 | 0.0169066 | 0.0168251 | 0.0168476 | +0.20% | 6:00 | |
MYRCZK | MALAYSIAN RINGGIT / CZECH KORUNA | 5.45466 | 5.46124 | 5.45122 | 5.45546 | +0.27% | 6:00 | |
NZDCZK | NEW ZEALAND DOLLAR / CZECH KORUNA | 13.7713 | 13.8064 | 13.7502 | 13.7558 | -0.12% | 6:00 | |
PHPCZK | PHILIPPINE PESO / CZECH KORUNA | 0.419471 | 0.419674 | 0.418925 | 0.419552 | +0.34% | 6:00 | |
SGDCZK | SINGAPORE DOLLAR / CZECH KORUNA | 17.9385 | 17.9571 | 17.9234 | 17.9312 | -0.10% | 6:00 | |
THBCZK | THAI BAHT / CZECH KORUNA | 0.709199 | 0.711284 | 0.708775 | 0.709659 | +0.04% | 6:00 | |
TWDCZK | TAIWAN DOLLAR / CZECH KORUNA | 0.745030 | 0.745030 | 0.743581 | 0.744273 | +0.34% | 6:00 | |
Europa |
BGNCZK | BULGARIAN LEV / CZECH KORUNA | 12.8987 | 12.8987 | 12.8987 | 12.8987 | | 15 sty | |
CHFCZK | SWISS FRANC / CZECH KORUNA | 26.8649 | 26.9090 | 26.8588 | 26.8846 | +0.07% | 6:00 | |
DKKCZK | DANISH KRONE / CZECH KORUNA | 3.38292 | 3.38414 | 3.38120 | 3.38290 | +0.02% | 6:00 | |
EURCZK | EURO / CZECH KORUNA | 25.2383 | 25.2502 | 25.2276 | 25.2401 | +0.01% | 6:00 | |
GBPCZK | BRITISH POUNDS / CZECH KORUNA | 30.0132 | 30.0226 | 29.9673 | 29.9782 | -0.14% | 6:00 | |
HUFCZK | HUNGARIAN FORINT / CZECH KORUNA | 0.0613034 | 0.0614007 | 0.0612860 | 0.0613161 | -0.02% | 6:00 | |
ISKCZK | ICELAND KRONA / CZECH KORUNA | 0.174175 | 0.174535 | 0.173402 | 0.174099 | | 15 sty | |
NOKCZK | NORWEGIAN KRONE / CZECH KORUNA | 2.16533 | 2.16716 | 2.16209 | 2.16277 | -0.07% | 6:00 | |
PLNCZK | POLISH ZLOTY / CZECH KORUNA | 5.92864 | 5.92872 | 5.92113 | 5.92307 | -0.09% | 6:00 | |
RONCZK | ROMANIAN LEU / CZECH KORUNA | 5.07960 | 5.08184 | 5.05568 | 5.07617 | | 15 sty | |
RUBCZK | RUSSIAN RUBLE / CZECH KORUNA | 0.238110 | 0.239354 | 0.236807 | 0.237762 | | 15 sty | |
SEKCZK | SWEDISH KRONA / CZECH KORUNA | 2.19848 | 2.19969 | 2.19643 | 2.19710 | -0.04% | 6:00 | |
TRYCZK | TURKISH LIRA / CZECH KORUNA | 0.691099 | 0.691719 | 0.690471 | 0.691520 | -0.01% | 6:00 | |
UAHCZK | UKRAINE HRYVNIA / CZECH KORUNA | 0.579040 | 0.579040 | 0.579040 | 0.579040 | | 15 sty | |
Ameryka |
ARSCZK | ARGENTINE PESO / CZECH KORUNA | 0.0234993 | 0.0236376 | 0.0234716 | 0.0235685 | | 15 sty | |
BRLCZK | BRAZILIAN REAL / CZECH KORUNA | 4.03364 | 4.06526 | 4.03294 | 4.05927 | | 15 sty | |
CADCZK | CANADIAN DOLLAR / CZECH KORUNA | 17.1015 | 17.1149 | 17.0838 | 17.0917 | -0.09% | 6:00 | |
CLPCZK | CHILEAN PESO / CZECH KORUNA | 0.0243336 | 0.0244898 | 0.0243254 | 0.0244066 | | 15 sty | |
MXNCZK | MEXICAN PESO / CZECH KORUNA | 1.19741 | 1.19864 | 1.19560 | 1.19630 | -0.19% | 6:00 | |
USDCZK | U.S. DOLLAR / CZECH KORUNA | 24.5194 | 24.5422 | 24.5001 | 24.5355 | +0.04% | 6:00 | |
Afryka |
EGPCZK | EGYPTIAN POUND / CZECH KORUNA | 0.486353 | 0.486375 | 0.484446 | 0.485324 | | 15 sty | |
NADCZK | NAMIBIAN DOLLAR / CZECH KORUNA | 1.30543 | 1.30829 | 1.30334 | 1.30387 | -0.18% | 6:00 | |
ZARCZK | SOUTH AFRICAN RAND / CZECH KORUNA | 1.30543 | 1.30829 | 1.30334 | 1.30387 | -0.18% | 6:00 | |
Metale szlachetne |
XAGCZK | SILVER (OZT) / CZECH KORUNA | 752.218 | 754.296 | 749.209 | 752.982 | +0.07% | 6:00 | |
XAUCZK | GOLD (OZT) / CZECH KORUNA | 66118.7 | 66242.9 | 66024.4 | 66183.0 | +0.07% | 6:00 | |
XPDCZK | PALLADIUM (OZT) / CZECH KORUNA | 23679.3 | 23742.0 | 23504.7 | 23572.4 | -0.43% | 6:00 | |
XPTCZK | PLATINUM (OZT) / CZECH KORUNA | 23083.1 | 23178.5 | 23073.6 | 23107.5 | +0.03% | 6:00 | |
Inne |
BTCCZK | BITCOIN / CZECH KORUNA | 2445020 | 2471565 | 2433616 | 2443336 | -0.03% | 6:00 | |
XDRCZK | SDRS / CZECH KORUNA | 31.8892 | 31.8892 | 31.8892 | 31.8892 | | 15 sty | |