Azja |
AUDCZK | AUSTRALIAN DOLLAR / CZECH KORUNA | 15.3117 | +0.62% | +0.0951 | 8:32 | |
CNYCZK | CHINESE RENMINBI / CZECH KORUNA | 3.28334 | -0.08% | -0.00262 | 8:32 | |
HKDCZK | HONG KONG DOLLAR / CZECH KORUNA | 3.06646 | -0.21% | -0.00649 | 8:32 | |
IDRCZK | INDONESIAN RUPIAH / CZECH KORUNA | 0.00150253 | | | 11 gru | |
ILSCZK | ISRAELI SHEKEL / CZECH KORUNA | 6.67218 | -0.05% | -0.00332 | 8:32 | |
INRCZK | INDIAN RUPEE / CZECH KORUNA | 0.280956 | -0.36% | -0.001020 | 8:32 | |
JPYCZK | JAPANESE YEN / CZECH KORUNA | 0.156448 | -0.17% | -0.000271 | 8:32 | |
KRWCZK | SOUTH KOREAN WON / CZECH KORUNA | 0.0166781 | +0.20% | +0.0000334 | 7:00 | |
MYRCZK | MALAYSIAN RINGGIT / CZECH KORUNA | 5.37337 | -0.42% | -0.02278 | 8:32 | |
NZDCZK | NEW ZEALAND DOLLAR / CZECH KORUNA | 13.8557 | +0.25% | +0.0345 | 8:32 | |
PHPCZK | PHILIPPINE PESO / CZECH KORUNA | 0.409939 | +0.22% | +0.000905 | 6:00 | |
SGDCZK | SINGAPORE DOLLAR / CZECH KORUNA | 17.7551 | -0.08% | -0.0143 | 8:32 | |
THBCZK | THAI BAHT / CZECH KORUNA | 0.706223 | -0.02% | -0.000168 | 8:32 | |
TWDCZK | TAIWAN DOLLAR / CZECH KORUNA | 0.733824 | -0.11% | -0.000788 | 8:32 | |
Europa |
BGNCZK | BULGARIAN LEV / CZECH KORUNA | 12.8381 | | | 11 gru | |
CHFCZK | SWISS FRANC / CZECH KORUNA | 27.0238 | +0.04% | +0.0111 | 8:32 | |
DKKCZK | DANISH KRONE / CZECH KORUNA | 3.36447 | +0.06% | +0.00204 | 8:32 | |
EURCZK | EURO / CZECH KORUNA | 25.0887 | +0.06% | +0.0139 | 8:32 | |
GBPCZK | BRITISH POUNDS / CZECH KORUNA | 30.4698 | +0.01% | +0.0018 | 8:32 | |
HUFCZK | HUNGARIAN FORINT / CZECH KORUNA | 0.0612086 | +0.05% | +0.0000317 | 8:32 | |
ISKCZK | ICELAND KRONA / CZECH KORUNA | 0.171803 | | | 11 gru | |
NOKCZK | NORWEGIAN KRONE / CZECH KORUNA | 2.14400 | +0.05% | +0.00108 | 8:32 | |
PLNCZK | POLISH ZLOTY / CZECH KORUNA | 5.87563 | +0.09% | +0.00525 | 8:32 | |
RONCZK | ROMANIAN LEU / CZECH KORUNA | 5.05110 | +0.01% | +0.00039 | 8:32 | |
RUBCZK | RUSSIAN RUBLE / CZECH KORUNA | 0.224933 | +0.87% | +0.001934 | 8:32 | |
SEKCZK | SWEDISH KRONA / CZECH KORUNA | 2.17755 | +0.01% | +0.00018 | 8:32 | |
TRYCZK | TURKISH LIRA / CZECH KORUNA | 0.683545 | -0.26% | -0.001752 | 8:32 | |
UAHCZK | UKRAINE HRYVNIA / CZECH KORUNA | 0.573278 | | | 11 gru | |
Ameryka |
ARSCZK | ARGENTINE PESO / CZECH KORUNA | 0.0235076 | | | 11 gru | |
BRLCZK | BRAZILIAN REAL / CZECH KORUNA | 3.97282 | | | 11 gru | |
CADCZK | CANADIAN DOLLAR / CZECH KORUNA | 16.8571 | -0.11% | -0.0182 | 8:32 | |
CLPCZK | CHILEAN PESO / CZECH KORUNA | 0.0245016 | | | 11 gru | |
MXNCZK | MEXICAN PESO / CZECH KORUNA | 1.18494 | -0.08% | -0.00096 | 8:32 | |
USDCZK | U.S. DOLLAR / CZECH KORUNA | 23.8407 | -0.21% | -0.0494 | 8:32 | |
Afryka |
EGPCZK | EGYPTIAN POUND / CZECH KORUNA | 0.470731 | -0.26% | -0.001220 | 8:32 | |
NADCZK | NAMIBIAN DOLLAR / CZECH KORUNA | 1.34955 | +0.01% | +0.00011 | 8:32 | |
ZARCZK | SOUTH AFRICAN RAND / CZECH KORUNA | 1.34955 | +0.01% | +0.00011 | 8:32 | |
Metale szlachetne |
XAGCZK | SILVER (OZT) / CZECH KORUNA | 766.752 | +0.57% | +4.324 | 8:32 | |
XAUCZK | GOLD (OZT) / CZECH KORUNA | 64818.9 | -0.18% | -117.4 | 8:32 | |
XPDCZK | PALLADIUM (OZT) / CZECH KORUNA | 23763.2 | +0.83% | +195.7 | 8:32 | |
XPTCZK | PLATINUM (OZT) / CZECH KORUNA | 22651.6 | +0.33% | +75.5 | 8:32 | |
Inne |
BTCCZK | BITCOIN / CZECH KORUNA | 2402310 | -1.07% | -26031 | 8:32 | |
XDRCZK | SDRS / CZECH KORUNA | 31.3672 | | | 11 gru | |