Azja |
CZKAUD | CZECH KORUNA / AUSTRALIAN DOLLAR | 0.0655503 | +0.18% | +0.0001187 | 5:28 | |
CZKCNY | CZECH KORUNA / CHINESE RENMINBI | 0.306197 | +0.58% | +0.001754 | 5:28 | |
CZKHKD | CZECH KORUNA / HONG KONG DOLLAR | 0.328114 | -0.12% | -0.000384 | 5:28 | |
CZKIDR | CZECH KORUNA / INDONESIAN RUPIAH | 664.085 | | | 5 gru | |
CZKILS | CZECH KORUNA / ISRAELI SHEKEL | 0.151641 | | | 5 gru | |
CZKINR | CZECH KORUNA / INDIAN RUPEE | 3.54571 | | | 5 gru | |
CZKJPY | CZECH KORUNA / JAPANESE YEN | 6.32116 | -0.24% | -0.01501 | 5:28 | |
CZKKRW | CZECH KORUNA / SOUTH KOREAN WON | 59.8197 | +1.10% | +0.6511 | 5:28 | |
CZKMYR | CZECH KORUNA / MALAYSIAN RINGGIT | 0.186563 | +0.70% | +0.001291 | 5:28 | |
CZKNZD | CZECH KORUNA / NEW ZEALAND DOLLAR | 0.0719250 | +0.25% | +0.0001813 | 5:28 | |
CZKPHP | CZECH KORUNA / PHILIPPINE PESO | 2.43725 | +0.41% | +0.00997 | 5:28 | |
CZKSGD | CZECH KORUNA / SINGAPORE DOLLAR | 0.0564521 | -0.17% | -0.0000946 | 5:28 | |
CZKTHB | CZECH KORUNA / THAI BAHT | 1.43522 | -0.35% | -0.00503 | 5:28 | |
CZKTWD | CZECH KORUNA / TAIWAN DOLLAR | 1.36488 | +0.59% | +0.00799 | 5:28 | |
Europa |
CZKBGN | CZECH KORUNA / BULGARIAN LEV | 0.0777864 | | | 5 gru | |
CZKCHF | CZECH KORUNA / SWISS FRANC | 0.0370495 | -0.10% | -0.0000380 | 5:28 | |
CZKDKK | CZECH KORUNA / DANISH KRONE | 0.297354 | +0.00% | +0.000011 | 5:28 | |
CZKEUR | CZECH KORUNA / EURO | 0.0398713 | -0.00% | -0.0000007 | 5:28 | |
CZKGBP | CZECH KORUNA / BRITISH POUNDS | 0.0330747 | -0.04% | -0.0000127 | 5:28 | |
CZKHUF | CZECH KORUNA / HUNGARIAN FORINT | 16.4668 | +0.01% | +0.0021 | 5:28 | |
CZKISK | CZECH KORUNA / ICELAND KRONA | 5.79808 | | | 5 gru | |
CZKNOK | CZECH KORUNA / NORWEGIAN KRONE | 0.465773 | -0.00% | -0.000013 | 5:28 | |
CZKPLN | CZECH KORUNA / POLISH ZLOTY | 0.170138 | -0.02% | -0.000042 | 5:28 | |
CZKRON | CZECH KORUNA / ROMANIAN LEU | 0.198238 | | | 5 gru | |
CZKRUB | CZECH KORUNA / RUSSIAN RUBLE | 4.26339 | | | 5 gru | |
CZKSEK | CZECH KORUNA / SWEDISH KRONA | 0.457844 | -0.05% | -0.000243 | 5:28 | |
CZKTRY | CZECH KORUNA / TURKISH LIRA | 1.46662 | -0.01% | -0.00018 | 5:28 | |
CZKUAH | CZECH KORUNA / UKRAINE HRYVNIA | 1.74332 | | | 5 gru | |
Ameryka |
CZKARS | CZECH KORUNA / ARGENTINE PESO | 42.6486 | | | 5 gru | |
CZKBRL | CZECH KORUNA / BRAZILIAN REAL | 0.252315 | | | 5 gru | |
CZKCAD | CZECH KORUNA / CANADIAN DOLLAR | 0.0591797 | -0.06% | -0.0000382 | 5:28 | |
CZKCLP | CZECH KORUNA / CHILEAN PESO | 40.8141 | | | 5 gru | |
CZKMXN | CZECH KORUNA / MEXICAN PESO | 0.852725 | +0.07% | +0.000584 | 5:28 | |
CZKUSD | CZECH KORUNA / U.S. DOLLAR | 0.0421640 | -0.12% | -0.0000486 | 5:28 | |
Afryka |
CZKEGP | CZECH KORUNA / EGYPTIAN POUND | 2.09265 | | | 5 gru | |
CZKNAD | CZECH KORUNA / NAMIBIAN DOLLAR | 0.760057 | -0.06% | -0.000491 | 5:28 | |
CZKZAR | CZECH KORUNA / SOUTH AFRICAN RAND | 0.760057 | -0.06% | -0.000491 | 5:28 | |
Metale szlachetne |
CZKXAG | CZECH KORUNA / SILVER (OZT) | 0.00134188 | -0.41% | -0.00000553 | 5:28 | |
CZKXAU | CZECH KORUNA / GOLD (OZT) | 0.0000159514 | -0.54% | -0.0000000869 | 5:28 | |
CZKXPD | CZECH KORUNA / PALLADIUM (OZT) | 0.0000430904 | -1.39% | -0.0000006079 | 5:28 | |
CZKXPT | CZECH KORUNA / PLATINUM (OZT) | 0.0000446132 | -0.66% | -0.0000002986 | 5:28 | |
Inne |
CZKBTC | CZECH KORUNA / BITCOIN | 0.000000432763 | +1.55% | +0.000000006589 | 5:28 | |
CZKXDR | CZECH KORUNA / SDRS | 0.0317656 | | | 5 gru | |