Azja |
AUDCHF | AUSTRALIAN DOLLAR / SWISS FRANC | 0.561549 | -0.94% | -0.005311 | 6 gru | |
CNYCHF | CHINESE RENMINBI / SWISS FRANC | 0.120863 | -0.69% | -0.000841 | 6 gru | |
HKDCHF | HONG KONG DOLLAR / SWISS FRANC | 0.112960 | +0.07% | +0.000079 | 6 gru | |
IDRCHF | INDONESIAN RUPIAH / SWISS FRANC | 0.0000554533 | -0.61% | -0.0000003413 | 6 gru | |
ILSCHF | ISRAELI SHEKEL / SWISS FRANC | 0.245352 | +0.51% | +0.001244 | 6 gru | |
INRCHF | INDIAN RUPEE / SWISS FRANC | 0.0103637 | -0.68% | -0.0000714 | 6 gru | |
JPYCHF | JAPANESE YEN / SWISS FRANC | 0.00586034 | +0.12% | +0.00000731 | 6 gru | |
KRWCHF | SOUTH KOREAN WON / SWISS FRANC | 0.000619587 | -0.81% | -0.000005033 | 6 gru | |
MYRCHF | MALAYSIAN RINGGIT / SWISS FRANC | 0.198889 | -0.50% | -0.001007 | 6 gru | |
NZDCHF | NEW ZEALAND DOLLAR / SWISS FRANC | 0.512643 | -0.82% | -0.004241 | 6 gru | |
PHPCHF | PHILIPPINE PESO / SWISS FRANC | 0.0151996 | -0.15% | -0.0000228 | 6 gru | |
SGDCHF | SINGAPORE DOLLAR / SWISS FRANC | 0.654838 | -0.22% | -0.001473 | 6 gru | |
THBCHF | THAI BAHT / SWISS FRANC | 0.0257927 | +0.19% | +0.0000490 | 6 gru | |
TWDCHF | TAIWAN DOLLAR / SWISS FRANC | 0.0271384 | -0.48% | -0.0001309 | 6 gru | |
Europa |
BGNCHF | BULGARIAN LEV / SWISS FRANC | 0.475314 | -0.21% | -0.001020 | 6 gru | |
CZKCHF | CZECH KORUNA / SWISS FRANC | 0.0369945 | -0.25% | -0.0000930 | 6 gru | |
DKKCHF | DANISH KRONE / SWISS FRANC | 0.124489 | -0.17% | -0.000210 | 6 gru | |
EURCHF | EURO / SWISS FRANC | 0.928359 | -0.18% | -0.001644 | 6 gru | |
GBPCHF | BRITISH POUNDS / SWISS FRANC | 1.11960 | -0.11% | -0.00126 | 6 gru | |
HUFCHF | HUNGARIAN FORINT / SWISS FRANC | 0.00224041 | -0.49% | -0.00001103 | 6 gru | |
ISKCHF | ICELAND KRONA / SWISS FRANC | 0.00636211 | -0.42% | -0.00002695 | 6 gru | |
NOKCHF | NORWEGIAN KRONE / SWISS FRANC | 0.0787492 | -0.99% | -0.0007841 | 6 gru | |
PLNCHF | POLISH ZLOTY / SWISS FRANC | 0.217588 | -0.13% | -0.000287 | 6 gru | |
RONCHF | ROMANIAN LEU / SWISS FRANC | 0.186640 | -0.14% | -0.000254 | 6 gru | |
RUBCHF | RUSSIAN RUBLE / SWISS FRANC | 0.00874592 | +0.64% | +0.00005575 | 6 gru | |
SEKCHF | SWEDISH KRONA / SWISS FRANC | 0.0803829 | -0.69% | -0.0005571 | 6 gru | |
TRYCHF | TURKISH LIRA / SWISS FRANC | 0.0252770 | +0.05% | +0.0000131 | 6 gru | |
UAHCHF | UKRAINE HRYVNIA / SWISS FRANC | 0.0211991 | -0.26% | -0.0000547 | 6 gru | |
Ameryka |
ARSCHF | ARGENTINE PESO / SWISS FRANC | 0.000867569 | -0.12% | -0.000001025 | 6 gru | |
BRLCHF | BRAZILIAN REAL / SWISS FRANC | 0.144463 | -1.60% | -0.002354 | 6 gru | |
CADCHF | CANADIAN DOLLAR / SWISS FRANC | 0.621039 | -0.87% | -0.005448 | 6 gru | |
CLPCHF | CHILEAN PESO / SWISS FRANC | 0.000900902 | -0.65% | -0.000005930 | 6 gru | |
MXNCHF | MEXICAN PESO / SWISS FRANC | 0.0435445 | +0.18% | +0.0000789 | 6 gru | |
USDCHF | U.S. DOLLAR / SWISS FRANC | 0.878820 | +0.04% | +0.000390 | 6 gru | |
Afryka |
EGPCHF | EGYPTIAN POUND / SWISS FRANC | 0.0175470 | -0.80% | -0.0001415 | 6 gru | |
NADCHF | NAMIBIAN DOLLAR / SWISS FRANC | 0.0487358 | +0.07% | +0.0000332 | 6 gru | |
ZARCHF | SOUTH AFRICAN RAND / SWISS FRANC | 0.0487358 | +0.07% | +0.0000332 | 6 gru | |
Metale szlachetne |
XAGCHF | SILVER (OZT) / SWISS FRANC | 27.2370 | -1.05% | -0.2880 | 6 gru | |
XAUCHF | GOLD (OZT) / SWISS FRANC | 2313.06 | +0.03% | +0.61 | 6 gru | |
XPDCHF | PALLADIUM (OZT) / SWISS FRANC | 842.824 | -0.70% | -5.899 | 6 gru | |
XPTCHF | PLATINUM (OZT) / SWISS FRANC | 817.486 | -1.01% | -8.306 | 6 gru | |
Inne |
BTCCHF | BITCOIN / SWISS FRANC | 89215.2 | +4.99% | +4236.7 | 6 gru | |
XDRCHF | SDRS / SWISS FRANC | 1.16046 | -0.51% | -0.00597 | 6 gru | |