Azja |
AUDCNY | AUSTRALIAN DOLLAR / CHINESE RENMINBI | 4.67228 | -0.19% | -0.00889 | 11:00 | |
AUDHKD | AUSTRALIAN DOLLAR / HONG KONG DOLLAR | 4.99533 | -0.53% | -0.02663 | 15:09 | |
AUDIDR | AUSTRALIAN DOLLAR / INDONESIAN RUPIAH | 10185.0 | -0.26% | -26.1 | 12:00 | |
AUDILS | AUSTRALIAN DOLLAR / ISRAELI SHEKEL | 2.30324 | -0.67% | -0.01562 | 15:09 | |
AUDINR | AUSTRALIAN DOLLAR / INDIAN RUPEE | 54.3893 | -0.25% | -0.1387 | 12:00 | |
AUDJPY | AUSTRALIAN DOLLAR / JAPANESE YEN | 96.1667 | -0.70% | -0.6822 | 15:09 | |
AUDKRW | AUSTRALIAN DOLLAR / SOUTH KOREAN WON | 912.480 | +0.21% | +1.867 | 7:00 | |
AUDMYR | AUSTRALIAN DOLLAR / MALAYSIAN RINGGIT | 2.83931 | -0.45% | -0.01284 | 10:00 | |
AUDNZD | AUSTRALIAN DOLLAR / NEW ZEALAND DOLLAR | 1.09625 | -0.04% | -0.00048 | 15:09 | |
AUDPHP | AUSTRALIAN DOLLAR / PHILIPPINE PESO | 37.1692 | -0.52% | -0.1960 | 6:00 | |
AUDSGD | AUSTRALIAN DOLLAR / SINGAPORE DOLLAR | 0.859949 | -0.44% | -0.003795 | 15:09 | |
AUDTHB | AUSTRALIAN DOLLAR / THAI BAHT | 21.8128 | -0.94% | -0.2075 | 15:09 | |
AUDTWD | AUSTRALIAN DOLLAR / TAIWAN DOLLAR | 20.8155 | -0.37% | -0.0769 | 9:00 | |
Europa |
AUDBGN | AUSTRALIAN DOLLAR / BULGARIAN LEV | 1.18825 | -0.65% | -0.00781 | 12:00 | |
AUDCHF | AUSTRALIAN DOLLAR / SWISS FRANC | 0.562689 | -0.74% | -0.004171 | 15:09 | |
AUDCZK | AUSTRALIAN DOLLAR / CZECH KORUNA | 15.2338 | -0.32% | -0.0493 | 15:09 | |
AUDDKK | AUSTRALIAN DOLLAR / DANISH KRONE | 4.52507 | -0.46% | -0.02092 | 15:09 | |
AUDEUR | AUSTRALIAN DOLLAR / EURO | 0.606720 | -0.46% | -0.002830 | 15:09 | |
AUDGBP | AUSTRALIAN DOLLAR / BRITISH POUNDS | 0.502752 | -0.59% | -0.002997 | 15:09 | |
AUDHUF | AUSTRALIAN DOLLAR / HUNGARIAN FORINT | 251.455 | -0.13% | -0.332 | 15:09 | |
AUDISK | AUSTRALIAN DOLLAR / ICELAND KRONA | 88.2250 | -0.47% | -0.4153 | 15:09 | |
AUDNOK | AUSTRALIAN DOLLAR / NORWEGIAN KRONE | 7.12051 | -0.10% | -0.00721 | 15:09 | |
AUDPLN | AUSTRALIAN DOLLAR / POLISH ZLOTY | 2.58936 | -0.48% | -0.01237 | 15:09 | |
AUDRON | AUSTRALIAN DOLLAR / ROMANIAN LEU | 3.01851 | -0.37% | -0.01131 | 15:09 | |
AUDRUB | AUSTRALIAN DOLLAR / RUSSIAN RUBLE | 64.3714 | -1.21% | -0.7893 | 15:09 | |
AUDSEK | AUSTRALIAN DOLLAR / SWEDISH KRONA | 6.98331 | -0.29% | -0.02054 | 15:09 | |
AUDTRY | AUSTRALIAN DOLLAR / TURKISH LIRA | 22.3463 | -0.41% | -0.0922 | 15:09 | |
AUDUAH | AUSTRALIAN DOLLAR / UKRAINE HRYVNIA | 26.6423 | -0.61% | -0.1636 | 12:00 | |
Ameryka |
AUDARS | AUSTRALIAN DOLLAR / ARGENTINE PESO | 652.006 | | | 5 gru | |
AUDBRL | AUSTRALIAN DOLLAR / BRAZILIAN REAL | 3.85991 | +0.07% | +0.00254 | 15:09 | |
AUDCAD | AUSTRALIAN DOLLAR / CANADIAN DOLLAR | 0.905181 | +0.04% | +0.000358 | 15:09 | |
AUDCLP | AUSTRALIAN DOLLAR / CHILEAN PESO | 622.453 | -0.30% | -1.881 | 15:09 | |
AUDMXN | AUSTRALIAN DOLLAR / MEXICAN PESO | 12.9514 | -0.70% | -0.0907 | 15:09 | |
AUDUSD | AUSTRALIAN DOLLAR / U.S. DOLLAR | 0.642140 | -0.49% | -0.003170 | 15:09 | |
Afryka |
AUDEGP | AUSTRALIAN DOLLAR / EGYPTIAN POUND | 32.0887 | -0.13% | -0.0421 | 13:30 | |
AUDNAD | AUSTRALIAN DOLLAR / NAMIBIAN DOLLAR | 11.5515 | -0.76% | -0.0882 | 15:09 | |
AUDZAR | AUSTRALIAN DOLLAR / SOUTH AFRICAN RAND | 11.5515 | -0.76% | -0.0882 | 15:09 | |
Metale szlachetne |
AUDXAG | AUSTRALIAN DOLLAR / SILVER (OZT) | 0.0206048 | +0.06% | +0.0000121 | 15:09 | |
AUDXAU | AUSTRALIAN DOLLAR / GOLD (OZT) | 0.000244155 | -0.39% | -0.000000960 | 15:09 | |
AUDXPD | AUSTRALIAN DOLLAR / PALLADIUM (OZT) | 0.000663368 | -0.67% | -0.000004479 | 15:09 | |
AUDXPT | AUSTRALIAN DOLLAR / PLATINUM (OZT) | 0.000688133 | +0.25% | +0.000001741 | 15:09 | |
Inne |
AUDBTC | AUSTRALIAN DOLLAR / BITCOIN | 0.00000651670 | -2.31% | -0.00000015422 | 15:09 | |
AUDXDR | AUSTRALIAN DOLLAR / SDRS | 0.486698 | -0.36% | -0.001740 | 12:00 | |